CNFR 2006 Barrel Racing Results

As of June 17, 2006 9:12 PM MDT

Place Num Name Team School Go 1 Go 2 Go 3 Short Average Total Points
1. 241 Kochie, Adriane M. UWIPV 14.52 14.40 14.65 14.78 58.35 310.0
2. 044 Sandoval, Alicia D. Yes NMJC 14.79 14.44 14.71 14.51 58.45 175.0
3. 081 Ellingson, Sarah L. Yes SWOKSU 14.67 14.53 14.96 14.39 58.55 220.0
4. 381 Thomas, Sierra D. Yes WEBER 14.65 14.84 14.58 14.53 58.60 195.0
5. 003 Jarvis, Jaclyn (Jackie) D. Yes SUTU 14.71 14.66 14.83 14.44 58.64 135.0
6. 113 Sullivan, Elizabeth L. Yes TXAMU 14.83 14.72 14.70 14.47 58.72 55.0
7. 370 Ferguson, Jaclyn K. Yes WWCC 14.75 14.67 14.56 14.81 58.79 120.0
8. 382 Norell, Krista J. NMSU 14.97 14.46 14.68 14.71 58.82 75.0
9. 008 Dobson, Courtney J. Yes WEBER 15.24 14.43 14.79 14.43 58.89 100.0
10. 078 Archer, April C. MIDSO 14.74 14.66 14.92 14.72 59.04 45.0
11. 197 Minow, Krista A. Yes NAU 15.12 14.95 14.52 14.84 59.43 80.0
12. 142 Griffin, Kasidi S. Yes UWAL 14.77 15.12 14.79 19.93 64.61 20.0
13. 157 Seat, Taina L. Yes DODGE 14.88 14.93 14.89 44.70 0.0
14. 324 Boddy, Kimberlee J. SIERRA 15.17 15.09 14.54 44.80 70.0
15. 368 Rhoden, Jackie J. Yes BLUE 15.39 14.73 14.70 44.82 0.0
15. 151 Foster, Candice J. Yes OKSU 15.01 15.00 14.81 44.82 0.0
17. 166 Mizell, Cara R. Yes TRINTY 14.87 15.15 14.83 44.85 0.0
18. 335 Joanette, Annie K. Yes CWYC 15.22 14.98 14.80 45.00 0.0
19. 201 Loiseau, Lindsey L. Yes SDSU 14.97 15.18 14.88 45.03 0.0
20. 367 Fuller, Scotti C. Yes UID 14.87 15.55 14.78 45.20 0.0
21. 074 Cox, Casey L. Yes SAMSU 15.33 15.05 14.83 45.21 0.0
22. 100 Webb, Robin J. Yes SEOKSU 14.94 14.90 15.44 45.28 0.0
23. 144 Cox, Lauren (Camile) C. Yes TROY 15.55 14.57 15.20 45.32 20.0
24. 283 Levine, Deanna A. Yes UMTW 15.05 15.11 15.28 45.44 0.0
25. 035 Jackson, Shelby L. Yes VERNON 15.53 14.71 15.37 45.61 0.0
26. 248 Rios, Callie L. NMSU 15.43 14.92 15.31 45.66 0.0
27. 323 Tatone, Jessica J. Yes UNVLV 15.86 15.08 14.82 45.76 0.0
28. 327 Bidwell, Blaire M. Yes FEATHR 15.96 15.10 15.06 46.12 0.0
29. 028 Rodgers, Brynn H. Yes SLCC 16.50 14.96 14.71 46.17 0.0
30. 038 Ziglar, Ashlee M. Yes VERNON 15.72 16.11 15.23 47.06 0.0
31. 337 Watkins, Jessica S. Yes COSU 19.91 14.47 14.67 49.05 60.0
32. 036 Gibson, Whitney L. Yes VERNON 15.10 19.56 14.90 49.56 0.0
33. 236 Knudson, Mercede (Benz) M. Yes MTSU 20.24 14.86 14.62 49.72 40.0
34. 213 McCutcheon, Kayce A. Yes SDSU 16.57 17.41 15.82 49.80 0.0
35. 306 Steffes, Nicole (Nikki) J. Yes UWY 14.95 15.22 19.98 50.15 0.0
36. 143 Dewees, Randa R. Yes TROY 15.08 15.01 20.36 50.45 0.0
37. 266 Blixt, Shelby L. Yes MTSU 14.84 14.83 21.82 51.49 0.0
38. 365 McLean, Kaki D. ORHSU 19.84 19.67 15.01 54.52 0.0
39. 121 Talmadge, Jennifer L. Yes MCNSU 20.41 19.98 14.75 55.14 0.0
40. 128 Baker, Jessica R. Yes TXAMU 20.33 20.41 15.04 55.78 0.0
41. 300 Amick, Lori A. Yes UWY 15.51 15.37 NS 30.88 0.0
42. 261 Talbot, Anna C. Yes NMSU 16.01 NS NS 16.01 0.0
43. 176 Musselman, Jenny (Jen Jen) M. Yes COCHSE 16.26 NS NS 16.26 0.0