Results as of Oct 3, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 770.00 |
2. | Laramie County Community College | LARMIE | 530.00 |
3. | Casper College | CASPER | 505.00 |
4. | Central Wyoming College | CWYC | 200.00 |
5. | Chadron State College | CHADRN | 170.00 |
6. | Gillette College | GILLET | 120.00 |
7. | Sheridan College | SHERID | 90.00 |
8. | Otero Junior College | OTERO | 10.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gillette College | GILLET | 405.00 |
2. | University of Wyoming | UWY | 395.00 |
3. | Laramie County Community College | LARMIE | 360.00 |
4. | Central Wyoming College | CWYC | 100.00 |
5. | Eastern Wyoming College | EWYC | 85.00 |
6. | Casper College | CASPER | 60.00 |
7. | Chadron State College | CHADRN | 30.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Brost, Braden Conner | CASPER | 230.00 |
2. | Mills, Weston Thomas | CASPER | 180.00 |
3. | Jensen, John Cameron | UWY | 160.00 |
4. | Patterson, Brice Everette | UWY | 135.00 |
5. | Thompson, Dustin | CWYC | 120.00 |
6. | Nutter, Rio Douglas | UWY | 110.00 |
7. | VanBiezen, Thomas Jett | CWYC | 80.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Kohr, Sage Ann-Marie | UWY | 310.00 |
2. | Madsen, Hayden H | LARMIE | 260.00 |
3. | McNeill, Kenna Hayes | UWY | 80.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Perrin, James Robert | CASPER | 139.0 |
2. | Powell, Colten Lester | CASPER | 137.0 |
3. | Glenn, Clancy A | SHERID | 126.0 |
3. | Ahern, Cian Sean | CASPER | 75.0 |
5. | Skavdahl, Jack Thomas | CHADRN | 74.0 |
5. | Weeks, Cody Grant | SHERID | 74.0 |
7. | Graves, Norris Rowdy | CASPER | 71.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Carlson, Myles Ross | CASPER | 157.0 |
2. | Mazurenko, Ethan Walter | CASPER | 153.0 |
3. | Proffit, Donny Bay | UWY | 151.0 |
4. | Patterson, Brice Everette | UWY | 147.0 |
5. | Amundson, Drake James | UWY | 143.0 |
6. | Farrow, Colton David | UWY | 130.0 |
7. | Guardamondo, Creede Nicholas | OTERO | 70.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tattrie, Dixon Troy | LARMIE | 60.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Derner, Chance Nelson | LARMIE | 19.1 |
2. | Brost, Braden Conner | CASPER | 21.2 |
3. | Jensen, John Cameron | UWY | 20.5 |
4. | Witt, Rhett John | LARMIE | 21.7 |
5. | Mills, Weston Thomas | CASPER | 22.5 |
6. | Storer, Colten Lee | CHADRN | 9.9 |
7. | Glass, Seth Stuart | EWYC | 36.3 |
7. | Nutter, Rio Douglas | UWY | 29.5 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wang, Jacob Thomas | UWY | 10.5 |
2. | Girard, Bernard William | LARMIE | 10.6 |
3. | Thompson, Dustin | CWYC | 13.2 |
4. | VanBiezen, Thomas Jett | CWYC | 15.5 |
5. | Berger, Kaden Charles | UWY | 17.2 |
6. | Patterson, Brice Everette | UWY | 21.6 |
7. | Sorenson, Chance James | LARMIE | 8.3 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mattson, Bodie Jon | UWY | 11.0 |
2. | Mills, Weston Thomas | CASPER | 12.9 |
2. | Berquist, Nevada Roy | CASPER | 13.1 |
4. | Nutter, Rio Douglas | UWY | 13.6 |
5. | Jensen, John Cameron | UWY | 18.2 |
6. | Bradley, Kolby Allen | CASPER | 6.7 |
7. | VanBiezen, Thomas Jett | CWYC | 7.4 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Carson Jae | CASPER | 11.0 |
2. | Brost, Braden Conner | CASPER | 12.9 |
2. | McInerney, Tanner Wayne | GILLET | 13.1 |
4. | Wadhams, Reece Parker | LARMIE | 13.6 |
5. | Whetham, Tanner Joseph | CHADRN | 18.2 |
6. | Coors, Troupe McCullough | UWY | 6.7 |
7. | Thompson, Dustin | CWYC | 7.4 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Madsen, Hayden H | LARMIE | 35.81 |
2. | Kohr, Sage Ann-Marie | UWY | 35.31 |
3. | Norsworthy, Emme Claire | UWY | 35.95 |
4. | Eskew, Maddie Grace | GILLET | 35.97 |
5. | McNeill, Kenna Hayes | UWY | 40.73 |
6. | McAbee, Shailey Jo | CHADRN | 36.08 |
7. | Lee, Sierra Jo | CHADRN | 36.11 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kohr, Sage Ann-Marie | UWY | 8.2 |
2. | Broncho, Kevyne Kolee | CWYC | 18.9 |
2. | Feyder, Payton Noel | LARMIE | 2.6 |
4. | Bard, Ellie Anna | GILLET | 3.2 |
4. | Smith, Brylee | CASPER | 3.2 |
6. | McNamee, Jordyn Rita | UWY | 3.4 |
7. | Stevens, Layni Marie | GILLET | 3.5 |
7. | Jenkins, Jentry | LARMIE | 3.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thompson, Haiden Ann | GILLET | 13.3 |
2. | Hoffman, Faith Lee | UWY | 14.0 |
3. | Madsen, Hayden H | LARMIE | 14.0 |
4. | Rayhill, Karissa Hope | EWYC | 14.1 |
5. | Adams, Staheli | GILLET | 14.4 |
6. | Day, Riata Lynn | UWY | 17.3 |
7. | McNeill, Kenna Hayes | UWY | 14.6 |
8. | Lensegrav, Kelsey Marie | UWY | 15.1 |