CNFR 2025 Team Roping Results for Go 1

As of June 16, 2025 3:25 PM MDT

Place Num Contestant Team College Score
1. 395 Cutter Cain Yes SEOKSU 5.7
1. 398 Dace Morris Yes WOKSC 5.7
2. 043 Colter Reed Snook Yes NWOKSU 6.2
2. 041 Cale Morris Yes WOKSC 6.2
2. 050 Cason Richey Yes TXTUL 6.2
2. 017 Cashton Weidenbener Yes WEATHR 6.2
2. 189 Treyden Larmon Yes NEOKAM 6.2
2. 252 Gus Albertson Yes NEOKAM 6.2
2. 361 Tyler Jones Yes FRESNO 6.2
2. 294 Ty Jacobs Yes CAPSLO 6.2
6. 391 Wiley Jack O. Karas TVCC 6.3
6. 055 Caden Marker Yes WWCC 6.3
7. 379 Cole Trexler Yes UMTW 6.4
7. 381 Kyler Erickson Yes UMTW 6.4
8. 079 Trevor Sorge Yes GILLET 6.5
8. 078 Tel Sorenson Yes GILLET 6.5
8. 265 Lan Fuhrer Yes SDSU 6.5
8. 264 Trey Frank Yes SDSU 6.5
10. 133 Luke Brannon Yes BLUE 6.7
10. 135 Cutter Marsh Yes BLUE 6.7
10. 201 Cooper Cowan Yes UWAL 6.7
10. 065 Latham Dickson Yes SARU 6.7
10. 202 Clarke Gordon Yes UWAL 6.7
10. 200 Tanner Brown Yes UWAL 6.7
13. 194 Clay Helm CASPER 7.3
13. 196 Kash Reynolds Yes CASPER 7.3
14. 352 Weslyn Reno Yes NMSU 7.8
14. 346 Patrick Lucero NMSU 7.8
15. 273 Cael Hilzendeger Yes BISSC 7.9
15. 402 Ryan Shepherd MIDPLN 7.9
15. 376 Preston Bird Yes MTSUN 7.9
15. 375 Clayton Three Irons Yes MTSUN 7.9
17. 212 McCrae Fillmore Yes SNOW 8.2
17. 215 Wyatt Rindlisbacher Yes SNOW 8.2
18. 009 Tyler Calhoun Yes SWTXC 8.8
18. 157 Luke Leathers Yes HILL 8.8
19. 051 Jacob Walters Yes TXTUL 9.7
19. 141 Jeryn Ellerd Yes HOWARD 9.7
20. 142 Lyvan Gonzalez Yes NMJC 10.1
20. 143 Cason Hatley Yes NMJC 10.1
21. 224 Will Cutler Yes IDSU 10.6
21. 239 Hayden Roundy Yes UVU 10.6
22. 032 Garrett Freeman Yes TXAMUC 12.0
22. 249 Teyton Barton Yes NETXCC 12.0
23. 296 Keith Johnson CAPSLO 12.3
23. 362 Tanner Kerr Yes FRESNO 12.3
24. 271 Hadly Erickson Yes BISSC 12.6
24. 261 Brady Renner MIDPLN 12.6
25. 317 Wyatt Jensen Yes MTSU 16.1
25. 320 Hayden Taylor MTSU 16.1
26. 214 Swade Olsen Yes SNOW 18.4
26. 213 Preston Olsen Yes SNOW 18.4
27. 066 Brody Webb Yes SARU NS
27. 064 Hayden Clay Yes SARU NS
27. 348 Brad Moreno Yes NMSU NS
27. 341 Lucas Cruz Yes NMSU NS
27. 257 Eli Higa Yes MIDPLN NS
27. 256 Kahiwa Augustiro Yes MIDPLN NS
27. 138 Harley Hennigar Yes BLUE NS
27. 392 Timmy O. Cooper TVCC NS
27. 134 Marcus Marriott Yes BLUE NS
27. 122 Aaron Champneys Yes TVCC NS
27. 248 Kelon Andrews Yes NETXCC NS
27. 250 Hayden Sanders Yes NETXCC NS
27. 236 Luke Hanks Yes UVU NS
27. 211 Lyric Phillips Yes UTSU NS
27. 227 Jett Van Biezen Yes IDSU NS
27. 225 Cole Gunter IDSU NS
27. 040 Rowdy Jones Yes WOKSC NS
27. 069 Case Phillips Yes MURSC NS
27. 356 Cael Stratton Yes CAZC NS
27. 355 Garrett Jepson Yes CAZC NS
27. 098 Caden Gines Yes CWYC NS
27. 099 Jace Mayfield Yes CWYC NS
27. 277 Colton Zubach Yes DICKSN NS
27. 326 Jess Harper Yes BHSU NS
27. 011 Slade Wood Yes SWTXC NS
27. 010 Jayse Tettenhorst Yes SWTXC NS
27. 052 Brit Egbert Yes WWCC NS
27. 054 Jr Magill Yes WWCC NS
27. 226 Degan Patton Yes IDSU NS
27. 217 Rhett Nebeker Yes UTSUE NS
27. 288 Cooper Andersen Yes DINE NS
27. 358 Sterling Fowlie Yes CAZC NS
27. 086 Bodie Mattson Yes UWY NS
27. 084 Troupe Coors Yes UWY NS
27. 300 Travis Smith CAPSLO NS
27. 290 Brayden Bennett CAPSLO NS
27. 303 Pierce Wold Yes CAPSLO NS
27. 292 Tucker Donlon Yes CAPSLO NS
27. 209 Carter Anderson Yes EWYC NS
27. 191 Jade Byrne Yes CASPER NS
27. 364 Willy Redfeairn Yes FRESNO NS
27. 329 Jase Dewey Yes COALC NS