As of May 7, 2006 8:46 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 194 | Tate O. Stratton | Yes | WTXC | 87.5 |
| 2. | 157 | Palmer W. Merritt | Yes | NETXCC | 85.0 |
| 3. | 163 | Matt Austin | Yes | HILL | 77.5 |
| 4. | 049 | Chance C. Smart | Yes | ECCC | NS |
| 4. | 062 | Jay C. Morrow | Yes | MVC | NS |
| 4. | 086 | Laddan J. Ledbetter | Yes | COCHSE | NS |
| 4. | 134 | Bandy A. Murphy | Yes | SWOKSU | NS |
| 4. | 260 | MacKenzie J. Erickson | Yes | UMTW | NS |
| 4. | 264 | Colin W. McTaggart | Yes | CUESTA | NS |
| 4. | 326 | Travis G. Burian | Yes | MTSU | NS |
| 4. | 378 | Winston B. Kusler | LETHCC | NS | |
| 4. | 379 | Charlie R. Barker | Yes | WWCC | NS |
