As of June 20, 2009 7:56 PM MDT
| Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 257 | Mulholland, Sarah A. | Yes | UWY | 7.0 | 6.7 | 6.6 | 6.8 | 27.1 | 285.0 |
| 2. | 260 | Steffes, Nikki J. | Yes | UWY | 6.3 | 7.5 | 6.2 | 7.5 | 27.5 | 275.0 |
| 3. | 114 | Weiser, Dana L. | Yes | SPLNS | 7.5 | 6.3 | 8.6 | 7.0 | 29.4 | 200.0 |
| 4. | 029 | Pratt, Mackenzie J. | Yes | WEBER | 7.6 | 7.6 | 7.4 | 7.4 | 30.0 | 95.0 |
| 5. | 066 | Harrington, Chancy J. | Yes | PANHDL | 7.0 | 7.5 | 7.0 | 8.7 | 30.2 | 90.0 |
| 6. | 286 | Mellergaard, Manda J. | Yes | CWAU | 7.9 | 7.1 | 8.1 | 8.1 | 31.2 | 45.0 |
| 7. | 359 | Guenzler, Sarah M. | Yes | MTSU | 7.5 | 7.1 | 7.8 | 10.9 | 33.3 | 30.0 |
| 8. | 148 | Vogt, Toya I. | Yes | NWOKSU | 7.1 | 7.9 | 6.5 | 14.0 | 35.5 | 85.0 |
| 9. | 184 | Waldo, Laura G. | Yes | CWYC | 7.3 | 7.8 | 7.4 | 13.6 | 36.1 | 0.0 |
| 10. | 245 | Picchietti, Jessica N. | Yes | CWYC | 6.7 | 7.0 | 7.2 | NS | 20.9 | 60.0 |
| 11. | 339 | Frazier, Courtney R. | Yes | WWCC | 7.5 | 8.4 | 7.3 | NS | 23.2 | 0.0 |
| 12. | 348 | Roeser, Kallie R. | Yes | BLUE | 7.5 | 6.9 | 9.1 | NS | 23.5 | 30.0 |
| 13. | 124 | Bassett, Jordan A. | Yes | NMSU | 7.5 | 8.5 | 7.6 | 23.6 | 0.0 | |
| 14. | 341 | Thorpe, Britni A. | VICCOS | 9.0 | 7.6 | 7.1 | 23.7 | 0.0 | ||
| 15. | 265 | Stockton, Alicia | Yes | HILL | 8.1 | 7.6 | 8.2 | 23.9 | 0.0 | |
| 16. | 120 | Striegel, Brittany M. | Yes | NMSU | 6.9 | 8.9 | 8.2 | 24.0 | 30.0 | |
| 17. | 231 | Hemphill, Jessica J. | Yes | DICKSN | 7.5 | 6.9 | 9.8 | 24.2 | 30.0 | |
| 18. | 122 | Elkins, Kelsi R. | Yes | NMSU | 8.1 | 8.3 | 7.9 | 24.3 | 0.0 | |
| 19. | 161 | Early, Kelsey M. | Yes | CAZC | 10.4 | 7.1 | 7.0 | 24.5 | 15.0 | |
| 20. | 349 | Tiegs, Kayla D. | Yes | BLUE | 7.1 | 9.3 | 8.6 | 25.0 | 0.0 | |
| 21. | 283 | Jones, Shannon L. | Yes | CAPSLO | 7.5 | 8.2 | 10.6 | 26.3 | 0.0 | |
| 22. | 100 | Ward, Cassie D. | Yes | VERNON | 7.2 | 8.4 | 11.7 | 27.3 | 0.0 | |
| 23. | 363 | French, Shaylee R. | Yes | UMTW | 7.5 | 13.3 | 8.5 | 29.3 | 0.0 | |
| 23. | 212 | Sharp, Casi L. | Yes | TXAMU | 8.1 | 8.4 | 12.8 | 29.3 | 0.0 | |
| 25. | 054 | Adametz, Amy J. | Yes | MVC | 8.2 | 7.4 | 17.1 | 32.7 | 0.0 | |
| 26. | 051 | Kimble, Katie M. | Yes | MVC | 7.8 | 15.8 | 12.6 | 36.2 | 0.0 | |
| 27. | 017 | Bair, Hilary M. | Yes | UVU | NS | 6.4 | 6.9 | 13.3 | 100.0 | |
| 28. | 034 | Thomas, Hannah E. | Yes | SARU | NS | 7.0 | 6.7 | 13.7 | 55.0 | |
| 29. | 147 | Inlow, Brooke A. | Yes | NWOKSU | 6.7 | 7.3 | NS | 14.0 | 55.0 | |
| 30. | 191 | Holmes, Amy L. | Yes | BLKHIL | NS | 6.9 | 7.2 | 14.1 | 30.0 | |
| 31. | 094 | Norell, Cynda L. | Yes | TARLET | 7.4 | NS | 6.8 | 14.2 | 40.0 | |
| 32. | 135 | Outhier, Amy D. | Yes | SWOKSU | 6.8 | NS | 7.9 | 14.7 | 40.0 | |
| 33. | 364 | Crowley, Amber I. | Yes | UMT | NS | 7.2 | 7.7 | 14.9 | 0.0 | |
| 34. | 301 | Bidwell, Bliss C. | Yes | FEATHR | 7.6 | 7.7 | NS | 15.3 | 0.0 | |
| 35. | 253 | Carroll, Tanaye M. | Yes | UWY | 7.2 | NS | 8.5 | 15.7 | 0.0 | |
| 35. | 052 | Agre, Kallie J. | Yes | MVC | 7.5 | NS | 8.2 | 15.7 | 0.0 | |
| 37. | 068 | Muncy, Jordan L. | Yes | PANHDL | NS | 8.6 | 7.2 | 15.8 | 0.0 | |
| 38. | 153 | Wilson, Robbie L. | Yes | NWOKSU | 8.2 | NS | 7.8 | 16.0 | 0.0 | |
| 39. | 233 | Murphy, Lizzie R. | Yes | DICKSN | NS | 7.1 | 9.8 | 16.9 | 0.0 | |
| 40. | 206 | Herring, Kaki K. | Yes | SAMSU | 8.5 | 8.5 | NS | 17.0 | 0.0 | |
| 41. | 025 | Hoffman, Kendra L. | Yes | WEBER | NS | 8.1 | 9.0 | 17.1 | 0.0 | |
| 42. | 287 | Robinson, Kirsty D. | Yes | NMTC | NS | 8.9 | 8.9 | 17.8 | 0.0 | |
| 43. | 053 | Staley, Krista J. | Yes | MVC | 7.4 | 10.5 | NS | 17.9 | 0.0 | |
| 44. | 023 | Dansie, Lekelsi | SLCC | 8.7 | NS | 10.4 | 19.1 | 0.0 | ||
| 45. | 229 | Treeby, Halley M. | Yes | DICKSN | NS | 7.3 | 12.2 | 19.5 | 0.0 | |
| 46. | 315 | Venturacci, Kassi M. | Yes | UNVLV | 6.4 | NS | NS | 6.4 | 70.0 | |
| 47. | 238 | Olineck, Kobi L. | Yes | DICKSN | NS | 6.6 | NS | 6.6 | 60.0 | |
| 48. | 215 | Cox, Lauren M. | Yes | TXAMU | NS | 7.6 | NS | 7.6 | 0.0 |
