As of June 15, 2010 1:30 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 017 | Kelsie R. Chace | Yes | SWOKSU | 1.9 |
| 2. | 264 | Chelsea A. Moore | Yes | GILLET | 2.0 |
| 3. | 297 | Michele S. Lyons | Yes | WWCC | 2.1 |
| 4. | 086 | Lana F. Chastain | Yes | UARM | 2.3 |
| 5. | 168 | Ashley L. Moreau | Yes | SAMSU | 2.4 |
| 6. | 380 | Bailey R. Minor | Yes | CWAU | 2.5 |
| 7. | 011 | Jordan L. Muncy-Taton | Yes | PANHDL | 2.6 |
| 8. | 209 | Allie V. McDaniel | Yes | MCNSU | 2.7 |
| 9. | 222 | Jaclyn Pannell | Yes | SFASU | 2.9 |
| 9. | 271 | Jordan A. Thurston | Yes | GILLET | 2.9 |
| 11. | 116 | Katelyn M. Lide | Yes | ODESSA | 3.0 |
| 12. | 192 | Carleigh A. Marr | Yes | NMSU | 3.2 |
| 13. | 359 | Haily K. Hamlin | Yes | NWC | 3.3 |
| 14. | 256 | Nikki J. Steffes | UWY | 3.4 | |
| 15. | 081 | Brittany L. Pratt | Yes | UTNM | 3.7 |
| 16. | 137 | Kody M. Engle | Yes | TARLET | 3.8 |
| 16. | 312 | Chelsea L. Hoff | Yes | UNVLV | 3.8 |
| 18. | 330 | Rachel A. Charters | Yes | TVCC | 3.9 |
| 19. | 333 | McKatee P. Mason | Yes | TVCC | 4.0 |
| 20. | 176 | Katy L. Strange | Yes | NETXCC | 4.4 |
| 20. | 278 | Halley M. Treeby | Yes | DICKSN | 4.4 |
| 22. | 066 | Cailee S. Hall | Yes | DIXIE | 4.8 |
| 23. | 322 | Jenna G. Mariluch | Yes | CAPSLO | 12.1 |
| 24. | 052 | Skya D. Defa | Yes | UVU | 12.5 |
| 25. | 104 | Kristyn-Lee M. Vasconcelles | Yes | CSID | 12.6 |
| 26. | 165 | Whitney L. O'Rourke | SDSU | 12.8 | |
| 27. | 375 | Kelsie S. McInerney | Yes | UMTW | 13.2 |
| 28. | 008 | Meka M. Melvin | Yes | COLBY | NS |
| 28. | 012 | Jessie F. Suazo | Yes | PANHDL | NS |
| 28. | 030 | Janise E. Blanton | Yes | NWOKSU | NS |
| 28. | 042 | Lekelsi Dansie | Yes | WEBER | NS |
| 28. | 044 | Makenzie J. Barrington | Yes | WEBER | NS |
| 28. | 056 | Chelsi Schvaneveldt | Yes | CSID | NS |
| 28. | 084 | Ashley E. Mills | Yes | SARU | NS |
| 28. | 099 | Lauren J. Struxness | Yes | MVC | NS |
| 28. | 101 | Jessica A. Brown | Yes | MVC | NS |
| 28. | 107 | Whitney K. Hazouri | Yes | TROY | NS |
| 28. | 119 | Randa H. Clabough | Yes | WTXC | NS |
| 28. | 169 | Kaki K. Herring | Yes | SAMSU | NS |
| 28. | 193 | Jessica G. Silva | Yes | NMSU | NS |
| 28. | 194 | Staci M. Stanbrough | Yes | NMSU | NS |
| 28. | 254 | Dana L. Weiser | Yes | UWY | NS |
| 28. | 276 | Jessica L. Fisher | Yes | IACCC | NS |
| 28. | 281 | Stacy M. Doll | Yes | DICKSN | NS |
| 28. | 288 | Cody M. Proctor | Yes | NWC | NS |
| 28. | 320 | Noel A. Hannon | Yes | FEATHR | NS |
| 28. | 341 | Kayla D. Tiegs | Yes | BLUE | NS |
| 28. | 347 | Abby L. McDuff | Yes | UTNM | NS |
| 28. | 362 | Ty N. Johnson | Yes | CAPSLO | NS |
| 28. | 363 | Jackie L. Owens | Yes | UID | NS |
| 28. | 364 | Robbi L. Nace | Yes | MTSU | NS |
| 28. | 369 | Megan T. Crist | Yes | UMTW | NS |
| 28. | 378 | Jocelyn E. Sloan | Yes | CWAU | NS |
