As of June 12, 2012 10:41 AM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 056 | Ty H. Kirkland | Yes | VERNON | 78.0 |
| 2. | 123 | James M. Greeson | Yes | SAMSU | 76.5 |
| 3. | 191 | Allen W. Boore | Yes | PANHDL | 75.0 |
| 4. | 124 | Sterling I. Crawley | Yes | SAMSU | 74.5 |
| 5. | 201 | Jade E. Blackwell | Yes | FTSCOT | 74.0 |
| 6. | 074 | Cooper R. DeWitt | Yes | NMSU | 72.5 |
| 7. | 266 | Colton J. Miller | Yes | CWYC | 72.0 |
| 8. | 267 | Charlie P. Kogianes | Yes | CWYC | 71.5 |
| 9. | 025 | Brock D. Winn | Yes | UVU | 71.0 |
| 9. | 210 | John J. Redig | Yes | LASSEN | 71.0 |
| 11. | 184 | Tyrel C. Larsen | SWOKSU | 70.5 | |
| 12. | 296 | Travis J. Schroth | Yes | MILES | 68.0 |
| 13. | 122 | Jeremy R. Melancon | Yes | SAMSU | 67.5 |
| 14. | 153 | Fran Orozco | Yes | MESACC | 66.5 |
| 15. | 168 | Cody J. Burkholder | Yes | NWOKSU | 66.0 |
| 15. | 190 | Justin L. Hegwer | Yes | PANHDL | 66.0 |
| 17. | 113 | Jordan J. Corrigan | Yes | MVC | 65.0 |
| 18. | 004 | Orin J. Larsen | Yes | CSID | 62.5 |
| 18. | 384 | Dillon F. Schroth | Yes | MILES | 62.5 |
| 20. | 156 | Christian G. Stremler | Yes | MESACC | 57.5 |
| 21. | 103 | Austin Joseph | Yes | MURRAY | 55.0 |
| 22. | 015 | Ken D. Lym | Yes | UTSU | NS |
| 22. | 043 | Tate A. Owens | Yes | TARLET | NS |
| 22. | 054 | Weston F. Pierschbacher | Yes | RANGER | NS |
| 22. | 095 | Cole C. Naillon | Yes | MCNSU | NS |
| 22. | 140 | Ty J. Hughston | Yes | UTNM | NS |
| 22. | 209 | Tyler J. Mitchell | MERCED | NS | |
| 22. | 229 | Lucas J. White | Yes | FEATHR | NS |
| 22. | 239 | Zachariah T. Phillips | Yes | CASPER | NS |
| 22. | 259 | Travis N. Nelson | Yes | GILLET | NS |
| 22. | 264 | Wyatt T. Kammerer | Yes | GILLET | NS |
| 22. | 285 | David W. Martin | Yes | IACCC | NS |
| 22. | 287 | Bryan P. Boyle | Yes | SDSU | NS |
| 22. | 301 | Riley P. Knoll | Yes | DICKSN | NS |
| 22. | 313 | Kyle B. Dennis | Yes | TVCC | NS |
| 22. | 326 | Bo D. Segerman | Yes | WWCC | NS |
| 22. | 330 | Dustin A. Easterday | Yes | TVCC | NS |
| 22. | 343 | Ross A. Odde | SDSU | NS | |
| 22. | 370 | Robert D. Wagner | Yes | NMTC | NS |
| 22. | 375 | Tanner T. Denton | Yes | UMTW | NS |
