As of June 15, 2012 7:49 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 221 | Lane Santos-Karney | Yes | CAPSLO | 4.8 |
| 1. | 215 | Jordan J. Ketscher | Yes | FRESNO | 4.8 |
| 2. | 280 | Will A. George | Yes | IACCC | 4.9 |
| 2. | 306 | Troy J. Donnelly | Yes | SDSU | 4.9 |
| 3. | 276 | Jesy C. Austin | Yes | WHARTN | 5.1 |
| 3. | 088 | Caleb R. Daugherty | Yes | MCNSU | 5.1 |
| 4. | 369 | Kevin C. Peterson | MTSU | 5.2 | |
| 4. | 351 | Orry J. Fruit | Yes | MTSU | 5.2 |
| 5. | 312 | Bryce K. Palmer | Yes | WWCC | 5.4 |
| 5. | 292 | Jake M. Minor | Yes | WWCC | 5.4 |
| 6. | 094 | Joshua J. Torres | MCNSU | 5.7 | |
| 6. | 086 | Jonathan J. Torres | Yes | MCNSU | 5.7 |
| 7. | 252 | Tyler J. Schnaufer | Yes | UWY | 5.9 |
| 7. | 245 | Shay D. Carroll | Yes | NEJC | 5.9 |
| 8. | 250 | Derek L. Weinreis | Yes | EWYC | 6.0 |
| 8. | 254 | Levi T. O'Keeffe | Yes | EWYC | 6.0 |
| 8. | 278 | Justin L. Zwiefel | Yes | SDSU | 6.0 |
| 8. | 281 | Taylor L. Miller | Yes | SDSU | 6.0 |
| 10. | 072 | Dustin C. Jackson | Yes | NETXCC | 6.2 |
| 10. | 310 | Corey S. Hendrick | Yes | WHARTN | 6.2 |
| 11. | 138 | Ben B. Walker | Yes | UTNM | 7.0 |
| 11. | 139 | Clark L. Adcock | Yes | UTNM | 7.0 |
| 12. | 064 | Tyler W. Rees | Yes | ODESSA | 7.5 |
| 12. | 371 | Trey W. Southern | Yes | ENMU | 7.5 |
| 13. | 224 | Austin J. Alvernaz | Yes | FEATHR | 8.1 |
| 13. | 225 | Jeremy R. Pinheiro | Yes | FEATHR | 8.1 |
| 14. | 169 | Collin M. Domer | Yes | NWOKSU | 8.3 |
| 14. | 177 | Cody W. Carlin | Yes | NEOKAM | 8.3 |
| 15. | 360 | Ty J. Erickson | Yes | MTSU | 8.6 |
| 15. | 346 | Trevor E. Sunvison | Yes | MTSU | 8.6 |
| 16. | 311 | Lucas G. Screws | Yes | FPC | 9.1 |
| 16. | 058 | Will M. Woodfin | Yes | WEATHR | 9.1 |
| 17. | 175 | Clay O. Pianalto | Yes | BACONE | 9.6 |
| 17. | 170 | Tanner L. Braden | Yes | NWOKSU | 9.6 |
| 18. | 234 | Travis W. Whitlow | Yes | CAZC | 10.7 |
| 18. | 232 | Tyler W. Whitlow | Yes | CAZC | 10.7 |
| 19. | 365 | Tyler F. Wines | UMTW | 12.3 | |
| 19. | 377 | Tucker J. Zingg | Yes | UMTW | 12.3 |
| 20. | 026 | Jeffrey D. Shaw | UVU | 14.2 | |
| 20. | 025 | Brock D. Winn | Yes | UVU | 14.2 |
| 21. | 065 | Clinton M. Hiett | Yes | ENMU | 20.7 |
| 21. | 066 | Chase S. Johnson | Yes | WTXC | 20.7 |
| 22. | 372 | Bridger D. Chambers | Yes | UMTW | NS |
| 22. | 376 | Chase W. Briggs | Yes | UMTW | NS |
| 22. | 137 | Clay Mitchell | Yes | UTNM | NS |
| 22. | 136 | John L. Alley | Yes | UTNM | NS |
| 22. | 022 | Luke L. Pulham | Yes | UVU | NS |
| 22. | 023 | Olin J. Pulham | Yes | UVU | NS |
| 22. | 203 | Cale D. Markham | Yes | COFFEY | NS |
| 22. | 173 | Dustin K. Searcy | Yes | NWOKSU | NS |
| 22. | 042 | Payton J. Norell | Yes | TARLET | NS |
| 22. | 067 | Tanner J. Allen | Yes | FPC | NS |
| 22. | 107 | Ben A. Runyon | Yes | MVC | NS |
| 22. | 151 | Justin C. Johnson | Yes | SARU | NS |
| 22. | 274 | Cody A. Kohleffel | Yes | WHARTN | NS |
| 22. | 275 | Austin J. Santikos | Yes | WHARTN | NS |
| 22. | 028 | Afton L. Caldwell | UVU | NS | |
| 22. | 016 | Ladd B. Howell | Yes | WEBER | NS |
| 22. | 159 | Macy M. Fuller | Yes | MESACC | NS |
| 22. | 167 | Daniel Munoz-Baeza | MESACC | NS | |
| 22. | 300 | Turner K. Harris | Yes | DICKSN | NS |
| 22. | 298 | Taylor R. Williams | Yes | BLKHIL | NS |
| 22. | 325 | Mason Chambers | Yes | WWCC | NS |
| 22. | 326 | Bo D. Segerman | Yes | WWCC | NS |
| 22. | 076 | Cody J. Mirabal | Yes | NMSU | NS |
| 22. | 078 | Reno Eddy | Yes | NMSU | NS |
| 22. | 258 | Kelsey J. Scott | Yes | CHADRN | NS |
| 22. | 244 | Matt B. Schieck | Yes | SHERID | NS |
| 22. | 357 | Wyatt D. Treeby | Yes | BLKHIL | NS |
| 22. | 388 | Tannor D. Schuldt | Yes | IACCC | NS |
| 22. | 062 | Ryan K. Tripp | Yes | ODESSA | NS |
| 22. | 063 | Austin Tomaski | Yes | ODESSA | NS |
| 22. | 176 | Trey R. Harmon | Yes | WOKSC | NS |
| 22. | 174 | Rhyder S. Nelson | Yes | SEOKSU | NS |
| 22. | 178 | Ceri C. McCaffery | Yes | SWOKSU | NS |
| 22. | 179 | Derrick R. Jantzen | Yes | WOKSC | NS |
| 22. | 096 | Bailey R. Corkill | Yes | UNVLV | NS |
| 22. | 093 | Jade R. Corkill | Yes | FEATHR | NS |
| 22. | 119 | Caleb C. Smidt | Yes | SAMSU | NS |
| 22. | 091 | Trace B. Porter | NWSU | NS | |
| 22. | 204 | Matthew B. Costa | Yes | WHILLS | NS |
| 22. | 206 | Jeffery J. Larson | Yes | WHILLS | NS |
| 22. | 077 | Rodee L. Walraven | Yes | NMSU | NS |
| 22. | 233 | Justin T. Simon | Yes | CAZC | NS |
| 22. | 317 | Jared B. Thompson | Yes | TVCC | NS |
| 22. | 329 | Casey W. Fuller | TVCC | NS |
