As of June 17, 2014 10:28 AM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 324 | Dalton J. Rixen | Yes | DICKSN | 79.5 |
| 2. | 385 | Ricky L. Warren | Yes | NWC | 78.5 |
| 3. | 085 | Dylan M. Henson | Yes | SWOKSU | 76.0 |
| 4. | 247 | Taygen K. Schuelke | Yes | SHERID | 75.5 |
| 5. | 043 | Dalton R. Kingery | Yes | MVC | 75.0 |
| 5. | 081 | Dalton M. Davis | Yes | SWOKSU | 75.0 |
| 5. | 207 | Telden J. McLain | Yes | FEATHR | 75.0 |
| 8. | 164 | Charlie P. Kogianes | Yes | COCHSE | 74.5 |
| 8. | 230 | CoBurn T. Bradshaw | Yes | WTXC | 74.5 |
| 10. | 076 | Joe L. Harper | Yes | PANHDL | 73.0 |
| 10. | 130 | Tyler H. Baeza | Yes | UNVLV | 73.0 |
| 10. | 209 | Sam T. Harper | Yes | FEATHR | 73.0 |
| 13. | 100 | Slatyr K. Hunnicutt | Yes | TXAMUC | 71.5 |
| 13. | 248 | Zeke E. Thurston | Yes | SHERID | 71.5 |
| 15. | 306 | Dalton R. Jim | Yes | TVCC | 71.0 |
| 16. | 006 | Cole A. Hatcher | Yes | CSID | 70.5 |
| 16. | 077 | Nat Stratton | Yes | PANHDL | 70.5 |
| 18. | 255 | Jade E. Blackwell | Yes | GILLET | 70.0 |
| 19. | 131 | Uhuru A. Adem | Yes | FRESNO | 68.0 |
| 20. | 138 | Brady E. Dinwoodie | Yes | NMHIGH | 67.5 |
| 20. | 390 | Cody R. Goertzen | Yes | SWOKSU | 67.5 |
| 22. | 217 | Travis N. Nelson | Yes | TARLET | 66.5 |
| 22. | 396 | Tanner J. Hollenback | Yes | UGF | 66.5 |
| 24. | 099 | Cole W. Hatfield | Yes | HILL | 65.5 |
| 25. | 305 | Dustin A. Easterday | Yes | TVCC | 62.5 |
| 26. | 257 | Wyatt T. Kammerer | Yes | GILLET | 61.0 |
| 27. | 307 | Austin C. Totten | Yes | TVCC | 60.5 |
| 28. | 228 | Treyson C. Antonick | Yes | TXTUL | 60.0 |
| 29. | 107 | Dustin C. Jackson | Yes | SAMSU | 58.5 |
| 30. | 002 | Carson L. Hamilton | Yes | CSID | NS |
| 30. | 046 | Clayton L. Corbett | Yes | MURRAY | NS |
| 30. | 058 | Colton K. Carter | Yes | SNOW | NS |
| 30. | 073 | Shade L. Etbauer | Yes | PANHDL | NS |
| 30. | 104 | Garet Aldridge | Yes | SAMSU | NS |
| 30. | 155 | Tyke Kipp | Yes | NMSU | NS |
| 30. | 357 | Cody R. Miller | Yes | SDSU | NS |
| 30. | 365 | Kendall C. Green | Yes | MTSU | NS |
| 30. | 370 | Kyle R. Hapney | Yes | MTI | NS |
| 30. | 032 | Andrew B. Phillips | Yes | UWAL | DR |
