As of June 21, 2014 7:24 PM MDT
| Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 230 | Bradshaw, CoBurn T. | Yes | WTXC | 78.0 | 74.5 | 78.0 | 80.5 | 311.0 | 285.0 |
| 2. | 248 | Thurston, Zeke E. | Yes | SHERID | 81.0 | 71.5 | 77.0 | 81.0 | 310.5 | 275.0 |
| 3. | 247 | Schuelke, Taygen K. | Yes | SHERID | 77.5 | 75.5 | 60.5 | 82.5 | 296.0 | 230.0 |
| 4. | 100 | Hunnicutt, Slatyr K. | Yes | TXAMUC | 72.5 | 71.5 | 67.5 | 79.5 | 291.0 | 85.0 |
| 5. | 043 | Kingery, Dalton R. | Yes | MVC | 72.0 | 75.0 | 75.5 | 67.0 | 289.5 | 135.0 |
| 6. | 076 | Harper, Joe L. | Yes | PANHDL | 73.5 | 73.0 | 65.0 | 75.0 | 286.5 | 55.0 |
| 7. | 164 | Kogianes, Charlie P. | Yes | COCHSE | 73.0 | 74.5 | 64.0 | 74.5 | 286.0 | 35.0 |
| 8. | 217 | Nelson, Travis N. | Yes | TARLET | 74.0 | 66.5 | 69.5 | 68.0 | 278.0 | 40.0 |
| 9. | 138 | Dinwoodie, Brady E. | Yes | NMHIGH | 64.5 | 67.5 | 75.5 | 63.5 | 271.0 | 45.0 |
| 10. | 228 | Antonick, Treyson C. | Yes | TXTUL | 70.5 | 60.0 | 70.0 | 65.0 | 265.5 | 10.0 |
| 11. | 006 | Hatcher, Cole A. | Yes | CSID | 74.0 | 70.5 | 69.5 | NS | 214.0 | 25.0 |
| 12. | 077 | Stratton, Nat | Yes | PANHDL | 71.0 | 70.5 | 66.5 | NS | 208.0 | 0.0 |
| 13. | 307 | Totten, Austin C. | Yes | TVCC | 54.0 | 60.5 | 55.5 | 170.0 | 0.0 | |
| 14. | 207 | McLain, Telden J. | Yes | FEATHR | 79.5 | 75.0 | NS | 154.5 | 100.0 | |
| 15. | 209 | Harper, Sam T. | Yes | FEATHR | NS | 73.0 | 77.5 | 150.5 | 70.0 | |
| 16. | 255 | Blackwell, Jade E. | Yes | GILLET | 77.0 | 70.0 | NS | 147.0 | 40.0 | |
| 17. | 131 | Adem, Uhuru A. | Yes | FRESNO | NS | 68.0 | 73.0 | 141.0 | 30.0 | |
| 18. | 085 | Henson, Dylan M. | Yes | SWOKSU | NS | 76.0 | 64.5 | 140.5 | 60.0 | |
| 19. | 306 | Jim, Dalton R. | Yes | TVCC | NS | 71.0 | 68.5 | 139.5 | 0.0 | |
| 20. | 396 | Hollenback, Tanner J. | Yes | UGF | NS | 66.5 | 69.5 | 136.0 | 0.0 | |
| 21. | 104 | Aldridge, Garet | Yes | SAMSU | 62.0 | NS | 70.0 | 132.0 | 10.0 | |
| 22. | 081 | Davis, Dalton M. | Yes | SWOKSU | NS | 75.0 | 56.5 | 131.5 | 30.0 | |
| 23. | 099 | Hatfield, Cole W. | Yes | HILL | 65.0 | 65.5 | NS | 130.5 | 0.0 | |
| 24. | 257 | Kammerer, Wyatt T. | Yes | GILLET | NS | 61.0 | 66.0 | 127.0 | 0.0 | |
| 25. | 390 | Goertzen, Cody R. | Yes | SWOKSU | 56.5 | 67.5 | NS | 124.0 | 0.0 | |
| 26. | 107 | Jackson, Dustin C. | Yes | SAMSU | NS | 58.5 | 51.5 | 110.0 | 0.0 | |
| 27. | 324 | Rixen, Dalton J. | Yes | DICKSN | NS | 79.5 | NS | 79.5 | 80.0 | |
| 28. | 385 | Warren, Ricky L. | Yes | NWC | NS | 78.5 | NS | 78.5 | 70.0 | |
| 29. | 130 | Baeza, Tyler H. | Yes | UNVLV | NS | 73.0 | NS | 73.0 | 0.0 | |
| 30. | 073 | Etbauer, Shade L. | Yes | PANHDL | NS | NS | 70.0 | 70.0 | 10.0 | |
| 31. | 002 | Hamilton, Carson L. | Yes | CSID | 69.5 | NS | NS | 69.5 | 0.0 | |
| 32. | 058 | Carter, Colton K. | Yes | SNOW | 68.0 | NS | NS | 68.0 | 0.0 | |
| 33. | 305 | Easterday, Dustin A. | Yes | TVCC | NS | 62.5 | NS | 62.5 | 0.0 | |
| 34. | 370 | Hapney, Kyle R. | Yes | MTI | NS | NS | 61.5 | 61.5 | 0.0 | |
| 35. | 046 | Corbett, Clayton L. | Yes | MURRAY | NS | NS | NS | 0.0 | 0.0 | |
| 35. | 365 | Green, Kendall C. | Yes | MTSU | NS | NS | NS | 0.0 | 0.0 | |
| 35. | 155 | Kipp, Tyke | Yes | NMSU | NS | NS | NS | 0.0 | 0.0 | |
| 35. | 357 | Miller, Cody R. | Yes | SDSU | NS | NS | NS | 0.0 | 0.0 | |
| 35. | 032 | Phillips, Andrew B. | Yes | UWAL | NS | DR | DR | 0.0 | 0.0 |
