As of June 17, 2014 1:13 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 010 | Alton C. Fisher | Yes | EMSCC | 5.1 |
| 1. | 011 | Justin L. Pruitt | Yes | EMSCC | 5.1 |
| 2. | 200 | Case R. Hirdes | Yes | LASSEN | 5.2 |
| 2. | 128 | Tyler J. McCauley | Yes | LASSEN | 5.2 |
| 3. | 030 | Brody J. Braden | Yes | COSSAT | 5.6 |
| 3. | 029 | Tanner P. Caudle | Yes | COSSAT | 5.6 |
| 4. | 302 | Brit J. Ellerman | Yes | UWY | 6.2 |
| 4. | 251 | Seth A. Andersen | Yes | GILLET | 6.2 |
| 5. | 052 | John L. Alley | Yes | UTNM | 6.3 |
| 5. | 053 | Clark L. Adcock | Yes | UTNM | 6.3 |
| 6. | 067 | Clay W. Crozier | Yes | CONWCC | 6.4 |
| 6. | 065 | Brody Adams | Yes | CONWCC | 6.4 |
| 6. | 381 | Shawn M. Bird | Yes | NWC | 6.4 |
| 6. | 384 | Zach T. Schweigert | Yes | NWC | 6.4 |
| 6. | 272 | McKennan D. Buckner | ORSU | 6.4 | |
| 6. | 294 | Jared J. Parke | Yes | BLUE | 6.4 |
| 9. | 110 | Cash L. Hendrick | Yes | SAMSU | 6.6 |
| 9. | 105 | Corey S. Hendrick | Yes | SAMSU | 6.6 |
| 10. | 149 | Rusty H. VanSoelen | NMSU | 8.2 | |
| 10. | 157 | Daniel M. Baeza | Yes | MESACC | 8.2 |
| 11. | 126 | Lane Santos-Karney | Yes | CAPSLO | 8.5 |
| 11. | 127 | Taylor Santos-Karney | Yes | CAPSLO | 8.5 |
| 12. | 184 | Hunter C. Munsell | Yes | WOKSC | 8.7 |
| 12. | 183 | Braden K. Harmon | Yes | WOKSC | 8.7 |
| 13. | 239 | Billy Bob Brown | Yes | TARLET | 9.3 |
| 13. | 240 | Logan J. Medlin | Yes | ENMU | 9.3 |
| 14. | 094 | Blane A. Cox | Yes | HILL | 9.9 |
| 14. | 098 | Dylan R. Cosper | Yes | HILL | 9.9 |
| 15. | 035 | TyDaniel T. Haller | Yes | SARU | 11.7 |
| 15. | 034 | Ben A. Runyon | Yes | MVC | 11.7 |
| 16. | 291 | Clayton J. Hansen | Yes | BLUE | 11.9 |
| 16. | 292 | Chase M. Hansen | Yes | BLUE | 11.9 |
| 17. | 388 | Seth A. Driggers | Yes | SARU | 12.2 |
| 17. | 022 | Kelsey B. Kennemer | Yes | TROY | 12.2 |
| 18. | 187 | Parker R. Warner | Yes | NWOKSU | 13.8 |
| 18. | 078 | Shelbie R. Weeder | Yes | PANHDL | 13.8 |
| 19. | 112 | Cody A. Kohleffel | Yes | WHARTN | 14.7 |
| 19. | 172 | Jonathan J. Torres | Yes | MCNSU | 14.7 |
| 20. | 350 | Ty T. Clarke | Yes | BLKHIL | 15.2 |
| 20. | 333 | Rowdy D. Curr | Yes | BLKHIL | 15.2 |
| 21. | 180 | Thompson L. Berryhill | Yes | OKSU | 15.7 |
| 21. | 093 | Lane M. Reeves | Yes | COFFEY | 15.7 |
| 22. | 386 | Brady J. Gulde | Yes | NWC | 17.0 |
| 22. | 385 | Ricky L. Warren | Yes | NWC | 17.0 |
| 23. | 283 | Ryan D. Opie | ORSU | 19.8 | |
| 23. | 277 | Nic B. Nyman | Yes | WWCC | 19.8 |
| 24. | 332 | Ty D. Krantz | Yes | BLKHIL | 21.9 |
| 24. | 356 | Trey J. Richter | Yes | SDSU | 21.9 |
| 25. | 148 | Cody J. Mirabal | Yes | NMSU | 22.0 |
| 25. | 150 | Reno W. Eddy | Yes | NMSU | 22.0 |
| 26. | 173 | Wesley B. Troyer | Yes | SWTXJC | NS |
| 26. | 103 | Colton J. Nelson | Yes | SWTXJC | NS |
| 26. | 238 | Casey T. Tew | Yes | WEATHR | NS |
| 26. | 237 | Landon H. Williams | Yes | WEATHR | NS |
| 26. | 243 | Cole Wheeler | Yes | WEATHR | NS |
| 26. | 245 | Shay D. Carroll | Yes | TARLET | NS |
| 26. | 297 | Derek L. Weinreis | Yes | EWYC | NS |
| 26. | 298 | Levi T. O'Keeffe | Yes | EWYC | NS |
| 26. | 249 | Donny J. Scantling | Yes | GILLET | NS |
| 26. | 299 | Trey D. Yates | Yes | EWYC | NS |
| 26. | 271 | Treg A. Schaack | Yes | NEJC | NS |
| 26. | 268 | David R. Hinman | Yes | NEJC | NS |
| 26. | 321 | Austin J. Barstow | Yes | MTSU | NS |
| 26. | 335 | Kaleb G. Tredway | Yes | MTSU | NS |
| 26. | 108 | Will K. Wingo | Yes | SAMSU | NS |
| 26. | 111 | Blaine A. Greener | Yes | WHARTN | NS |
| 26. | 113 | Heath Kocurek | Yes | WHARTN | NS |
| 26. | 116 | Austin J. Santikos | Yes | TXAMU | NS |
| 26. | 319 | Michael R. Chaput | Yes | SDSU | NS |
| 26. | 376 | Matt J. Cover | Yes | UNE | NS |
| 26. | 355 | Samantha J. Jorgenson | Yes | BLKHIL | NS |
| 26. | 325 | Cody R. Hilzendeger | Yes | DICKSN | NS |
| 26. | 303 | Clayton E. Van Aken | Yes | UWY | NS |
| 26. | 269 | Kyon L. Kreutzer | Yes | NEJC | NS |
| 26. | 057 | Braiden S. Richins | Yes | UTSU | NS |
| 26. | 069 | Jeremiah K. Fat | Yes | CONWCC | NS |
| 26. | 037 | Taylor J. Christensen | Yes | WEBER | NS |
| 26. | 036 | Ryne L. Barrington | Yes | WEBER | NS |
| 26. | 374 | Colton L. Redmond | NWC | NS | |
| 26. | 343 | Wyatt D. Bloom | Yes | MTSU | NS |
| 26. | 246 | Aaron K. Macy | Yes | WEATHR | NS |
| 26. | 349 | Austin A. Tomaski | TARLET | NS | |
| 26. | 091 | Ethan D. Fox | Yes | SEOKSU | NS |
| 26. | 185 | Chase W. Boekhaus | Yes | NWOKSU | NS |
| 26. | 242 | Lucas G. Screws | Yes | FPC | NS |
| 26. | 244 | Ezzio Jacquez | Yes | ODESSA | NS |
| 26. | 389 | Kade D. Merritt | Yes | UWY | NS |
| 26. | 379 | Jade D. Schmidt | Yes | GILLET | NS |
| 26. | 201 | Quincy R. Crum | Yes | FEATHR | NS |
| 26. | 203 | CJ Cash | Yes | FEATHR | NS |
| 26. | 266 | Victor R. Ugalde | Yes | NMSU | NS |
| 26. | 193 | Steven O. Gaona | Yes | CAZC | NS |
| 26. | 280 | Carley L. Frazier | Yes | WWCC | NS |
| 26. | 295 | Austin W. Thompson | BLUE | NS | |
| 26. | 160 | Chaz W. Kananen | Yes | MESACC | NS |
| 26. | 159 | Morgan L. McVay | Yes | MESACC | NS |
| 26. | 141 | Austin T. Woods | Yes | CAZC | NS |
| 26. | 392 | Hayden Moore | MESACC | NS | |
| 26. | 061 | Megan E. Gunter | Yes | IDSU | NS |
| 26. | 062 | Dallen V. Gunter | Yes | IDSU | NS |
