As of June 13, 2017 10:14 AM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 072 | Abby L. Medlin | Yes | TARLET | 2.2 |
| 1. | 127 | Kirbie J. Crouse | Yes | MVC | 2.2 |
| 3. | 092 | Tierra S. Gray | Yes | ENMU | 2.3 |
| 3. | 165 | Ashton E. Glascock | Yes | SARU | 2.3 |
| 5. | 026 | Teague T. Crane | Yes | CONWCC | 2.5 |
| 5. | 329 | Kayla N. Norcutt | Yes | WNVC | 2.5 |
| 7. | 163 | Hannah A. Springer | Yes | SARU | 2.6 |
| 8. | 050 | Loni K. Lester | Yes | SAMSU | 2.7 |
| 8. | 100 | Gracie J. Wiersma | Yes | WWCC | 2.7 |
| 10. | 348 | Aspyn M. Civil | Yes | UNVLV | 2.8 |
| 11. | 171 | Lacey M. Camp | Yes | CASPER | 3.0 |
| 12. | 034 | Bailey S. Smith | Yes | IDSU | 3.1 |
| 13. | 225 | Quincy K. Pendergrass | Yes | BLUE | 3.2 |
| 14. | 306 | Katie L. Rice | Yes | CAPSLO | 3.4 |
| 15. | 240 | Taylor M. Engesser | Yes | GILLET | 3.5 |
| 16. | 341 | Ryanne H. Tracy | Yes | MTSU | 3.7 |
| 17. | 352 | Jamie L. Giefer | Yes | FRESNO | 4.0 |
| 18. | 167 | Michaela D. Caudle | Yes | SARU | 4.1 |
| 19. | 268 | Jayci L. Lamphere | Yes | MILES | 4.8 |
| 20. | 206 | Hayley R. Dalton-Estes | Yes | COCHSE | 11.9 |
| 21. | 190 | Mikayla T. Phillips | Yes | WOKSC | 12.2 |
| 22. | 110 | Lakota L. Bird | Yes | CAZC | 12.4 |
| 23. | 126 | Breanna E. Ellis | Yes | MVC | 15.0 |
| 24. | 002 | Cassie L. Bahe | Yes | CSID | NS |
| 24. | 021 | Shaylee Thacker | Yes | UVU | NS |
| 24. | 031 | Makayla J. Boots | Yes | IDSU | NS |
| 24. | 039 | Mia M. Manzanares | Yes | MCNSU | NS |
| 24. | 041 | Kelsey J. Brashear | Yes | MCNSU | NS |
| 24. | 074 | Lauren A. Bane | Yes | TARLET | NS |
| 24. | 084 | Brooke C. Jordan | Yes | HILL | NS |
| 24. | 108 | Blair A. Bullock | Yes | UWAL | NS |
| 24. | 113 | Mckenzie R. Frizzell | Yes | CAZC | NS |
| 24. | 128 | Lindsey M. Kraus | Yes | MVC | NS |
| 24. | 143 | Nicole R. Sederstrom | Yes | NEJC | NS |
| 24. | 144 | Kenzley M. Wilson | Yes | UTNM | NS |
| 24. | 179 | Valerie D. James | Yes | TVCC | NS |
| 24. | 180 | Dalli R. Bean | Yes | TVCC | NS |
| 24. | 202 | Kenzie J. Huffman | Yes | SWOKSU | NS |
| 24. | 220 | Brandi C. Epps | Yes | SEOKSU | NS |
| 24. | 245 | Quincy M. Segelke | Yes | GILLET | NS |
| 24. | 271 | Dani K. Aus | Yes | SDSU | NS |
| 24. | 278 | Randi L. Buchanan | Yes | PANHDL | NS |
| 24. | 322 | Maddi L. Huber | Yes | BLKHIL | NS |
| 24. | 328 | Chelsey K. Bushnell | Yes | LASSEN | NS |
| 24. | 335 | Tess A. Turk | Yes | UMTW | NS |
| 24. | 343 | Ashley D. Koenig | Yes | MTSU | NS |
| 24. | 344 | Samantha J. Jorgenson | Yes | BLKHIL | NS |
| 24. | 370 | Marlee R. Mussmann | Yes | UMTW | NS |
