As of June 11, 2017 6:15 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 085 | Preston R. Burr | Yes | NMJC | 78.5 |
| 2. | 073 | Brody S. Cress | Yes | TARLET | 76.5 |
| 3. | 106 | Blaise Freeman | Yes | WTXC | 75.0 |
| 4. | 044 | Logan T. Cook | Yes | PANOLA | 74.0 |
| 5. | 315 | Will J. Centoni | Yes | CUESTA | 73.5 |
| 6. | 210 | Jalen Joaquin | Yes | COCHSE | 72.5 |
| 7. | 222 | Johnny Espeland | Yes | BLUE | 72.0 |
| 8. | 054 | Parker D. Kempfer | Yes | SAMSU | 70.5 |
| 9. | 007 | Mitch A. Pollock | Yes | CSID | 70.0 |
| 9. | 298 | Keenan W. Reinhardt | Yes | MTSU | 70.0 |
| 11. | 333 | Tanner J. Butner | Yes | UMTW | 69.5 |
| 12. | 129 | Briar D. Dittmer | Yes | MVC | 68.0 |
| 13. | 257 | Garrett R. Uptain | Yes | SHERID | 66.5 |
| 13. | 340 | Sage B. Newman | Yes | MTSU | 66.5 |
| 15. | 254 | Tayte A. Clark | Yes | SHERID | 65.0 |
| 16. | 183 | Jake D. Clark | Yes | TVCC | 64.5 |
| 17. | 359 | Kasey P. Dressler | Yes | NDSU | 62.5 |
| 18. | 317 | Quincy R. Crum | Yes | WNVC | 62.0 |
| 19. | 008 | Shaun R. Mentaberry | Yes | CSID | 59.0 |
| 20. | 160 | Josh T. Davison | Yes | NMSU | 57.0 |
| 21. | 006 | Luke H. Logan-Marvel | Yes | CSID | NS |
| 21. | 056 | Treyson C. Antonick | Yes | SAMSU | NS |
| 21. | 075 | Jace Lane | Yes | TARLET | NS |
| 21. | 132 | Dalton R. Kingery | Yes | MVC | NS |
| 21. | 140 | Tanner D. Hayes | Yes | GARDEN | NS |
| 21. | 175 | Mason A. Mardesich | Yes | OTERO | NS |
| 21. | 176 | Brady J. Thurston | Yes | CWYC | NS |
| 21. | 189 | Jake R. Burwash | Yes | COCHSE | NS |
| 21. | 205 | Nicholas H. Shenold | Yes | SWOKSU | NS |
| 21. | 230 | Calvin L. Shaffer | Yes | BLUE | NS |
| 21. | 234 | Matthew D. Swaim | Yes | FTSCOT | NS |
| 21. | 241 | Rhett T. Fanning | Yes | GILLET | NS |
| 21. | 274 | Jordan K. Hunt | Yes | DICKSN | NS |
| 21. | 282 | Jake E. Finlay | Yes | PANHDL | NS |
| 21. | 292 | Wyatt W. Hageman | Yes | UWY | NS |
| 21. | 304 | Tim E. Ditrich | Yes | CUESTA | NS |
| 21. | 355 | Lane J. Kennedy | Yes | MIDPLN | NS |
| 21. | 366 | Cash M. Robinson | Yes | WHILLS | NS |
| 21. | 131 | Cody A. Crim | Yes | MVC | RR |
