As of June 15, 2019 6:34 PM MDT
| Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 285 | Ames, Chance D. | Yes | SHERID | 79.5 | 75.5 | 81.5 | 82.5 | 319.0 | 330.0 |
| 2. | 074 | Johnson, Tyler D. | Yes | PANOLA | 75.0 | 78.5 | 74.0 | 84.0 | 311.5 | 260.0 |
| 3. | 096 | Pope, Jesse A. | Yes | MVC | 78.0 | 75.5 | 79.0 | 76.0 | 308.5 | 245.0 |
| 4. | 131 | Reiner, Cole J. | Yes | CASPER | 76.0 | 71.5 | 75.0 | 84.5 | 307.0 | 185.0 |
| 5. | 082 | Berry, Leighton R. | Yes | WEATHR | 77.5 | 73.5 | 75.5 | 74.5 | 301.0 | 160.0 |
| 6. | 095 | Merrill, Chance A. | Yes | COFFEY | 78.0 | 73.0 | 80.0 | 65.0 | 296.0 | 180.0 |
| 7. | 008 | Krenka, Klancy | Yes | CSID | 74.0 | 68.0 | 74.0 | 77.5 | 293.5 | 75.0 |
| 8. | 145 | Berghuis, Tyler J. | Yes | TARLET | 72.5 | 76.5 | 60.0 | 77.0 | 286.0 | 57.5 |
| 8. | 023 | Thompson, Derrik R. | Yes | UVU | 72.0 | 73.5 | 73.0 | 67.5 | 286.0 | 17.5 |
| 10. | 221 | Bourgeois, Waylon G. | Yes | MCNSU | 73.0 | 70.0 | 69.5 | 72.5 | 285.0 | 0.0 |
| 11. | 224 | Taton, Jade M. | Yes | PANHDL | 68.5 | 77.5 | 68.5 | 64.5 | 279.0 | 65.0 |
| 12. | 059 | Riggins, Dylan T. | Yes | NMSU | 71.5 | 77.5 | 60.0 | 68.5 | 277.5 | 65.0 |
| 13. | 266 | Martin, Will J. | Yes | SEOKSU | 72.5 | 73.0 | 71.5 | NS | 217.0 | 0.0 |
| 14. | 324 | Parham, Mitchell T. | Yes | FRESNO | 69.0 | 64.0 | 65.0 | 198.0 | 0.0 | |
| 15. | 387 | Smith, Brody C. | Yes | UMTW | 60.5 | 69.0 | 67.0 | 196.5 | 0.0 | |
| 16. | 297 | Jorgenson, Clay D. | Yes | DICKSN | 73.0 | 69.5 | 47.0 | 189.5 | 0.0 | |
| 17. | 389 | Perkins, Shawn | Yes | MTSU | 77.5 | NS | 73.0 | 150.5 | 50.0 | |
| 18. | 014 | Marriott, Bronc R. | Yes | CSID | 73.5 | 72.5 | NS | 146.0 | 0.0 | |
| 19. | 272 | Winters, Brazos T. | Yes | FPC | 70.0 | 75.5 | NS | 145.5 | 30.0 | |
| 20. | 097 | Dittmer, Briar D. | Yes | MVC | 71.5 | NS | 72.5 | 144.0 | 0.0 | |
| 21. | 183 | Green, Hunter G. | Yes | UTNM | 71.0 | 72.5 | NS | 143.5 | 0.0 | |
| 22. | 294 | Jordan, Nick B. | Yes | IACCC | 73.0 | NS | 66.0 | 139.0 | 0.0 | |
| 23. | 315 | Kirkpatrick, Troy D. | Yes | UMTW | 73.0 | 64.0 | NS | 137.0 | 0.0 | |
| 24. | 141 | Green, Joshua D. | Yes | CLAREN | 71.0 | 64.5 | NS | 135.5 | 0.0 | |
| 25. | 296 | Pelke, Nick D. | Yes | IACCC | 63.0 | NS | 66.0 | 129.0 | 0.0 | |
| 26. | 288 | Bloomquist, Kyle D. | Yes | CHADRN | 61.5 | 63.0 | NS | 124.5 | 0.0 | |
| 27. | 218 | Ferretti, Sandro N. | Yes | MCNSU | NS | NS | 61.0 | 61.0 | 0.0 | |
| 28. | 117 | Wright, Payton S. | Yes | BLUE | 56.5 | NS | NS | 56.5 | 0.0 | |
| 29. | 101 | Warren, Shannon E. | MVC | NS | NS | 56.0 | 56.0 | 0.0 | ||
| 30. | 024 | Hogan, Weston D. | Yes | UVU | NS | NS | 50.5 | 50.5 | 0.0 | |
| 31. | 039 | Kee, A J | Yes | MESACC | 45.5 | NS | DR | 45.5 | 0.0 |
