As of June 15, 2019 7:22 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 133 | Lane D. Schuelke | Yes | CASPER | 78.0 |
| 2. | 223 | Cooper M. Thatcher | Yes | PANHDL | 77.5 |
| 3. | 140 | Riggin C. Smith | Yes | CLAREN | 76.5 |
| 4. | 201 | Parker Fleet | Yes | HILL | 76.0 |
| 5. | 231 | Dawson I. Dahm | Yes | PANHDL | 75.0 |
| 6. | 107 | Trey T. Watts | Yes | MVC | 74.0 |
| 6. | 371 | Cameron E. Messier | Yes | FEATHR | 74.0 |
| 8. | 128 | Garrett L. Buckley | Yes | CASPER | 68.5 |
| 8. | 142 | Tegan B. Smith | Yes | CLAREN | 68.5 |
| 10. | 071 | Logan T. Cook | Yes | PANOLA | NS |
| 10. | 087 | Carter R. Elshere | Yes | GILLET | NS |
| 10. | 262 | Jack W. Bentz | Yes | TVCC | NS |
