As of June 19, 2021 9:06 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 229 | Kellan J. Johnson | Yes | CASPER | 6.0 |
| 1. | 228 | Carson J. Johnson | Yes | CASPER | 6.0 |
| 2. | 150 | JC Yeahquo | Yes | WOKSC | 6.9 |
| 2. | 149 | LJ Yeahquo | Yes | WOKSC | 6.9 |
| 3. | 327 | Jase K. Staudt | Yes | UWY | 11.5 |
| 3. | 262 | JC C. Flake | Yes | GILLET | 11.5 |
| 4. | 197 | Ethan D. Griffin | Yes | OKSU | 11.7 |
| 4. | 151 | Blayne E. Horne | Yes | WOKSC | 11.7 |
| 5. | 092 | Will W. Eddleman | Yes | CISCO | 14.0 |
| 5. | 140 | Garrett Jacobs | Yes | SLROSS | 14.0 |
| 6. | 263 | Jon R. Peterson | Yes | GILLET | NS |
| 6. | 261 | Trae W. Smith | Yes | GILLET | NS |
| 6. | 223 | Wynn P. Schaack | Yes | MIDPLN | NS |
| 6. | 345 | Zane W. Patrick | Yes | MIDPLN | NS |
| 6. | 259 | Bodie J. Mattson | Yes | GILLET | NS |
| 6. | 226 | Cody L. Lansing | Yes | CASPER | NS |
| 6. | 026 | John H. Gaona | Yes | CAZC | NS |
| 6. | 025 | Trey K. Nowlin | Yes | CAZC | NS |
| 6. | 047 | Jace C. Hanks | Yes | UVU | NS |
| 6. | 059 | Kale Lamb | Yes | UTSUE | NS |
| 6. | 153 | Stran M. Morris | Yes | WOKSC | NS |
| 6. | 241 | Kolton K. White | Yes | SEOKSU | NS |
| 6. | 232 | Wyatt C. Murray | Yes | PANHDL | NS |
| 6. | 236 | Whitt Crozier | Yes | PANHDL | NS |
