As of June 14, 2022 2:04 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 222 | Mason W. Moore | Yes | SAMSU | 5.3 |
| 1. | 257 | Logan A. Moore | Yes | WHARTN | 5.3 |
| 1. | 103 | Riley W. Rieken | Yes | PANOLA | 5.3 |
| 1. | 198 | Devon C. Johnson | Yes | TRINTY | 5.3 |
| 1. | 092 | Corben D. Culley | Yes | WOKSC | 5.3 |
| 1. | 351 | Shane Jenkins | Yes | NEOKAM | 5.3 |
| 4. | 181 | Will C. McCraw | Yes | UTNM | 7.0 |
| 4. | 182 | Cole Walker | Yes | UTNM | 7.0 |
| 5. | 229 | Logan Graham | Yes | SARU | 7.3 |
| 5. | 230 | Latham Dickson | Yes | SARU | 7.3 |
| 6. | 038 | Kellan J. Johnson | Yes | CASPER | 7.7 |
| 6. | 036 | Carson J. Johnson | Yes | CASPER | 7.7 |
| 7. | 148 | Dylan R. Orr | Yes | BLUE | 8.5 |
| 7. | 143 | Wyatt A. Vankoll | Yes | BLUE | 8.5 |
| 8. | 132 | Cooper G. Cowan | Yes | EMSCC | 9.9 |
| 8. | 131 | Cade A. Cowan | Yes | EMSCC | 9.9 |
| 8. | 100 | Riley C. Kittle | Yes | CISCO | 9.9 |
| 8. | 098 | Jace R. Helton | Yes | WEATHR | 9.9 |
| 10. | 359 | Cobie J. Dodds | Yes | FEATHR | 10.0 |
| 10. | 365 | Cole T. Dodds | Yes | FRESNO | 10.0 |
| 11. | 374 | Cutter P. Machado | Yes | CAPSLO | 10.5 |
| 11. | 369 | Wyatt J. Hansen | Yes | WHILLS | 10.5 |
| 12. | 044 | Clay C. Cherry | Yes | CAZC | 10.9 |
| 12. | 047 | Logan P. Cullen | Yes | CAZC | 10.9 |
| 13. | 270 | Scott L. Halverson | Yes | IACCC | 11.9 |
| 13. | 340 | Judd P. Grover | Yes | SDSU | 11.9 |
| 14. | 032 | Nevada R. Berquist | CASPER | 12.0 | |
| 14. | 033 | Braden C. Brost | CASPER | 12.0 | |
| 15. | 392 | Brett K. Stuart | Yes | TARLET | 15.0 |
| 15. | 393 | Mason C. Pitts | Yes | SLROSS | 15.0 |
| 16. | 368 | Tee A. Whited | Yes | UNE | 15.4 |
| 16. | 294 | Jory A. Boote | Yes | DICKSN | 15.4 |
| 17. | 049 | Brad A. Moreno | Yes | CAZC | 16.0 |
| 17. | 042 | Jaken Todacheenie | NPC | 16.0 | |
| 18. | 371 | Trystin K. Hooper | Yes | WHILLS | 20.9 |
| 18. | 363 | David G. Stark | Yes | FRESNO | 20.9 |
| 19. | 056 | Jonathan Carrizal | Yes | NMSU | NS |
| 19. | 206 | Hiyo M. Yazzie | Yes | NAVAJO | NS |
| 19. | 006 | Aaron J. Champneys | Yes | CSID | NS |
| 19. | 001 | Logan K. Anseth | Yes | CSID | NS |
| 19. | 310 | Cameron S. Handy | Yes | MILES | NS |
| 19. | 309 | Daylon C. Danks | Yes | MILES | NS |
| 19. | 020 | Jace C. Hanks | Yes | UVU | NS |
| 19. | 089 | Wyatt J. Ahlstrom | Yes | UVU | NS |
| 19. | 337 | Clayton J. Backhaus | Yes | BHSU | NS |
| 19. | 335 | Tommy Q. Hall | Yes | DICKSN | NS |
| 19. | 325 | Clay R. Gerhardt | Yes | DICKSN | NS |
| 19. | 317 | Riley J. Hannum | Yes | BHSU | NS |
| 19. | 195 | Kaden M. Profili | Yes | TRINTY | NS |
| 19. | 196 | Jayse R. Tettenhorst | Yes | TRINTY | NS |
| 19. | 316 | Jacob S. Haren | Yes | MIDPLN | NS |
| 19. | 318 | Riley J. Staton | Yes | BHSU | NS |
| 19. | 272 | Cam J. Schroeder | Yes | IACCC | NS |
| 19. | 314 | Barrett S. Schlieker | Yes | MIDPLN | NS |
| 19. | 232 | Lane M. Cooper | Yes | SLROSS | NS |
| 19. | 233 | Blake A. Bentley | Yes | SLROSS | NS |
| 19. | 163 | Ethan D. Griffin | Yes | OKSU | NS |
| 19. | 091 | Jordan Lovins | Yes | WOKSC | NS |
| 19. | 210 | JC Yeahquo | Yes | WOKSC | NS |
| 19. | 162 | LJ Yeahquo | Yes | OKSU | NS |
| 19. | 154 | Jayce M. Blake | Yes | TVCC | NS |
| 19. | 153 | Dawstin K. Ho'opai | Yes | TVCC | NS |
| 19. | 169 | Tristan A. Sullivan | Yes | TXAMUC | NS |
| 19. | 175 | Will R. Farris | Yes | SWTXJC | NS |
| 19. | 077 | Bodie J. Mattson | Yes | GILLET | NS |
| 19. | 031 | Trae W. Smith | Yes | CASPER | NS |
| 19. | 234 | Kade Smith | Yes | SLROSS | NS |
| 19. | 125 | Hayden L. Cape | Yes | WTXAMU | NS |
| 19. | 307 | Caleb S. Berquist | Yes | MTSU | NS |
| 19. | 349 | Teegan J. Leno | Yes | MTSU | NS |
| 19. | 378 | Pierce L. Wold | Yes | CAPSLO | NS |
| 19. | 379 | Quintin H. McWhorter | Yes | CAPSLO | NS |
| 19. | 123 | Zane T. Kilgus | Yes | NEOKAM | NS |
| 19. | 164 | Cody R. Huwa | Yes | OKSU | NS |
| 19. | 354 | Kylie A. Askew | Yes | FEATHR | NS |
| 19. | 377 | Tanner B. Patino | Yes | CAPSLO | NS |
| 19. | 019 | Casey J. Thomas | Yes | SUTU | NS |
| 19. | 023 | Rhett J. Nebeker | Yes | UVU | NS |
| 19. | 311 | James Ramirez | Yes | UMTW | NS |
| 19. | 345 | Jake W. Cerini | Yes | UMTW | NS |
| 19. | 228 | Mason S. Theriot | Yes | PEARL | NS |
| 19. | 120 | Chase Graves | Yes | UWAL | NS |
| 19. | 048 | Cache Burnside | Yes | CAZC | NS |
| 19. | 050 | Clay Elkington | Yes | CAZC | NS |
| 19. | 054 | Landon B. Munoz | NAZU | NS | |
| 19. | 053 | Jesse J. Hoover | CAZC | NS | |
| 19. | 315 | Jentri L. Hurlburt | Yes | MIDPLN | NS |
| 19. | 277 | Grant W. Lindsley | Yes | UNE | NS |
| 19. | 124 | Cole M. Garland | Yes | UID | NS |
| 19. | 161 | Dillon B. Bahem | LCSC | NS | |
| 19. | 297 | Paden W. Woolstenhulme | Yes | NWC | NS |
| 19. | 287 | Hagen K. Wallace | Yes | NWC | NS |
