As of June 13, 2023 8:22 AM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 191 | Taycie G. Matthews | Yes | UWAL | 13.74 |
| 2. | 279 | Emme C. Norsworthy | Yes | UWY | 13.96 |
| 3. | 186 | Jaylie P. Matthews | Yes | UWAL | 14.03 |
| 4. | 151 | Abby L. Hepper | Yes | SWOKSU | 14.14 |
| 5. | 190 | Raven L. Clagg | Yes | UWAL | 14.18 |
| 6. | 285 | Emma J. Ricke | Yes | NEOKAM | 14.21 |
| 7. | 227 | Tayla A. Moeykens | Yes | MTSU | 14.25 |
| 8. | 150 | Libby K. Berger | Yes | SWOKSU | 14.29 |
| 9. | 088 | Jayci L. Byler | Yes | SAMSU | 14.30 |
| 10. | 074 | Annie Alexander | Yes | NMSU | 14.40 |
| 10. | 096 | Kiersten A. Pettus | Yes | CAZC | 14.40 |
| 12. | 338 | Maggie S. Underhill | Yes | MIDPLN | 14.41 |
| 13. | 213 | Ellie A. Bard | Yes | GILLET | 14.42 |
| 14. | 374 | Pfeiffer M. Alves | Yes | WHILLS | 14.43 |
| 15. | 087 | Hadley S. Tidwell | Yes | RANGER | 14.44 |
| 15. | 200 | Jaycie E. West | Yes | GILLET | 14.44 |
| 15. | 300 | Brittney B. Cox | Yes | NMTC | 14.44 |
| 18. | 391 | Madison N. Camozzi | Yes | CAPSLO | 14.49 |
| 19. | 153 | Sadie L. Biggs | MVC | 14.50 | |
| 20. | 310 | Karissa H. Rayhill | Yes | EWYC | 14.54 |
| 21. | 122 | Jordan T. Driver | Yes | TARLET | 14.56 |
| 21. | 308 | Sydney N. Wilson | UWABOT | 14.56 | |
| 23. | 137 | Madison M. Bean | Yes | SPLNS | 14.61 |
| 23. | 291 | Gwyneth P. Cheyne | Yes | BLUE | 14.61 |
| 25. | 245 | Bailey L. Stuva | Yes | NEOKAM | 14.62 |
| 26. | 389 | Skylar J. Alves | CAPSLO | 14.63 | |
| 27. | 009 | Shelby A. Higgins | Yes | CSID | 14.66 |
| 27. | 085 | Baylee M. Johnston | Yes | NMSU | 14.66 |
| 29. | 336 | Sierra R. Steele | UWILC | 14.68 | |
| 30. | 169 | Savannah J. Moran | Yes | UTNM | 14.79 |
| 31. | 111 | Brooke L. Krolczyk | Yes | TXAMU | 14.82 |
| 32. | 203 | Paige N. Rasmussen | Yes | MTSU | 14.97 |
| 33. | 011 | Wylee M. Mitchell | Yes | COMESA | 15.10 |
| 34. | 243 | Samantha A. Kerns | Yes | TVCC | 15.19 |
| 35. | 113 | Victoria E. Procter | Yes | TXAMU | 18.92 |
| 36. | 275 | Sage A. Kohr | Yes | UWY | 19.11 |
| 37. | 331 | Kelly J. Bang | Yes | DICKSN | 19.19 |
| 38. | 139 | Emery G. Mask | Yes | SPLNS | 19.27 |
| 39. | 128 | Kiara F. Begay | Yes | UAZ | 19.41 |
| 40. | 332 | Kiarra M. Reiss | Yes | DICKSN | 19.48 |
| 41. | 125 | Acey E. Pinkston | Yes | TARLET | 19.50 |
| 42. | 204 | Alexis R. McDonald | MTSU | 19.54 | |
| 43. | 013 | Izzy A. Yama | Yes | COMESA | 19.71 |
| 44. | 343 | Cashae G. McGee | Yes | BHSU | 20.08 |
| 45. | 388 | Brooklin R. Quisenberry | Yes | CAPSLO | 21.65 |
| 46. | 028 | Haven M. Jones | Yes | IDSU | NS |
| 46. | 042 | Kylie G. Conner | Yes | MCNSU | NS |
