As of June 12, 2023 2:00 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 372 | Aimee R. Davis | Yes | CAPSLO | 5.7 |
| 2. | 041 | Kristin C. Reaves | Yes | SAMSU | 5.9 |
| 2. | 114 | Madalyn S. Richards | Yes | TXAMU | 5.9 |
| 2. | 211 | Haiden A. Thompson | Yes | GILLET | 5.9 |
| 2. | 292 | Jessica R. Stevens | MTSU | 5.9 | |
| 6. | 238 | Parker L. McIntyre | Yes | PANHDL | 6.0 |
| 7. | 062 | Kaytlyn R. Miller | Yes | TXTUL | 6.1 |
| 8. | 187 | Heather E. McLaughlin | Yes | UWAL | 6.2 |
| 8. | 203 | Paige N. Rasmussen | Yes | MTSU | 6.2 |
| 8. | 310 | Karissa H. Rayhill | Yes | EWYC | 6.2 |
| 11. | 149 | Cheyenne S. Vande Stouwe | Yes | SWOKSU | 6.3 |
| 11. | 162 | Lakin O. Cunningham | Yes | MVC | 6.3 |
| 11. | 237 | McKenna R. Brennan | Yes | PANHDL | 6.3 |
| 11. | 281 | Kenna H. McNeill | Yes | UWY | 6.3 |
| 11. | 354 | Bailey N. Witt | Yes | SEOKSU | 6.3 |
| 11. | 393 | Maggie F. Usher | Yes | CAPSLO | 6.3 |
| 17. | 086 | Jacee Graff | Yes | FPC | 6.4 |
| 17. | 298 | Mikenna R. Schauer | Yes | NMTC | 6.4 |
| 19. | 024 | Jimi M. Lloyd | IDSU | 6.5 | |
| 19. | 067 | Sonora L. Schueneman | Yes | TXAMUC | 6.5 |
| 21. | 163 | Taylor L. Mason | Yes | MVC | 6.6 |
| 21. | 246 | Jessie L. Ishmael | Yes | NEOKAM | 6.6 |
| 23. | 276 | Faith L. Hoffman | Yes | UWY | 6.7 |
| 24. | 014 | Justise R. Jones | Yes | COMESA | 6.8 |
| 24. | 028 | Haven M. Jones | Yes | IDSU | 6.8 |
| 24. | 214 | Wacey L. Day | Yes | NEJC | 6.8 |
| 27. | 043 | Kaylee C. Cormier | Yes | MCNSU | 6.9 |
| 27. | 199 | Staheli Adams | Yes | GILLET | 6.9 |
| 27. | 343 | Cashae G. McGee | Yes | BHSU | 6.9 |
| 30. | 124 | Tori M. Brower | Yes | TARLET | 7.0 |
| 31. | 078 | Avery C. Ledesma | Yes | NMSU | 7.1 |
| 31. | 288 | Jacee M. Currin | Yes | MTSU | 7.1 |
| 33. | 253 | Emma A. Eiguren | Yes | TVCC | 7.2 |
| 33. | 271 | Kennedy M. Buckner | Yes | BLUE | 7.2 |
| 35. | 044 | Kamryn L. Duncan | Yes | MCNSU | 7.4 |
| 35. | 045 | Mersadie L. Martin | Yes | MCNSU | 7.4 |
| 37. | 015 | Hanna J. Nunn | Yes | UTSU | 7.6 |
| 38. | 083 | Lyndsey R. Orris | Yes | NMSU | 7.9 |
| 39. | 134 | Laynee R. Gregersen | Yes | COCHSE | 8.1 |
| 40. | 364 | Payton M. Lopez | Yes | WHILLS | 8.3 |
| 41. | 025 | Mylee M. Mickelsen | Yes | IDSU | 9.7 |
| 42. | 261 | Makenly L. Davis | Yes | TVCC | 9.8 |
| 42. | 333 | Kailyn K. Groves | Yes | DICKSN | 9.8 |
| 44. | 323 | Kallie M. Montalvo | Yes | SPLNS | 10.0 |
| 45. | 360 | Opal J. Harkins | Yes | USD | 10.1 |
| 46. | 362 | Maddie L. Biglow | Yes | WHILLS | 10.7 |
| 47. | 160 | Betsy J. Roemer | Yes | MVC | 11.2 |
| 48. | 021 | Montana A. Landis | Yes | UVU | 16.8 |
