Results as of Mar 20, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Feather River College | FEATHR | 753.50 |
2. | Cuesta College | CUESTA | 693.00 |
3. | Cal Poly State University - San Luis Obispo | CAPSLO | 487.50 |
4. | University of Nevada-Las Vegas | UNVLV | 145.00 |
5. | California State University-Fresno | FRESNO | 138.00 |
6. | Allan Hancock College | ALLAN | 50.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 557.50 |
2. | California State University-Fresno | FRESNO | 151.50 |
3. | Cuesta College | CUESTA | 88.00 |
4. | Allan Hancock College | ALLAN | 78.50 |
5. | Feather River College | FEATHR | 13.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Kerr, Tanner James | FEATHR | 303.00 |
2. | Grisedale, Caden Hunter | CUESTA | 195.00 |
3. | Rawls, Joseph G | FEATHR | 176.00 |
4. | Redfeairn, Wilson Michael | FRESNO | 138.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Usher, Maggie Frances | CAPSLO | 265.00 |
2. | Grant, Haliegh Ann | CAPSLO | 176.00 |
3. | Browder, Delaney Marie | CAPSLO | 138.00 |
4. | Lopez, Grace Madison | CAPSLO | 82.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cicisly, Matthew Joseph | CUESTA | 74.0 |
2. | Bourdet, Tucker Shawn | CUESTA | 67.0 |
3. | Grisedale, Caden Hunter | CUESTA | 53.0 |
4. | Frost, Chance Joseph | CAPSLO | 50.0 |
5. | Donlon, Tucker Robert | CAPSLO | 46.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Stewart, Kyle Anthony | FEATHR | 10.2 |
2. | Christiansen, Garrett Lindley | CHICO | 10.8 |
3. | King, Leland James Fredrick | CAPSLO | 11.1 |
4. | Grisedale, Caden Hunter | CUESTA | 11.2 |
5. | Redfeairn, Wilson Michael | FRESNO | 11.5 |
6. | Johnson, Keith Joseph | CAPSLO | 11.9 |
7. | Kerr, Tanner James | FEATHR | 12.0 |
8. | Van Nest, Austin William | FEATHR | 12.4 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kerr, Tanner James | FEATHR | 4.4 |
2. | Webb, Hayden Dean | CAPSLO | 4.8 |
2. | Pimentel, Chance Henery | FEATHR | 4.8 |
4. | Javadi, Kadin Campbell | CAPSLO | 6.2 |
5. | Redfeairn, Wilson Michael | FRESNO | 6.6 |
6. | Rawls, Joseph G | FEATHR | 6.9 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wood, McKenna Susan | FRESNO | 7.0 |
2. | Rawls, Joseph G | FEATHR | 7.2 |
3. | Miranda, Daniel Reed Kauila | CAPSLO | 7.4 |
3. | Nino, Vincent Edward | CAPSLO | 7.4 |
5. | Browder, Delaney Marie | CAPSLO | 8.0 |
6. | Grant, Haliegh Ann | CAPSLO | 8.6 |
7. | Lewis, Lacey Don | CAPSLO | 9.4 |
8. | Smith, Travis William | CAPSLO | 10.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gordon, Spencer Joseph | UNVLV | 7.0 |
2. | Kerr, Tanner James | FEATHR | 7.2 |
3. | Carpenter, Caleb Wayne | CUESTA | 7.4 |
3. | Aviles, Billy Jay | CUESTA | 7.4 |
5. | Green, Colby Robert | CAPSLO | 8.0 |
6. | French, Cody Ashton | ALLAN | 8.6 |
7. | Orradre, Harrison Pierre | CUESTA | 9.4 |
8. | Usher, Maggie Frances | CAPSLO | 10.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Krambeer, Jessica Hope | CAPSLO | 16.46 |
2. | LaPay, Margot Vanessa | CAPSLO | 16.53 |
3. | Massey, Samantha Zera | CAPSLO | 16.59 |
4. | Durham, Anna Grace | CAPSLO | 16.62 |
4. | Alvarado, Paloma Siobhan | ALLAN | 16.62 |
6. | Lopez, Grace Madison | CAPSLO | 16.65 |
7. | Atkinson, Erin Nicole | CAPSLO | 16.67 |
8. | Cadwell, Kelsey Layne | CAPSLO | 16.72 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Holland, Kaidyn | CAPSLO | 2.9 |
2. | Grant, Haliegh Ann | CAPSLO | 3.1 |
3. | Usher, Maggie Frances | CAPSLO | 3.3 |
4. | Craven, Lia Kimberly | CAPSLO | 3.4 |
4. | Patterson, Kendall Lane | FRESNO | 3.4 |
6. | Strunk, Timber Renee | FRESNO | 3.5 |
7. | Lopez, Grace Madison | CAPSLO | 3.6 |
8. | Biglow, Maddie Louise | FRESNO | 3.7 |
8. | Browder, Katelyn Carmel | CAPSLO | 3.7 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Usher, Maggie Frances | CAPSLO | 6.7 |
2. | Steagall, Cameron Jeanne | CAPSLO | 7.3 |
2. | James, Tessa Belle | CAPSLO | 7.3 |
4. | Reid, Trista Lynn | CUESTA | 7.6 |
5. | Browder, Delaney Marie | CAPSLO | 8.0 |
6. | Carlin, Francesca Soledad Julianne | CAPSLO | 8.5 |
7. | Jarman, Eva H | FEATHR | 8.6 |
8. | Solberg, Ava Marie | FEATHR | 8.9 |