Results as of Mar 10, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Tennessee-Martin | UTNM | 515.00 |
2. | Missouri Valley College | MVC | 510.00 |
3. | Northwest Mississippi Community Coll | NWMSCC | 370.00 |
4. | Pearl River Community College | PEARL | 345.00 |
5. | University of West Alabama | UWAL | 310.00 |
6. | Southern Arkansas University | SARU | 260.00 |
7. | Missouri State University-West Plains | MOSUWP | 180.00 |
8. | Murray State University | MURRAY | 105.00 |
9. | Three Rivers College | TRC | 90.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Missouri Valley College | MVC | 260.00 |
2. | University of Tennessee-Martin | UTNM | 215.00 |
3. | Pearl River Community College | PEARL | 180.00 |
4. | Northwest Mississippi Community Coll | NWMSCC | 120.00 |
4. | University of West Alabama | UWAL | 120.00 |
4. | Murray State University | MURRAY | 120.00 |
7. | Southern Arkansas University | SARU | 80.00 |
8. | Arkansas Tech University | ARTU | 25.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Krieger, Kolby Allen | UTNM | 325.00 |
2. | Brown, Tanner Joseph | UWAL | 210.00 |
3. | Pope, Judd Woodrow | MVC | 200.00 |
4. | Ussery, Caden Tyler | UTNM | 190.00 |
4. | Cagle, Christian Joseph | NWMSCC | 190.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Wilder, Anna Loraine | UTNM | 115.00 |
2. | Naifeh, Delaney Cathleen | NWMSCC | 100.00 |
3. | Talley, Katherine Renee | SARU | 80.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Dunn, Lonnie George | MOSUWP | 146.5 |
2. | Pope, Judd Woodrow | MVC | 124.0 |
3. | Cagle, Christian Joseph | NWMSCC | 66.0 |
4. | McAbee, Walker Manly | MVC | 62.0 |
5. | Huver, Treg Marcus | MVC | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wilson, Jason Naylor | MVC | 154.5 |
2. | Leavell, Hayden Allen | MVC | 147.0 |
2. | Papszycki, Tate Alexander | MURRAY | 147.0 |
2. | Lind, Drew Isaac | MVC | 149.0 |
5. | Pope, Judd Woodrow | MVC | 143.0 |
6. | Eck, Bryce Steven | MVC | 143.0 |
7. | Roland, Collin W | MVC | 136.0 |
8. | Lee, Gavin Ray | UWAL | 71.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Krieger, Kolby Allen | UTNM | 17.9 |
2. | Brown, Tanner Joseph | UWAL | 22.2 |
3. | Ussery, Caden Tyler | UTNM | 23.5 |
3. | Barnett, Westin Kyle | SARU | 23.2 |
5. | Baugh, Layton Charles | SARU | 23.7 |
5. | Beshears, Noah Blaine | UTNM | 24.4 |
7. | Larrick, Owen Wade | UTNM | 33.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jordan, Kent Alexander | NWMSCC | 9.3 |
2. | Cagle, Christian Joseph | NWMSCC | 11.1 |
3. | Burgess, Henry Michael | NWMSCC | 15.1 |
3. | Leatherman, Matthew Brenden | TRC | 11.6 |
5. | Andrews, Wilder Sandstrom | UWAL | 14.0 |
6. | Collier, William Thomas | NWMSCC | 5.0 |
7. | Newman, Adam Wyatt | NWMSCC | 25.6 |
8. | Ball, Carson Lee | MVC | 15.8 |
9. | Bourdon, Evan Madru | UWAL | 5.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Krieger, Kolby Allen | UTNM | 12.7 |
2. | DeLee, Trevor John | PEARL | 15.2 |
2. | Gordon, Clarke | UWAL | 18.3 |
4. | Benight, Dakota Blain | SARU | 17.3 |
5. | Cowan, Cooper Grant | UWAL | 0.0 |
6. | Webb, Brody Duane | SARU | 6.4 |
7. | Gallups, Colton Stewart | UWAL | 26.2 |
8. | Ward, Emma Rae | SARU | 22.2 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Davis, Trenton Billy | PEARL | 12.7 |
2. | White, Jake Ryan | PEARL | 15.2 |
2. | Brown, Tanner Joseph | UWAL | 18.3 |
4. | Ussery, Caden Tyler | UTNM | 17.3 |
5. | Dickson, Sidney Latham | SARU | 0.0 |
6. | Clay, Hayden Keith | SARU | 6.4 |
7. | Wells, Grey Wyatt | UWAL | 26.2 |
8. | Emery, Mason Lyles | SARU | 22.2 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Luttrell, Josie Leigh | UTNM | 32.35 |
2. | Das, Kalyani Kristalyn | MVC | 32.53 |
3. | Hayes, Gabbie McKenzie | UWAL | 32.81 |
4. | Talley, Katherine Renee | SARU | 32.95 |
4. | Sherman, Allie Mariah | UTNM | 41.97 |
6. | Naifeh, Delaney Cathleen | NWMSCC | 34.52 |
6. | Rosenberg, Millie Joe | UWAL | 37.33 |
8. | Dixon, Alexis Suzanne | ARTU | 42.09 |
8. | Teems, Ashley Kay | UWAL | 43.60 |
10. | Wilder, Anna Loraine | UTNM | 37.30 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Eiland, Kate Bowers | PEARL | 3.8 |
2. | Vaughan, Codie Brooke | MVC | 4.7 |
3. | Hutchison, Lainey Elizabeth | UTNM | 5.3 |
4. | Wilder, Anna Loraine | UTNM | 5.1 |
5. | Holston, Kara Baleigh | SARU | 5.3 |
6. | Wells, Rylee Jo | UTNM | 2.1 |
7. | Fugate, Emily Noel | NWMSCC | 6.7 |
8. | Espey, Ruby Marie | MVC | 2.5 |
8. | O'Neill, Summerlin | UWAL | 2.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Brisbane, Katherine Lynette | MVC | 16.9 |
2. | Dowdy, Brentley Gene | MURRAY | 16.8 |
2. | Hammett, Joanna Scout | UWAL | 17.2 |
4. | Wilder, Emma Kathryn | UTNM | 17.4 |
5. | Baxley, Marie Celene | MURRAY | 18.0 |
6. | Naifeh, Delaney Cathleen | NWMSCC | 18.3 |
7. | Talley, Katherine Renee | SARU | 19.1 |
8. | Wilder, Anna Loraine | UTNM | 19.3 |