Results as of Apr 19, 2021
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Black Hills State University | BHSU | 560.00 |
2. | South Dakota St Univ | SDSU | 425.00 |
3. | Dickinson State University | DICKSN | 400.00 |
4. | North Dakota State Univ | NDSU | 270.00 |
5. | Mid-Plains Community College | MIDPLN | 170.00 |
5. | Mitchell Technical Institute | MTI | 170.00 |
7. | Nebraska College of Tech. Agriculture | NECTA | 130.00 |
8. | Iowa Central Comm Coll | IACCC | 60.00 |
8. | Graceland University | GRACEL | 60.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Black Hills State University | BHSU | 320.00 |
2. | Mid-Plains Community College | MIDPLN | 260.00 |
3. | University of Nebraska-Lincoln | UNE | 250.00 |
4. | South Dakota St Univ | SDSU | 180.00 |
5. | Univ of Wisconsin-River Falls | UWIRF | 150.00 |
6. | Dickinson State University | DICKSN | 145.00 |
7. | North Dakota State Univ | NDSU | 50.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Comfort, Chandler Gale | BHSU | 290.00 |
2. | Haren, Jacob Sinclair | MIDPLN | 215.00 |
3. | Grover, Judd Paul | SDSU | 185.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Pauley, Emilee M | BHSU | 190.00 |
2. | Bice, Lakken Lee | DICKSN | 145.00 |
3. | Hanson, Brooklyn Dawn | BHSU | 15.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Sexton, Paden Bradley | USD | 116.0 |
2. | Goodman, Tayte George | BHSU | 68.0 |
3. | Burnett, Nathan Lane | NECTA | 51.0 |
4. | Satzinger, Eli Anderson | SDSU | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Clark, Kaden James | DICKSN | 143.0 |
2. | Berg, Seth L | NDSU | 100.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Berg, Wade Paul | DICKSN | 146.0 |
2. | Jacobson, Koby Ty | MIDPLN | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Sackett, Dillon Kyle | MTI | 18.3 |
2. | Haren, Jacob Sinclair | MIDPLN | 18.7 |
3. | Comfort, Chandler Gale | BHSU | 19.7 |
4. | Carlson, Colton Dale | SDSU | 20.0 |
5. | Palmer, Collin Dean | BHSU | 21.5 |
6. | Bjork, Nicholas William | BHSU | 24.1 |
6. | Boote, Jory Alan | DICKSN | 9.3 |
8. | Halverson, Scott Lee | SDSU | 23.3 |
9. | Grover, Judd Paul | SDSU | 10.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Struxness, Colton Matthew | SDSU | 10.8 |
2. | Haren, Jacob Sinclair | MIDPLN | 12.7 |
3. | Potter, Quade William | MIDPLN | 13.2 |
4. | Rettinger, Nicklaus Edward | MIDPLN | 13.7 |
4. | Gansemer, Grant Allan | GRACEL | 18.7 |
4. | Schaack, Wynn Paden | MIDPLN | 19.3 |
4. | Barker, Garrett Kevin | IACCC | 13.5 |
8. | Patrick, Zane William | MIDPLN | 5.1 |
9. | Madison, Austin Fredrick | MIDPLN | 6.7 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Grover, Judd Paul | SDSU | 11.7 |
2. | Magilke, Dalton John | BHSU | 18.0 |
3. | Backhaus, Clayton James | BHSU | 18.6 |
4. | Hurlburt, Jentri Leigh | MIDPLN | 20.1 |
5. | DeMontigny, Logan Kyle | NDSU | 22.6 |
6. | Comfort, Caitlyn Marie | MIDPLN | 6.5 |
7. | Peters, Courtney Michele | BHSU | 29.7 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Comfort, Chandler Gale | BHSU | 11.7 |
2. | Fite, Tanner James | BHSU | 18.0 |
3. | Hall, Tommy Quail | DICKSN | 18.6 |
4. | Schlieker, Barrett Scott | MIDPLN | 20.1 |
5. | Promersberger, Tate Robert | NDSU | 22.6 |
6. | Ohlman, Wyatt James | NECTA | 6.5 |
7. | Chytka, Tucker Wrangler | BHSU | 29.7 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hovland, Danyelle Marie | UWIRF | 27.37 |
2. | Bice, Lakken Lee | DICKSN | 27.40 |
3. | Theobald, Sydney Jo | BHSU | 28.03 |
4. | Reeves, Hallie Ann | UNE | 28.03 |
5. | Pauley, Emilee M | BHSU | 32.20 |
6. | Zaun, Jillian Leigh | UNE | 13.69 |
7. | McBride, Shannon Lee | NDSU | 28.18 |
8. | Hanson, Brooklyn Dawn | BHSU | 32.47 |
8. | Graner, Claire Anastasia | NDSU | 32.65 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Schnose, Mykelsi Kristine | MIDPLN | 5.7 |
2. | De Vries, Jacee Kay | UNE | 6.0 |
3. | Williams, Jaicee Vae | BHSU | 6.4 |
4. | Bang, Karly Dee | DICKSN | 6.5 |
4. | Hurlburt, Bailey Ann | NECC | 2.9 |
6. | Caspers, Kassidy Kay | BHSU | 3.0 |
7. | Hanson, Brooklyn Dawn | BHSU | 3.1 |
7. | Bice, Lakken Lee | DICKSN | 3.1 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Spanel, Shelby Lynn | SDSU | 15.3 |
2. | Harkins, Opal Joy | USD | 16.2 |
3. | Pauley, Emilee M | BHSU | 16.1 |
4. | Brink, Tayle Kay | BHSU | 16.7 |
5. | Ritter, Madeline Belle | UWIRF | 17.8 |
6. | Johnston, Savana Mae | BHSU | 17.9 |
7. | Sheridan, Tatum A | SDSU | 29.9 |