Results as of Apr 29, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Treasure Valley Community College | TVCC | 768.00 |
2. | Walla Walla Community College | WWCC | 409.00 |
3. | Blue Mountain Community College | BLUE | 359.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Walla Walla Community College | WWCC | 642.00 |
2. | Blue Mountain Community College | BLUE | 633.50 |
3. | Lassen College | LASSEN | 409.00 |
4. | Treasure Valley Community College | TVCC | 296.00 |
5. | University of Idaho | UID | 167.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Hiner, Tice Fredrick | WWCC | 233.00 |
1. | Taylor, Ty Conrad | TVCC | 233.00 |
3. | Taylor, Zane Robertson | TVCC | 214.00 |
4. | Karas, Wiley Jack | TVCC | 176.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Buckner, Kennedy Marie | BLUE | 397.00 |
2. | Baumberger, Madison Munro | WWCC | 204.50 |
3. | McCabe, Makayla Annette | WWCC | 195.00 |
3. | Watkins, Kylyn Jeanna | LASSEN | 195.00 |
5. | Edwards, Shada Aubree | TVCC | 185.50 |
6. | Jones, Taylor Lynn | BLUE | 139.00 |
7. | Pearson, Raimee Mishell | TVCC | 72.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pearson, Caseyn James Pystel | TVCC | 71.0 |
2. | England, Jace Wyatt | TVCC | 52.0 |
3. | Otley, Ira Richard | TVCC | 49.0 |
4. | King, Cody Matthew | TVCC | 48.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Greenup, Hunter Quade | BLUE | 67.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Taylor, Zane Robertson | TVCC | 11.5 |
2. | Taylor, Ty Conrad | TVCC | 11.6 |
3. | Hiner, Tice Fredrick | WWCC | 13.3 |
4. | Marker, Caden Wells | WWCC | 18.8 |
5. | Brannon, Luke Russell | BLUE | 23.3 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gomes, Cord Sterling | BLUE | 4.3 |
2. | Hiner, Tice Fredrick | WWCC | 4.6 |
3. | Taylor, Ty Conrad | TVCC | 5.2 |
4. | White, Braedyn Albert | WWCC | 6.5 |
5. | Taylor, Zane Robertson | TVCC | 7.2 |
6. | Karas, Wiley Jack | TVCC | 13.8 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Watkins, Kylyn Jeanna | LASSEN | 15.4 |
2. | Miller, Colin Lee | TVCC | 24.1 |
3. | Buckner, Kennedy Marie | BLUE | 24.2 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pinochi, Grace Ann | LASSEN | 15.4 |
2. | Karas, Wiley Jack | TVCC | 24.1 |
3. | Jones, Taylor Lynn | BLUE | 24.2 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Buckner, Kennedy Marie | BLUE | 17.72 |
2. | Riney, Lauryn Charolotte | UID | 17.96 |
3. | Bean, Jorgia Ruthann | WWCC | 18.04 |
3. | Clark, Cassidy Elizabeth | BLUE | 18.04 |
5. | McCabe, Makayla Annette | WWCC | 18.20 |
6. | Siebke, Payton Rose | TVCC | 18.22 |
6. | Knight, Layla Marcella | UID | 18.22 |
8. | Pearson, Raimee Mishell | TVCC | 18.36 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wiersma, Kacie Jo | WWCC | 2.1 |
2. | Edwards, Shada Aubree | TVCC | 2.9 |
3. | Greenwood, Millie Jean | TVCC | 3.0 |
3. | Baumberger, Madison Munro | WWCC | 3.0 |
5. | Askew, Kylie Ann | LASSEN | 3.4 |
6. | Watkins, Kylyn Jeanna | LASSEN | 3.5 |
7. | Jones, Taylor Lynn | BLUE | 4.1 |
8. | Dunn, Samantha Joyce | TVCC | 4.4 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Buckner, Kennedy Marie | BLUE | 9.1 |
2. | McCabe, Makayla Annette | WWCC | 9.6 |
3. | Baumberger, Madison Munro | WWCC | 9.8 |
4. | Williams, Emerson Dawn | TVCC | 10.0 |
5. | Pearson, Raimee Mishell | TVCC | 10.5 |
5. | Edwards, Shada Aubree | TVCC | 10.5 |
7. | Mackey, Catlyn Jane | LASSEN | 10.8 |
8. | Blume, Katie Ashlin | NIDC | 11.0 |