Results as of Apr 14, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 695.00 |
2. | Chadron State College | CHADRN | 555.00 |
3. | Laramie County Community College | LARMIE | 480.00 |
4. | Casper College | CASPER | 440.00 |
5. | Gillette College | GILLET | 290.00 |
6. | Eastern Wyoming College | EWYC | 225.00 |
7. | Central Wyoming College | CWYC | 155.00 |
8. | Lamar Community College | LAMAR | 90.00 |
9. | Otero Junior College | OTERO | 50.00 |
10. | Sheridan College | SHERID | 35.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Laramie County Community College | LARMIE | 355.00 |
2. | Gillette College | GILLET | 320.00 |
3. | Chadron State College | CHADRN | 275.00 |
4. | Colorado State University | COSU | 220.00 |
5. | University of Wyoming | UWY | 190.00 |
6. | Central Wyoming College | CWYC | 60.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Chasek, Jake LeRoy | CHADRN | 305.00 |
2. | Tattrie, Dixon Troy | UWY | 255.00 |
3. | Anderson, Carter Alan | EWYC | 225.00 |
4. | Gourneau, Teagan Lawrence | EWYC | 135.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Mendenhall, Hanna | LARMIE | 205.00 |
2. | Adams, Staheli | GILLET | 115.00 |
3. | Furnival, Hadley Lynn | UWY | 70.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | West, Eastan Zachary | CASPER | 155.0 |
2. | Perrin, James Robert | CASPER | 148.0 |
3. | Tattrie, Dixon Troy | UWY | 140.0 |
4. | Powell, Colten Lester | CASPER | 130.0 |
4. | Heathershaw, Malcom Lewis | CASPER | 76.0 |
6. | Nunn, Ryan Jace | CWYC | 127.0 |
7. | Schlattmann, Jake | SHERID | 73.0 |
8. | Ahern, Cian Sean | UWY | 69.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Filipek, Cooper Wayne | GILLET | 149.0 |
2. | Farrow, Colton David | UWY | 146.0 |
3. | Miller, Tate Miles | LARMIE | 146.0 |
4. | Kiger, Cinch Holland | CHADRN | 140.0 |
5. | Downare, Monte Edward | CASPER | 136.0 |
6. | Smith, Eian Paul | CWYC | 136.0 |
7. | Daly, Cian William | EWYC | 127.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tattrie, Dixon Troy | UWY | 152.0 |
2. | Clymer, Colton Ross | CWYC | 73.0 |
3. | Bates, Brodie Ote | UWY | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Anderson, Carter Alan | EWYC | 20.0 |
2. | Chasek, Jake LeRoy | CHADRN | 19.6 |
3. | Gallagher, David Paul | UWY | 23.5 |
4. | Thorstenson, Treg John | LARMIE | 26.6 |
5. | Kissel, Jack Allen | LAMAR | 23.6 |
6. | Porch, Dalton Reed | GILLET | 25.8 |
7. | Mirabal, Jaxson Diego | UWY | 9.9 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Coombs, Bohdi Drew | LARMIE | 9.1 |
2. | Wang, Jacob Thomas | UWY | 10.2 |
3. | Kautzman, Dawson Edward | GILLET | 11.1 |
4. | Mader, Marcus David | CHADRN | 4.6 |
5. | Kimbrough, Thayne Dean | UWY | 11.5 |
6. | Bottini, Evan William | OTERO | 20.6 |
7. | Tetrault, Trey Lee | CASPER | 5.2 |
8. | Gourneau, Teagan Lawrence | EWYC | 5.4 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Chasek, Jake LeRoy | CHADRN | 15.8 |
2. | Wray, Makayla Jean | CHADRN | 17.8 |
3. | Mendenhall, Hanna | LARMIE | 19.1 |
4. | Anderson, Carter Alan | EWYC | 7.2 |
5. | Stoddard, Caden Sage | CASPER | 24.8 |
6. | Mattson, Bodie Jon | UWY | 7.3 |
7. | Warner, William Carlson | LARMIE | 8.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Glass, Seth Stuart | CHADRN | 15.8 |
2. | Gourneau, Teagan Lawrence | EWYC | 17.8 |
3. | Davis, Gage Emmet | LARMIE | 19.1 |
4. | Moore, Dalton James | EWYC | 7.2 |
5. | Crozier, Jace Steven | CASPER | 24.8 |
6. | Coors, Troupe McCullough | UWY | 7.3 |
7. | Osborne, Rangle Nathan | LAMAR | 8.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Rustemovic, Anisa Mejrusa | CHADRN | 28.15 |
2. | May, McKinlee Tarin | COSU | 28.34 |
3. | Scott, Makenzi Taylor | UWY | 28.37 |
3. | Ward, Loralee Ann | COSU | 28.55 |
5. | Frost, Merrin Jae | UWY | 28.56 |
5. | Balster, Kenedie Kim | CWYC | 28.88 |
7. | Furnival, Hadley Lynn | UWY | 14.15 |
8. | Ravenscroft, Elle Grace | CHADRN | 28.85 |
9. | Grant, Rayne Cora | UWY | 34.33 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hardeman, Hailey Nikol | UWY | 5.6 |
2. | Broncho, Kevyne Kolee | GILLET | 5.8 |
3. | Day, Riata Lynn | UWY | 6.4 |
4. | Haugen, Landry Lynn | UWY | 6.4 |
5. | Adams, Staheli | GILLET | 6.9 |
6. | Furnival, Hadley Lynn | UWY | 2.6 |
7. | Grubb, Brylee Jade | GILLET | 2.7 |
8. | Mousel, Josie Grace | UWY | 14.9 |
9. | Masopust, Lilly Riley | UWY | 2.8 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thompson, Haiden Ann | GILLET | 13.1 |
2. | Day, Wacey Lane | LARMIE | 14.8 |
3. | Mendenhall, Hanna | LARMIE | 18.3 |
4. | Fisher, Mekenna Grace | CHADRN | 16.8 |
5. | Adams, Staheli | GILLET | 18.5 |
6. | Caldwell, RaeLee Ann | UWY | 18.7 |
7. | Collen, Abby Augusta | EWYC | 25.9 |