Results as of Oct 17, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Clarendon College | CLAREN | 495.00 |
2. | Western Texas College | WTXC | 490.00 |
3. | Tarleton State University | TARLET | 325.00 |
4. | Weatherford College | WEATHR | 305.00 |
5. | Cisco College | CISCO | 240.00 |
6. | Sul Ross State University | SLROSS | 180.00 |
7. | West Texas A&M Univ | WTXAMU | 135.00 |
8. | Frank Phillips College | FPC | 70.00 |
9. | Texas Tech University-Lubbock | TXTUL | 60.00 |
9. | Howard County Junior College | HOWARD | 60.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Tarleton State University | TARLET | 345.00 |
2. | Cisco College | CISCO | 300.00 |
3. | West Texas A&M Univ | WTXAMU | 240.00 |
4. | Clarendon College | CLAREN | 100.00 |
5. | Ranger College | RANGER | 80.00 |
6. | Sul Ross State University | SLROSS | 75.00 |
7. | Weatherford College | WEATHR | 70.00 |
7. | Western Texas College | WTXC | 70.00 |
9. | Texas Tech University-Lubbock | TXTUL | 60.00 |
10. | Eastern New Mexico University | ENMU | 51.25 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Hale, Trevor Lee | CISCO | 100.00 |
2. | Patterson, Weston Ray | CLAREN | 50.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Dunn, Sophie Belynn | WEATHR | 70.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Keith, Slade Colton | CLAREN | 158.0 |
2. | Hancock, Dylan Cole | CLAREN | 159.0 |
3. | Dickinson, Ira Sage | TARLET | 153.0 |
4. | Gaillard, Lance Augustus | TARLET | 153.0 |
5. | Martin, Traylin James | WTXC | 146.0 |
6. | Bingham, Carson Jay | WTXC | 79.0 |
7. | Wilson, Cash Michael | TARLET | 145.0 |
8. | Wells, Brody | TARLET | 78.0 |
9. | Radel, Darcy Blacklock | WTXC | 77.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Petersen, Samuel Tee | CLAREN | 159.0 |
2. | Thompson, Dean Arthur | WTXC | 153.0 |
3. | Kesl, Jake William | TARLET | 152.0 |
4. | Stuller, Mason A | WTXC | 144.0 |
5. | Holcomb, Quentin Robert | WEATHR | 139.0 |
6. | Norstrom, Will Tiezer | WTXC | 140.0 |
7. | Patterson, Weston Ray | CLAREN | 0.0 |
8. | Hollen, Cole | SLROSS | 138.0 |
9. | Moss, Clayton Ky | CLAREN | 139.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Rawley J | WTXC | 84.0 |
2. | Hughes, Riggen Lane | TARLET | 83.0 |
3. | Wells, Scott James | WTXC | 82.0 |
4. | Meeks, Hagen Wayne | FPC | 81.0 |
5. | Jones, Kacy Ray | WEATHR | 79.0 |
6. | Parkinson, Luke | WTXC | 0.0 |
7. | Evans, Lane Eugene | FPC | 69.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mikita, Zaine John | WEATHR | 17.3 |
2. | Hiatt, Quade David | WTXAMU | 17.9 |
3. | Crandall, Wyatt James | TARLET | 18.1 |
3. | Hale, Trevor Lee | CISCO | 18.4 |
5. | Wallis, Colten Rennick | HOWARD | 19.4 |
5. | Walters, Jacob Luke | TXTUL | 8.6 |
7. | Herndon, James Bryan | TARLET | 19.7 |
8. | Matheson, Connor O'Keefe | TARLET | 20.0 |
8. | Fuesz, Cash Dean | WEATHR | 0.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hutchings, Tristen Alan | SLROSS | 7.4 |
2. | Guthrie, Clay Connor | TARLET | 8.5 |
3. | White, Landris Javon | TARLET | 9.3 |
4. | Polk, Reese J | ENMU | 10.4 |
5. | Leech, Colten Eugene | VERNON | 3.7 |
6. | Woolls, Skyler Ross | CISCO | 19.4 |
6. | Lake, Caleb Andrew | NMJC | 4.0 |
8. | Mitchell, Ben Ahren Thomas | TARLET | 19.7 |
8. | Patterson, Weston Ray | CLAREN | 0.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Eddleman, Will Warner | SLROSS | 12.9 |
2. | Rice, Korbin Joel | TARLET | 12.7 |
3. | Sorey, Trent Robert | WEATHR | 15.2 |
4. | Bray, Wyatt Dalton | TARLET | 12.8 |
5. | Owen, Dallas Steven | TARLET | 16.1 |
6. | Lacina, Tyce Nicholas | CISCO | 6.2 |
7. | Kayser, Curtis James | TARLET | 18.3 |
8. | Hale, Trevor Lee | CISCO | 6.8 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hancock, Dylan Shane | CISCO | 12.9 |
2. | Freeman, Cooper Mathew | CISCO | 12.7 |
3. | Thiessen, Chance Bradley | WEATHR | 15.2 |
4. | Thomison, Cutter Pake | WTXC | 12.8 |
5. | Denmark, Daylin Daniel | WEATHR | 16.1 |
6. | Foster, Grant Christopher | RANGER | 6.2 |
7. | Clawson, Nathan | SPLNS | 18.3 |
8. | Hisel, John | SPLNS | 6.8 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Balch, Brooklyn Marie | CISCO | 34.79 |
2. | Skelton, Raine Lynn | CISCO | 34.94 |
3. | Driver, Jordan Talley | TARLET | 34.98 |
4. | Pinkston, Acey Elizabeth | TARLET | 35.06 |
5. | Tidwell, Hadley Shay | RANGER | 35.11 |
6. | Baize, Taylor June | TXTUL | 35.27 |
7. | Dunn, Sophie Belynn | WEATHR | 35.45 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Blackard, Caroline Louise | WTXAMU | 4.9 |
2. | Brennise, Kinlie Marie | TARLET | 5.1 |
3. | Sullivan, Quincy Lavon | CLAREN | 14.3 |
4. | Ford, Aubrie Faith | TARLET | 5.3 |
5. | Dunn, Sophie Belynn | WEATHR | 2.1 |
6. | Marr, Shacie Kaye | ENMU | 14.4 |
7. | Caverly, Vanessa Trayton | WTXC | 15.6 |
8. | Jardine, Marina Lynn | HOWARD | 2.4 |
9. | Nicholson, Kennidy Paige | RANGER | 2.5 |
9. | Edwards, Catherine | RANGER | 2.5 |
9. | Cawthon, Alexandria Susan | TARLET | 2.5 |
9. | Terry, Shaylee Ann | ODESSA | 2.5 |
9. | Clearman, Hadley Reed | TARLET | 2.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Brower, Tori Marie | TARLET | 14.1 |
2. | Hampton, Annabelle Paige | WTXAMU | 15.1 |
3. | Risse, Mary Margaret | TARLET | 15.2 |
4. | Rodriguez, Rocky Anne | SLROSS | 15.2 |
4. | Jones, Rayme Lynn | TARLET | 15.2 |
6. | Bauerle, Shyanne E | TARLET | 16.2 |
6. | Miller, Kaytlyn Rachel | TXTUL | 6.6 |
8. | Lambert, Chloe Lynn | WTXC | 21.0 |
8. | Dermody, Mackinzee Marie | WTXC | 16.8 |