Results as of Nov 17, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Clarendon College | CLAREN | 860.00 |
| 2. | Western Texas College | WTXC | 470.00 |
| 3. | Texas Tech University | TXTUL | 380.00 |
| 4. | Odessa College | ODESSA | 310.00 |
| 5. | South Plains College | SPLNS | 230.00 |
| 6. | Eastern New Mexico University | ENMU | 225.00 |
| 7. | New Mexico Junior College | NMJC | 215.00 |
| 8. | West Texas A&M University | WTXAMU | 135.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | New Mexico Junior College | NMJC | 290.00 |
| 2. | South Plains College | SPLNS | 260.00 |
| 3. | Western Texas College | WTXC | 210.00 |
| 4. | Texas Tech University | TXTUL | 140.00 |
| 5. | Howard College | HOWARD | 130.00 |
| 6. | Clarendon College | CLAREN | 95.00 |
| 7. | West Texas A&M University | WTXAMU | 78.33 |
| 8. | Eastern New Mexico University | ENMU | 63.33 |
| 9. | Frank Phillips College | FPC | 60.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Morian, Andrew James | CLAREN | 290.00 |
| 2. | Barber, Riley RJ | CLAREN | 160.00 |
| 3. | Wallis, Stephen Cade | TXTUL | 145.00 |
| 4. | Stoker, Jaxon Don | SPLNS | 130.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Morgan-Montoya, Quincy Nicole | NMJC | 285.00 |
| 2. | Knez, Katie Jo | SPLNS | 90.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wockner, Darcy Dougal | WTXC | 164.0 |
| 2. | Larsen, Bryett Thayce | WTXC | 162.0 |
| 3. | Young, Dylan Charles | TXTUL | 151.0 |
| 3. | Smith, Colby Omer | CLAREN | 151.0 |
| 5. | Tyler, Cooper Josef | WTXC | 150.0 |
| 5. | Cust, Jordan James | ODESSA | 150.0 |
| 7. | Barber, Riley RJ | CLAREN | 75.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hildre, Carson James | CLAREN | 157.0 |
| 2. | Deudney, Toby Benjamin | ODESSA | 153.0 |
| 3. | Hawkes, Ty Bradly | WTXC | 152.0 |
| 4. | LaFromboise, Leighton Bronc | ODESSA | 146.0 |
| 5. | Warneke, Wyatt James | CLAREN | 81.0 |
| 6. | Flinn, Triston Wade | NMJC | 128.0 |
| 7. | Robinson, Peyton Douglas | ODESSA | 70.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wheeler, Jhett | WTXC | 162.0 |
| 2. | Young, Grady James | WTXC | 162.0 |
| 3. | Welsh, Hayden Tyrel | ODESSA | 150.0 |
| 4. | Vaughn, Lane Michael | WTXC | 83.0 |
| 5. | Jacklin, Jestin James | NMJC | 76.0 |
| 6. | Morrison, Eyer T | WTXC | 72.0 |
| 7. | Bear, Trinity Charles | ODESSA | 71.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Walters, Jacob | ENMU | 19.0 |
| 2. | Wallis, Stephen Cade | TXTUL | 20.9 |
| 3. | Gonzales, Treyden Bryce | NMJC | 21.8 |
| 4. | Trexler, Cash Alan | NMJC | 22.4 |
| 5. | Cody, Cannon Mane | TXTUL | 24.5 |
| 6. | Stoker, Jaxon Don | SPLNS | 25.8 |
| 7. | Kirkpatrick, Krece Mangrum | TXTUL | 13.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Morian, Andrew James | CLAREN | 12.6 |
| 1. | Barber, Riley RJ | CLAREN | 14.3 |
| 3. | White, Hadley Lowe | TXTUL | 14.5 |
| 4. | Green, Trevor David | CLAREN | 22.2 |
| 5. | Colvin, James Walton | WTXAMU | 6.4 |
| 6. | Hart, Orran Ernest | ENMU | 19.6 |
| 7. | Wallis, Stephen Cade | TXTUL | 7.0 |
| 7. | Barber, Slade Thomas | CLAREN | 7.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Morian, Andrew James | CLAREN | 13.8 |
| 2. | Stoker, Jaxon Don | SPLNS | 6.0 |
| 2. | Karins, Kyle Douglas | TXTUL | 15.5 |
| 4. | Gonzalez, Lyvan | NMJC | 6.2 |
| 5. | Boutwell, Brock Nicholas | NMJC | 6.3 |
| 6. | Lemay, William Richard | TXTUL | 7.1 |
| 7. | Brunson, Kail Willis | SPLNS | 7.4 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Williams, Wyatt Douglas | CLAREN | 13.8 |
| 2. | Kelso, Kross Rio | TXTUL | 15.5 |
| 2. | Sasser, Levi Dean | SPLNS | 6.0 |
| 4. | Hisel, John Glen | WTXAMU | 6.2 |
| 5. | Justiss, Jarett Thomas | TXTUL | 6.3 |
| 6. | Senter, Seaver Richton | TXTUL | 7.1 |
| 7. | Huwa, Trey Brent | SPLNS | 7.4 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Deguara, Layney Ann | WTXC | 34.21 |
| 2. | Bean, Madison Michelle | TXTUL | 34.48 |
| 3. | Liptak, Kayce Katherine | HOWARD | 34.91 |
| 4. | Box, Mia May | NMJC | 34.97 |
| 5. | Huddleston, Tori Elizabeth | WTXAMU | 35.06 |
| 6. | Malone, Ava Sierra Joy | TXTUL | 35.08 |
| 6. | Wimberly, Timber Mary | HOWARD | 45.03 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Stanley, Madison Claire | NMJC | 4.3 |
| 2. | Morgan-Montoya, Quincy Nicole | NMJC | 4.8 |
| 3. | Kasch, Kaycee Mary Esther | CLAREN | 5.0 |
| 4. | Morford, MaKenna Rose | CLAREN | 5.4 |
| 5. | Knez, Katie Jo | SPLNS | 2.3 |
| 5. | Macza, Grace Elizabeth | WTXC | 2.3 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Kirkpatrick, Zaran Lynn | SPLNS | 12.8 |
| 2. | Morgan-Montoya, Quincy Nicole | NMJC | 13.2 |
| 3. | Stroud, Kaylee Brianna | TXTUL | 13.7 |
| 4. | Dermody, Mackinzee Marie | ENMU | 13.8 |
| 5. | Knez, Katie Jo | SPLNS | 14.2 |
| 5. | Deskovick, Kendra Rian | FPC | 15.2 |
| 7. | Shields, Georgia Lee | WTXC | 18.7 |
| 8. | Robison, Dallee Mae | WTXAMU | 14.8 |
| 9. | Weber, Ashley Jen | NMJC | 14.9 |
