Results as of Sep 25, 2023
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Central Arizona College | CAZC | 780.00 |
2. | New Mexico State University | NMSU | 445.00 |
3. | Cochise College | COCHSE | 255.00 |
4. | Mesalands Community College | MESACC | 225.00 |
5. | Navajo Technical College | NAVAJO | 115.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | New Mexico State University | NMSU | 430.00 |
2. | Cochise College | COCHSE | 370.00 |
3. | Central Arizona College | CAZC | 130.00 |
4. | Dine College | DINE | 65.00 |
5. | Navajo Technical College | NAVAJO | 10.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Newman, Kass Steven | CAZC | 260.00 |
2. | Andersen, Cooper John | CAZC | 220.00 |
3. | Erickson, Taten W | COCHSE | 210.00 |
4. | Sanborn, Sherrick Wade | NMSU | 205.00 |
5. | Detweiler, Cody Robert | NMSU | 120.00 |
6. | Harwell, Clate Jacob | NMSU | 70.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Bottom, Sealey Alyson | COCHSE | 245.00 |
2. | Chaytors, Kennedy Rae Ann | CAZC | 130.00 |
3. | Kelton, Kenzie | CAZC | 100.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Noel Rayhard | NMSU | 157.0 |
2. | Mines, Levi M | NMSU | 139.0 |
3. | Harmon, Tate Chad | NMSU | 79.0 |
4. | Schellenberg, Cache Luke | MESACC | 0.0 |
5. | Dallas, Zachary John | NMSU | 0.0 |
6. | Lueders, Hayle Bryan | MESACC | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Betony, Cauy Jake | CAZC | 152.0 |
2. | Schlesiger, Brady Scott | MESACC | 138.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Newman, Kass Steven | CAZC | 19.0 |
2. | Erickson, Taten W | COCHSE | 21.9 |
2. | Stratton, Cael | CAZC | 22.7 |
2. | Andersen, Cooper John | CAZC | 19.8 |
5. | Guin, Colton Dean | CAZC | 26.4 |
6. | Detweiler, Cody Robert | NMSU | 10.5 |
7. | Sanborn, Sherrick Wade | NMSU | 26.4 |
8. | Harwell, Clate Jacob | NMSU | 10.9 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Sanborn, Sherrick Wade | NMSU | 16.0 |
2. | Jodie, Matthew Olynn | NAVAJO | 21.0 |
3. | Erickson, Taten W | COCHSE | 5.1 |
4. | Clark, Nathan Orin | NMSU | 5.6 |
5. | Harwell, Clate Jacob | NMSU | 0.0 |
6. | Eagar, Beau Braxton | COCHSE | 6.3 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ybarra, Meason Benjamin | NMSU | 14.2 |
2. | Andersen, Cooper John | CAZC | 22.2 |
3. | Moreno, Brad A | NMSU | 20.9 |
4. | Reno, Bladen James Allen | NMSU | 25.5 |
5. | Reidhead, Riley Mya | CAZC | 32.3 |
6. | Kelton, Kenzie | CAZC | 6.9 |
7. | Aebly, Hadley Jacob | CAZC | 33.4 |
7. | Hernandez, Adrian Chilly | NMSU | 7.3 |
9. | Chaytors, Kennedy Rae Ann | CAZC | 16.2 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cruz, Lucas Madera | NMSU | 14.2 |
2. | Newman, Kass Steven | CAZC | 22.2 |
3. | Detweiler, Cody Robert | NMSU | 20.9 |
4. | Lucero, Gregory Patrick | NMSU | 25.5 |
5. | Ring, Guy Michael | CAZC | 32.3 |
6. | Hatch, Wade Shane | NMSU | 6.9 |
7. | Blades, Cole M | CAZC | 33.4 |
7. | Montoya, Juanito Jude | NMSU | 7.3 |
9. | Silva, Casera Marie | CAZC | 16.2 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Begay, Kiara Frances | UAZ | 34.01 |
2. | Reno, Weslyn Faith | NMSU | 34.55 |
3. | Alexander, Annie | NMSU | 34.89 |
4. | Bottom, Sealey Alyson | COCHSE | 35.25 |
5. | Girvin, Taylor Ann | CAZC | 35.59 |
6. | Harms, Chalee Ann | CAZC | 17.54 |
7. | Borman, Caden Addison | CAZC | 35.61 |
8. | Hager, Ella Rose | CAZC | 35.78 |
9. | Alcott, Gracie Ann | NAZU | 35.61 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Dorman, Kadence Elaine | CAZC | 7.2 |
2. | Downey, Quincy Georgia | COCHSE | 7.4 |
3. | Chaytors, Kennedy Rae Ann | CAZC | 7.3 |
4. | Harvey, Maci Adele | CAZC | 7.4 |
5. | Wilson, Mia Angela | DINE | 16.2 |
6. | Root, Willow Gram | CAZC | 16.9 |
7. | Smith, Taylar Jo | COCHSE | 16.8 |
8. | Jodie, Kadin | NAVAJO | 3.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bottom, Sealey Alyson | COCHSE | 18.6 |
2. | Ledesma, Avery Camille | NMSU | 19.2 |
3. | Fowlie, Macie Marie | COCHSE | 19.6 |
4. | Bradshaw, Cassidy | NMSU | 20.2 |
5. | Kelton, Kenzie | CAZC | 20.4 |
6. | Brink, Acelyn Josephine | COCHSE | 21.0 |
7. | Woods, Chezni Shayla | NMSU | 20.5 |