Results as of Apr 12, 2021
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Central Arizona College | CAZC | 548.00 |
2. | Mesalands Community College | MESACC | 523.00 |
3. | Cochise College | COCHSE | 335.50 |
4. | New Mexico State University | NMSU | 252.00 |
5. | Navajo Technical College | NAVAJO | 214.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cochise College | COCHSE | 371.66 |
2. | New Mexico State University | NMSU | 340.00 |
3. | Central Arizona College | CAZC | 208.00 |
4. | Navajo Technical College | NAVAJO | 69.00 |
5. | Mesalands Community College | MESACC | 13.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Elkington, Clay | CAZC | 378.00 |
2. | Jodie, Matthew Olynn | NAVAJO | 214.00 |
3. | Yazzie, Hiyo Myers | MESACC | 157.00 |
4. | Afdahl, Blake D | MESACC | 120.00 |
5. | Munoz, Landen Bryce | COCHSE | 119.00 |
6. | Lupe, Ignatius Brad | CAZC | 110.50 |
7. | Hill, Dylan J | MESACC | 101.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Donnelly, Jill Marie | COCHSE | 204.83 |
2. | Keenan, Dakota Lynn | CAZC | 185.83 |
3. | Clayton, Catherine Marie | COCHSE | 166.83 |
4. | Geiger, Lacey Renee | CAZC | 138.33 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ogle, Preston James | MESACC | 76.0 |
2. | Moreno, Bryan Andre | NPC | 74.0 |
3. | Vocu, Bo Tyler | NMSU | 65.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tuni, Matthew Cory | FTLEWS | 66.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Scott, Trevor Cole | NMSU | 10.3 |
2. | Elkington, Clay | CAZC | 11.2 |
3. | Cluff, Kyon Garrett | CAZC | 12.0 |
4. | Hershberger, Garrett Ray | COCHSE | 12.6 |
4. | Lupe, Ignatius Brad | CAZC | 12.6 |
6. | Bradshaw, Cooper Glenn | CAZC | 13.2 |
7. | Afdahl, Blake D | MESACC | 14.6 |
8. | Hill, Dylan J | MESACC | 15.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jodie, Matthew Olynn | NAVAJO | 7.1 |
2. | Elkington, Clay | CAZC | 7.4 |
3. | Yazzie, Hiyo Myers | MESACC | 10.4 |
4. | Davis, Dawson R | COCHSE | 11.5 |
5. | Munoz, Landen Bryce | COCHSE | 21.1 |
6. | Sanborn, Sherrick Wade | COCHSE | 25.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gaona, John Henry | CAZC | 4.6 |
2. | Cherry, Charles Clayton | CAZC | 5.9 |
3. | Haalilio, Ka'ohu William | CAZC | 8.1 |
4. | Afdahl, Blake D | MESACC | 9.0 |
5. | Jodie, Matthew Olynn | NAVAJO | 10.6 |
6. | Munoz, Landen Bryce | COCHSE | 11.4 |
7. | Lupe, Ignatius Brad | CAZC | 13.0 |
8. | Sherwood, Shawnee Leigh | CAZC | 13.6 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Nowlin, Trey Kelly | CAZC | 4.6 |
2. | Elkington, Clay | CAZC | 5.9 |
3. | Ray, Bryan Wilson | CAZC | 8.1 |
4. | Hill, Dylan J | MESACC | 9.0 |
5. | Jodie, McKayla | NAVAJO | 10.6 |
6. | Yazzie, Hiyo Myers | MESACC | 11.4 |
7. | Lupe, Isaac T | CAZC | 13.0 |
8. | Perkins, Owen Hale | CAZC | 13.6 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Nichols, Jacqueline Jean | CAZC | 16.46 |
2. | Wamel, Jayde Denise | NMSU | 16.60 |
3. | Kaufman, Calli Mae | GCU | 16.80 |
4. | Little, Kelton Alexis | NMSU | 16.82 |
5. | Shulman, Alexandra D | CAZC | 16.91 |
6. | Hampton, Annabelle Paige | CAZC | 17.00 |
7. | Radojits, Cheyenne Nicole | NMSU | 17.07 |
8. | Starzinski, Julia Christine | AZSU | 17.11 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Shofner, Bethanie Ilene | NMSU | 2.2 |
1. | Harwell, Kaitlyn Rae | NMSU | 2.2 |
3. | Keenan, Dakota Lynn | CAZC | 2.4 |
3. | Geiger, Lacey Renee | CAZC | 2.4 |
3. | Clayton, Catherine Marie | COCHSE | 2.4 |
3. | Donnelly, Jill Marie | COCHSE | 2.4 |
3. | McGill, Denver Rae | CAZC | 2.4 |
3. | Portenier, Jessica Jane | COCHSE | 2.4 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Donnelly, Jill Marie | COCHSE | 7.0 |
2. | Keenan, Dakota Lynn | CAZC | 8.0 |
3. | Clayton, Catherine Marie | COCHSE | 8.2 |
4. | Geiger, Lacey Renee | CAZC | 8.4 |
4. | Johnston, Baylee Marlena | NMSU | 8.4 |
6. | Miller, Breyana Marie | COCHSE | 8.5 |
7. | McKinley, Peyton Kay | NMSU | 8.9 |
8. | Gonzales, Delaney Hope | MESACC | 9.1 |