Results as of Apr 12, 2021
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Mesalands Community College | MESACC | 837.00 |
2. | Central Arizona College | CAZC | 390.00 |
3. | New Mexico State University | NMSU | 284.00 |
4. | Cochise College | COCHSE | 184.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cochise College | COCHSE | 428.00 |
2. | Central Arizona College | CAZC | 411.50 |
3. | New Mexico State University | NMSU | 157.00 |
4. | University of Arizona | UAZ | 145.00 |
5. | Mesalands Community College | MESACC | 32.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Afdahl, Blake D | MESACC | 252.00 |
1. | Yazzie, Hiyo Myers | MESACC | 252.00 |
3. | Elkington, Clay | CAZC | 176.00 |
4. | Hill, Dylan J | MESACC | 157.00 |
5. | Hershberger, Garrett Ray | COCHSE | 120.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Donnelly, Jill Marie | COCHSE | 252.00 |
2. | Sherwood, Shawnee Leigh | CAZC | 223.50 |
3. | Allen, Lauren Riley | CAZC | 19.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Riggs, Stade | NAZU | 77.0 |
2. | Ogle, Preston James | MESACC | 69.0 |
3. | Moreno, Bryan Andre | NPC | 66.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hay-Smith, Jesse Judah | NMSU | 55.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Afdahl, Blake D | MESACC | 9.3 |
2. | Nez, Ryan Cody | NMHIGH | 9.7 |
3. | Yazzie, Hiyo Myers | MESACC | 10.0 |
4. | Hershberger, Garrett Ray | COCHSE | 10.9 |
5. | Elkington, Clay | CAZC | 11.8 |
6. | Hill, Dylan J | MESACC | 14.5 |
7. | Munoz, Zane Ryan | COCHSE | 15.6 |
8. | Arballo, McLane Cole | NMSU | 17.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Yazzie, Hiyo Myers | MESACC | 6.1 |
2. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | CAZC | 7.8 |
3. | Elkington, Clay | CAZC | 12.1 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gaona, John Henry | CAZC | 5.2 |
2. | Carrizal, Jonathan | NMSU | 6.5 |
3. | Afdahl, Blake D | MESACC | 7.8 |
4. | Sherwood, Shawnee Leigh | CAZC | 8.3 |
5. | Parker, Mackenzie Louise | CAZC | 9.0 |
6. | Tye, Jessica Mae | CAZC | 9.3 |
7. | Davis, Dawson R | COCHSE | 9.8 |
8. | Allen, Lauren Riley | CAZC | 11.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Nowlin, Trey Kelly | CAZC | 5.2 |
2. | Tully, Zane Thomas | NMSU | 6.5 |
3. | Hill, Dylan J | MESACC | 7.8 |
4. | Perkins, Owen Hale | CAZC | 8.3 |
5. | Hoover, Jesse Jameson | CAZC | 9.0 |
6. | Bruhn, Gage T | MESACC | 9.3 |
7. | Hershberger, Garrett Ray | COCHSE | 9.8 |
8. | Faulkner, Hunter Grant | MESACC | 11.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Begay, Kiara Frances | UAZ | 16.57 |
2. | Pettus, Kiersten Ann | CAZC | 16.71 |
3. | Kaufman, Calli Mae | GCU | 16.88 |
4. | Wamel, Jayde Denise | NMSU | 16.92 |
5. | Nichols, Jacqueline Jean | CAZC | 16.97 |
6. | Shulman, Alexandra D | CAZC | 16.98 |
7. | Starzinski, Julia Christine | AZSU | 17.10 |
8. | Little, Kelton Alexis | NMSU | 17.14 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Sherwood, Shawnee Leigh | CAZC | 2.2 |
1. | Shofner, Abbie Frances | NMSU | 2.2 |
3. | Donnelly, Jill Marie | COCHSE | 2.7 |
4. | Harwell, Kaitlyn Rae | NMSU | 3.0 |
5. | Householder, Halle J | CAZC | 3.1 |
6. | Hampton, Annabelle Paige | CAZC | 3.3 |
7. | Foote, Kaylee Dawn | MESACC | 3.4 |
8. | Allen, Lauren Riley | CAZC | 3.5 |
8. | Guin, Naiya Lee | NMSU | 3.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Donnelly, Jill Marie | COCHSE | 6.7 |
2. | Doerr, Maddee Mae | COCHSE | 7.0 |
3. | Orris, Lyndsey Rose | NMSU | 7.5 |
4. | Portenier, Jessica Jane | COCHSE | 7.7 |
5. | Spratt, Sierra Paige | NMSU | 8.0 |
6. | VandeStouwe, Chenoa T | COCHSE | 8.1 |
7. | Bradshaw, Caylee | CAZC | 8.5 |
8. | McKinley, Peyton Kay | NMSU | 8.7 |