Results as of Apr 14, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Idaho State University | IDSU | 655.00 |
2. | Snow College | SNOW | 420.00 |
3. | Utah State University | UTSU | 325.00 |
4. | Utah State University Eastern | UTSUE | 315.00 |
5. | Utah Valley University | UVU | 305.00 |
6. | College of Southern Idaho | CSID | 275.00 |
7. | Weber State University | WEBER | 250.00 |
8. | Southern Utah University | SUTU | 245.00 |
9. | Colorado Northwestern Com Coll | CONWCC | 100.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Colorado Northwestern Com Coll | CONWCC | 260.00 |
2. | Utah State University Eastern | UTSUE | 230.00 |
3. | Southern Utah University | SUTU | 185.00 |
4. | Colorado Mesa University | COMESA | 167.50 |
5. | Utah Valley University | UVU | 135.00 |
6. | Utah State University | UTSU | 120.00 |
7. | College of Southern Idaho | CSID | 90.00 |
8. | Idaho State University | IDSU | 87.50 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Corta, Logan Simon | IDSU | 335.00 |
2. | Christiansen, Byron Boyd | UTSUE | 145.00 |
3. | Mendenhall, Cooper | UVU | 135.00 |
4. | Brackett, Zane Bert | UTSU | 115.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gluch, Cassity Megan | UTSU | 80.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bolli, Christian Winkel | CSID | 145.0 |
2. | Christiansen, Byron Boyd | UTSUE | 144.0 |
3. | Evans, Brian Otto | SUTU | 138.0 |
4. | Weyrich, Daniel Patrick | CONWCC | 136.0 |
5. | Livingstone, Ian James | UTSU | 0.0 |
6. | Dobbins, Joshua Hintz | CSID | 65.0 |
7. | Briggs, Brock Ray | CSID | 63.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Winters, LaMerrill Dahl | CSID | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Williams, Brandon Holley | IDSU | 66.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Corta, Logan Simon | IDSU | 21.5 |
2. | Bowler, Blake Dalton | SUTU | 23.9 |
3. | Ream, MaCoy Scott | IDSU | 24.4 |
4. | Cutler, Wyatt Lyman | IDSU | 25.1 |
5. | Brackett, Zane Bert | UTSU | 25.2 |
6. | Mendenhall, Cooper | UVU | 30.1 |
7. | Koyle, Talyne Lee | IDSU | 31.9 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kosoff, Kwade Kyle | WEBER | 15.7 |
2. | Corta, Logan Simon | IDSU | 20.5 |
3. | Andersen, Hayden Kakra | UVU | 29.8 |
4. | Schaffeld, Coy John | WEBER | 35.2 |
5. | Van Biezen, Thomas Jett | IDSU | 10.3 |
6. | Andrade, Chase Paul | CSID | 19.8 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Patton, Degan W | IDSU | 13.4 |
2. | Fillmore, McCrae John | SNOW | 16.1 |
3. | McMurry, Cade Nicholas | CSID | 23.2 |
4. | Olsen, Swade Kelley | SNOW | 19.9 |
5. | Mendenhall, Cooper | UVU | 6.4 |
6. | Brackett, Zane Bert | UTSU | 40.5 |
7. | Bott, Jentree Rae | IDSU | 9.1 |
8. | Gluch, Cassity Megan | UTSU | 10.2 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Nebeker, Rhett John | UTSUE | 13.4 |
2. | Rindlisbacher, Wyatt Hal | SNOW | 16.1 |
3. | Gomes, Ethan Christensen | UTSU | 23.2 |
4. | Olsen, Preston Douglas | SNOW | 19.9 |
5. | Duffin, Cooper John | UVU | 6.4 |
6. | Phillips, Lyric Alyias | UTSU | 40.5 |
7. | Christiansen, Byron Boyd | UTSUE | 9.1 |
8. | Klingler, Blaze Lewis | UTSU | 10.2 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pelloni, Jessica | CONWCC | 32.35 |
2. | Larsen, Maklee Jo | UTSUE | 32.57 |
3. | Davis, Saydee Sue | UTSUE | 33.02 |
4. | Schurman, Kourtney Ann | CONWCC | 33.36 |
5. | Glaser, Taylor Lancaster | IDSU | 33.57 |
6. | Morris, Brooke Birgitta | UTSU | 38.76 |
7. | Knepp, Madison Brooke | UTSU | 38.85 |
8. | Bell, Lili Marie | IDSU | 33.78 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Jaycee Sage | IDSU | 8.8 |
2. | Scheu, Allie May | IDSU | 16.2 |
3. | Geibel, Kassidy June | IDSU | 16.5 |
3. | Moore, Macey McKenna | CSID | 2.7 |
5. | Gluch, Cassity Megan | UTSU | 2.9 |
6. | Bennett, Payden Lynn | SNOW | 3.2 |
7. | Gross, Lainey Colleen | SUTU | 3.3 |
8. | Begger, Ella Leigh | CSID | 3.4 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jones, Justise Rae Leah | COMESA | 13.2 |
1. | Donovan, Samantha Jane | SUTU | 13.3 |
3. | Barratt, Ashley | UVU | 14.1 |
4. | Gibbs, Hailey Jo | CSID | 14.6 |
5. | Smith, Taylar Jo | IDSU | 14.5 |
6. | Draper, Skylee Jai | UVU | 18.1 |
7. | Betts, Mackenzie Alyn | COMESA | 15.4 |
8. | Cornia, Taylee Mae | UVU | 7.5 |
8. | Grogan, Shea | COMESA | 25.1 |