Results as of Apr 20, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Southern Utah University | SUTU | 775.00 |
| 2. | Utah Valley University | UVU | 690.00 |
| 3. | College of Southern Idaho | CSID | 390.00 |
| 4. | Utah State University Eastern | UTSUE | 315.00 |
| 5. | Snow College | SNOW | 190.00 |
| 5. | Utah State University | UTSU | 190.00 |
| 7. | Idaho State University | IDSU | 180.00 |
| 8. | Weber State University | WEBER | 100.00 |
| 8. | Colorado Mesa University | COMESA | 100.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Colorado Mesa University | COMESA | 280.00 |
| 2. | College of Southern Idaho | CSID | 270.00 |
| 3. | Idaho State University | IDSU | 230.00 |
| 4. | Southern Utah University | SUTU | 195.00 |
| 5. | Snow College | SNOW | 165.00 |
| 6. | Utah State University | UTSU | 140.00 |
| 7. | Utah State University Eastern | UTSUE | 115.00 |
| 8. | Utah Valley University | UVU | 60.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Truman Jay | SUTU | 300.00 |
| 2. | Bowler, Blake Dalton | SUTU | 260.00 |
| 3. | Duffin, Cooper | UVU | 220.00 |
| 4. | Mendenhall, Cooper Cooper | UVU | 210.00 |
| 5. | Christiansen, Byron Boyd | UTSUE | 200.00 |
| 6. | Cutler, Will Wendell | IDSU | 70.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Crockett, McKenzie May | COMESA | 135.00 |
| 2. | Christensen, Rilee Mae | SUTU | 125.00 |
| 2. | Mitchell, Wylee Marie | COMESA | 125.00 |
| 4. | Davis, Celie Ann | CSID | 45.00 |
| 5. | Coombs, Desatoya Nicole | UTSU | 30.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Christiansen, Byron Boyd | UTSUE | 145.0 |
| 2. | Evans, Brian | SUTU | 70.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Winters, LaMerrill Dahl | CSID | 133.0 |
| 2. | Sims, Braunson Scott | SNOW | 0.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Zabriskie, Ashton J | CSID | 76.0 |
| 2. | Brinkman, Cody Lee | COMESA | 68.0 |
| 3. | Lundgreen, Christian Reed | UVU | 63.0 |
| 4. | Williams, Brandon | IDSU | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Stembridge, Trey Thyne | UVU | 17.6 |
| 2. | Bowler, Truman Jay | SUTU | 19.9 |
| 3. | Bowler, Blake Dalton | SUTU | 22.7 |
| 4. | Duffin, Cooper | UVU | 22.9 |
| 5. | Mendenhall, Cooper Cooper | UVU | 25.5 |
| 6. | Cutler, Will Wendell | IDSU | 26.1 |
| 6. | Cutler, Wyatt Lyman | IDSU | 9.0 |
| 8. | Christiansen, Byron Boyd | UTSUE | 27.8 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Kiggins, Riggins James | IDSU | 11.6 |
| 2. | Kosoff, Kwade Kyle | WEBER | 16.2 |
| 3. | Greenhalgh, Trey Terry | SNOW | 17.2 |
| 4. | Torgerson, Hazen K | SNOW | 0.0 |
| 4. | Andrade, Chase Paul | CSID | 23.5 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 12.8 |
| 2. | Duffin, Cooper | UVU | 13.2 |
| 3. | Fillmore, McCrae John | SUTU | 19.0 |
| 4. | Mendenhall, Raeder Steele | UTSU | 20.8 |
| 5. | Post, Kasen Kelly-Jonathan | CSID | 30.0 |
| 5. | Patton, Degan W | IDSU | 31.5 |
| 7. | Cutler, Will Wendell | IDSU | 10.4 |
| 8. | Mitchell, Wylee Marie | COMESA | 12.7 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bowler, Truman Jay | SUTU | 12.8 |
| 2. | Mendenhall, Cooper Cooper | UVU | 13.2 |
| 3. | Jackson, Howdy Dee | UTSUE | 19.0 |
| 4. | Phillips, Lyric Alyias | UTSU | 20.8 |
| 5. | Davis, Oran Ryan | CSID | 30.0 |
| 5. | Gunter, Matthew Cole | IDSU | 31.5 |
| 7. | Rindlisbacher, Wyatt | SNOW | 10.4 |
| 8. | Coombs, Desatoya Nicole | UTSU | 12.7 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Thurgood, Ellie Grace | CSID | 31.62 |
| 2. | Larsen, Maklee Jo | SNOW | 31.63 |
| 3. | Mitchell, Wylee Marie | COMESA | 31.89 |
| 4. | Zunich, Megan Ray | UTSUE | 32.03 |
| 5. | Crockett, McKenzie May | COMESA | 32.14 |
| 6. | Hullinger, Avery Dee | SNOW | 32.16 |
| 7. | Coombs, Desatoya Nicole | UTSU | 32.29 |
| 8. | Davis, Celie Ann | CSID | 32.80 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Smith, Brecken Ann | UTSU | 5.0 |
| 1. | Newman, Breyer Ashland | IDSU | 5.1 |
| 3. | Duke, Savannah Jo | UVU | 5.2 |
| 4. | Bassett, Avery Christine | SUTU | 5.4 |
| 5. | Langston, Chezlie Saige | SNOW | 2.1 |
| 5. | Kane, Kayser Ann | IDSU | 5.4 |
| 5. | Stroud, Haylee Lynn | COMESA | 2.1 |
| 8. | Mills, Graycee Dawn | UTSUE | 2.4 |
| 8. | Christensen, Rilee Mae | SUTU | 2.4 |
| 10. | Davis, Paislee Dixie | SNOW | 6.1 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Jones, Justise Rae Leah | COMESA | 14.5 |
| 2. | Bott, Jentree Rae | IDSU | 14.6 |
| 3. | Christensen, Rilee Mae | SUTU | 14.9 |
| 4. | Crockett, McKenzie May | COMESA | 15.8 |
| 5. | Gibbs, Hailey Jo | CSID | 17.8 |
| 6. | Cornia, Taylee Mae | UVU | 16.4 |
| 7. | Davis, Celie Ann | CSID | 7.1 |
| 8. | Fitzsimmons, Josie Jacqueline | COMESA | 17.6 |
| 9. | Barratt, Ashley | UVU | 7.5 |
