Results as of Apr 4, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 705.00 |
2. | Casper College | CASPER | 675.00 |
3. | Gillette College | GILLET | 425.00 |
4. | Laramie County Community College | LARMIE | 375.00 |
5. | Otero Junior College | OTERO | 205.00 |
6. | Chadron State College | CHADRN | 200.00 |
7. | Central Wyoming College | CWYC | 175.00 |
8. | Lamar Community College | LAMAR | 160.00 |
9. | Sheridan College | SHERID | 140.00 |
10. | Eastern Wyoming College | EWYC | 95.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Casper College | CASPER | 395.00 |
2. | University of Wyoming | UWY | 320.00 |
2. | Eastern Wyoming College | EWYC | 320.00 |
4. | Northeastern Junior Coll | NEJC | 175.00 |
5. | Laramie County Community College | LARMIE | 80.00 |
5. | Chadron State College | CHADRN | 80.00 |
7. | Central Wyoming College | CWYC | 35.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Patterson, Brice Everette | UWY | 240.00 |
2. | Mattson, Bodie Jon | GILLET | 235.00 |
3. | Turek, Grant Harrison | GILLET | 140.00 |
4. | Moser, Ty Lean | EWYC | 85.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Lay, Olivia Alice | CASPER | 290.00 |
2. | Rayhill, Karissa Hope | EWYC | 280.00 |
3. | Latham, Taylour Quinn | UWY | 180.00 |
4. | Day, Wacey Lane | NEJC | 110.00 |
5. | Beck, Reata Jo | UWY | 105.00 |
6. | Lee, Sierra Jo | CHADRN | 80.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Uptain, Garrett R | UWY | 143.0 |
1. | Miller, Sage Lane | LARMIE | 142.0 |
3. | Sandberg, Carter Charles | CASPER | 138.0 |
4. | Taylor, Quinten Joel | CASPER | 138.0 |
5. | Rosendahl, Kasey Douglas | CASPER | 135.0 |
6. | Long, Garrett Michael | LARMIE | 78.0 |
7. | Flack, Blaine Allen | CHADRN | 113.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Patterson, Brice Everette | UWY | 155.0 |
2. | Proffit, Donny B | UWY | 145.0 |
3. | Mazurenko, Ethan W | CASPER | 141.0 |
4. | Amundson, Drake James | UWY | 140.0 |
5. | Farrow, Colton David | UWY | 140.0 |
6. | Carlson, Myles Ross | CASPER | 77.0 |
7. | Heinert, Connor Christian | GILLET | 72.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McKenna, Chris Nathaniel | OTERO | 141.0 |
2. | Johnston, Parker Ray | CHADRN | 74.0 |
3. | Tonita, Stefan Arnold | LARMIE | 69.0 |
4. | Rasmussen, Daniel Blaine | SHERID | 0.0 |
5. | Johnson, Coby J | SHERID | 0.0 |
6. | Phelps, Wyatt | SHERID | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mattson, Bodie Jon | GILLET | 21.0 |
2. | Girard, Bernard William | LARMIE | 20.9 |
3. | Turek, Grant Harrison | GILLET | 21.6 |
4. | Nutter, Rio Douglas | UWY | 21.4 |
5. | Moser, Ty Lean | EWYC | 21.6 |
6. | Guardamondo, Creede Nicholas | OTERO | 21.9 |
7. | Coffield, Chadron Shane | UWY | 30.1 |
8. | Witt, Rhett John | LARMIE | 31.3 |
8. | McInerney, Tanner Wayne | CHADRN | 10.3 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thompson, Dustin | CWYC | 11.6 |
1. | Amiotte, Bridger Alan | EWYC | 13.2 |
3. | Hurlburt, Austin Timothy | UWY | 12.4 |
4. | Patterson, Brice Everette | UWY | 16.4 |
5. | Marchant, Teigen Jace | CHADRN | 17.4 |
6. | Jensen, John Cameron | UWY | 18.2 |
7. | VanBiezen, Thomas Jett | CWYC | 5.4 |
8. | Petersek, Linkyn Lonnie | CASPER | 20.9 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Kellan James | CASPER | 11.1 |
2. | Alapai, Jhett Pa'akeao'keao'loa | CASPER | 14.3 |
3. | Mattson, Bodie Jon | GILLET | 14.9 |
4. | Wollert, Wyatt Cooper | LAMAR | 15.3 |
5. | Mills, Weston Thomas | CASPER | 16.7 |
5. | Turek, Grant Harrison | GILLET | 7.0 |
7. | Larson, Samuel Dean | SHERID | 17.5 |
8. | Moser, Ty Lean | EWYC | 8.3 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Carson Jae | CASPER | 11.1 |
2. | Lay, Olivia Alice | CASPER | 14.3 |
3. | Smith, Trae W | CASPER | 14.9 |
4. | Miller, Kobe Clay | LAMAR | 15.3 |
5. | Kenzy, Myles R | GILLET | 7.0 |
5. | Brost, Braden Conner | CASPER | 16.7 |
7. | Lytle, Cass Delbert | CASPER | 17.5 |
8. | Hunter, Tristan Wyles | EWYC | 8.3 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hladky, Halle Jean | UWY | 31.48 |
2. | Seely, Makayla Shae | CASPER | 31.75 |
3. | Rayhill, Karissa Hope | EWYC | 31.73 |
4. | Ferguson, Sidni Shay | CASPER | 31.82 |
5. | Terrell, Amanda Paige | NEJC | 31.87 |
6. | Lee, Sierra Jo | CHADRN | 31.88 |
7. | Day, Wacey Lane | NEJC | 31.99 |
8. | Coombs, Baily Ann | EWYC | 31.91 |
9. | Adamson, Sydney Dee | UWY | 32.06 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lay, Olivia Alice | CASPER | 5.8 |
2. | Espenscheid, Cassidy Anne | CASPER | 6.9 |
3. | Beck, Reata Jo | UWY | 6.4 |
4. | Latham, Taylour Quinn | UWY | 6.5 |
5. | Madsen, Hayden H | LARMIE | 7.0 |
6. | Runner, Tatum Jo | UWY | 2.8 |
6. | Lee, Sierra Jo | CHADRN | 2.8 |
8. | Feyder, Payton Noel | LARMIE | 2.9 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Rayhill, Karissa Hope | EWYC | 12.3 |
2. | Hoffman, Faith Lee | UWY | 13.1 |
3. | Latham, Taylour Quinn | UWY | 13.7 |
4. | Day, Wacey Lane | NEJC | 14.0 |
5. | Leisinger, Natalie Marie | UWY | 14.5 |
6. | Goodman, Ryker Kjara | EWYC | 7.1 |
7. | Weltz, Shelby Susan | CWYC | 14.6 |
8. | Beck, Reata Jo | UWY | 15.8 |