Results as of Apr 3, 2023
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 775.00 |
2. | Central Wyoming College | CWYC | 400.00 |
3. | Casper College | CASPER | 280.00 |
4. | Laramie County Community College | LARMIE | 255.00 |
5. | Gillette College | GILLET | 235.00 |
6. | Sheridan College | SHERID | 110.00 |
7. | Otero Junior College | OTERO | 90.00 |
8. | Eastern Wyoming College | EWYC | 40.00 |
8. | Chadron State College | CHADRN | 40.00 |
10. | Lamar Community College | LAMAR | 10.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 680.00 |
2. | Gillette College | GILLET | 360.00 |
3. | Sheridan College | SHERID | 80.00 |
4. | Eastern Wyoming College | EWYC | 75.00 |
5. | Chadron State College | CHADRN | 45.00 |
6. | Central Wyoming College | CWYC | 30.00 |
7. | Northeastern Junior Coll | NEJC | 5.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Nutter, Rio Douglas | UWY | 220.00 |
2. | Jensen, John Cameron | UWY | 210.00 |
3. | Bradley, Kolby Allen | CASPER | 165.00 |
4. | Reiner, Clay Carl | CWYC | 150.00 |
5. | Girard, Bernard William | LARMIE | 85.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Hoffman, Faith Lee | UWY | 245.00 |
2. | Kohr, Sage Ann-Marie | UWY | 170.00 |
3. | McNeill, Kenna Hayes | UWY | 165.00 |
4. | Bard, Ellie Anna | GILLET | 160.00 |
5. | Lensegrav, Kelsey Marie | UWY | 100.00 |
6. | Runner, Tatum Jo | UWY | 35.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tattrie, Dixon Troy | LARMIE | 150.0 |
2. | Rosendahl, Kasey Douglas | CASPER | 150.0 |
3. | Glenn, Clancy A | SHERID | 142.0 |
4. | Pengelly, Blain Arthur | CASPER | 138.0 |
5. | Powell, Colten Lester | CASPER | 137.0 |
6. | Barber, Riley | CWYC | 135.0 |
7. | Perrin, James Robert | CASPER | 130.0 |
7. | Moses, Taggyrt | OTERO | 126.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Filipek, Cooper Wayne | GILLET | 160.0 |
2. | Proffit, Donny Bay | UWY | 157.0 |
3. | Patterson, Brice Everette | UWY | 150.0 |
4. | Carlson, Myles Ross | CASPER | 148.0 |
5. | Farrow, Colton David | UWY | 142.0 |
6. | Kiger, Cinch Holland | CHADRN | 141.0 |
7. | Guardamondo, Creede Nicholas | OTERO | 73.0 |
8. | Stannard, Jackson Lucas | CASPER | 0.0 |
9. | Wehrli, Bronson | UWY | 131.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Koester, Griffin Jacob | LARMIE | 108.0 |
2. | McKenna, Chris Nathaniel | OTERO | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jensen, John Cameron | UWY | 18.1 |
2. | Nutter, Rio Douglas | UWY | 18.9 |
3. | Rowe, Parker Mitchell | UWY | 21.4 |
4. | Deveraux, Cooper John | GILLET | 21.5 |
5. | Girard, Bernard William | LARMIE | 21.5 |
6. | Zimmerman, Colton Lane | EWYC | 22.1 |
7. | Kohr, Stratton Forrest | UWY | 24.2 |
8. | Bradley, Kolby Allen | CASPER | 10.0 |
8. | Brost, Braden Conner | CASPER | 24.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnston, Parker Ray | CHADRN | 10.2 |
2. | VanBiezen, Thomas Jett | CWYC | 12.4 |
3. | Wang, Jacob Thomas | UWY | 12.7 |
4. | Reiner, Clay Carl | CWYC | 13.3 |
5. | Kimbrough, Thayne Dean | LARMIE | 19.4 |
6. | Jensen, John Cameron | UWY | 6.0 |
7. | Damele, Samuel Douglas | CWYC | 18.5 |
8. | Girard, Bernard William | LARMIE | 21.4 |
9. | Witt, Rhett John | LARMIE | 7.8 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Herring, Bodie Russell | CASPER | 12.9 |
2. | Bradley, Kolby Allen | CASPER | 13.7 |
3. | Nutter, Rio Douglas | UWY | 19.9 |
4. | Fuhrer, Lan Dawson | CASPER | 22.1 |
4. | Berquist, Nevada Roy | CASPER | 20.5 |
6. | Mayfield, Kall Lee | CWYC | 29.1 |
7. | Runner, Tatum Jo | UWY | 8.0 |
7. | Miller, Kobe Clay | LAMAR | 8.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Byrne, Jade Joseph | CASPER | 12.9 |
2. | Smith, Trae W | CASPER | 13.7 |
3. | Wadhams, Reece Parker | LARMIE | 19.9 |
4. | McInerney, Tanner Wayne | GILLET | 20.5 |
4. | Reiner, Clay Carl | CWYC | 22.1 |
6. | Stephens, Wyatt Lee | CWYC | 29.1 |
7. | Edwards, Orrin Todd | LAMAR | 8.0 |
7. | Gilbert, Kagan Frank | UWY | 8.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kohr, Sage Ann-Marie | UWY | 30.48 |
2. | Bard, Ellie Anna | GILLET | 30.66 |
3. | West, Jaycie Elaine | GILLET | 30.68 |
4. | Aamot, Callie Margaret | SHERID | 30.72 |
4. | Lensegrav, Kelsey Marie | UWY | 30.94 |
6. | McGinley, Erin Rae | GILLET | 31.14 |
7. | Gorwill, Payton Rayne | CHADRN | 35.80 |
8. | Scott, Makenzi Taylor | UWY | 30.96 |
9. | Lee, Sierra Jo | CHADRN | 30.98 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Norsworthy, Emme Claire | UWY | 5.2 |
2. | Shoemaker, Kassandra Kayt | UWY | 5.3 |
2. | McNeill, Kenna Hayes | UWY | 5.3 |
4. | Hardeman, Hailey Nikol | UWY | 5.7 |
5. | Hoffman, Faith Lee | UWY | 5.4 |
6. | Bard, Ellie Anna | GILLET | 6.0 |
7. | March, Cassidy Jo | UWY | 2.3 |
8. | Runner, Tatum Jo | UWY | 7.4 |
9. | Kohr, Sage Ann-Marie | UWY | 2.6 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hoffman, Faith Lee | UWY | 11.8 |
2. | Thompson, Haiden Ann | GILLET | 12.5 |
3. | Rayhill, Karissa Hope | EWYC | 13.4 |
4. | McNeill, Kenna Hayes | UWY | 13.3 |
4. | Adams, Staheli | GILLET | 13.3 |
6. | Day, Riata Lynn | UWY | 13.5 |
7. | Sheenan, Kennedy Jo | CWYC | 17.4 |
8. | Lensegrav, Kelsey Marie | UWY | 6.6 |
9. | Greenough, Kinley Rae | NEJC | 14.6 |