Results as of Apr 7, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | University of Wyoming | UWY | 725.00 |
| 2. | Sheridan College | SHERID | 370.00 |
| 3. | Central Wyoming College | CWYC | 305.00 |
| 4. | Gillette College | GILLET | 295.00 |
| 5. | Otero Junior College | OTERO | 260.00 |
| 6. | Chadron State College | CHADRN | 195.00 |
| 7. | Eastern Wyoming College | EWYC | 165.00 |
| 8. | Lamar Community College | LAMAR | 60.00 |
| 8. | Laramie County Community College | LARMIE | 60.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | University of Wyoming | UWY | 213.33 |
| 2. | Colorado State University | COSU | 180.00 |
| 3. | Casper College | CASPER | 150.00 |
| 4. | Sheridan College | SHERID | 125.00 |
| 5. | Gillette College | GILLET | 85.00 |
| 6. | Eastern Wyoming College | EWYC | 70.00 |
| 7. | Laramie County Community College | LARMIE | 60.00 |
| 8. | Otero Junior College | OTERO | 45.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Sharon, Traven Lloyd | UWY | 265.00 |
| 2. | Thorstenson, Treg John | UWY | 150.00 |
| 3. | Gallagher, David Paul | UWY | 140.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Stevens, Layni Marie | UWY | 133.33 |
| 2. | Mousel, Josie | UWY | 80.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Sharon, Traven Lloyd | UWY | 155.0 |
| 1. | Nelson, Christopher Nels | SHERID | 156.0 |
| 3. | Hale, Brody Maddox | SHERID | 151.0 |
| 4. | Ahern, Cian Sean | UWY | 147.0 |
| 5. | Heathershaw, Malcom | UWY | 146.0 |
| 6. | Hutchinson, Sawyer Clifford | EWYC | 145.0 |
| 7. | Kissel, Jack Allen | LAMAR | 74.0 |
| 8. | Dunn, Lonnie | SHERID | 141.0 |
| 9. | Acord, Kutter Bronc | EWYC | 143.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Smith, Eian Paul | CWYC | 153.0 |
| 2. | Daly, Cian William | GILLET | 150.0 |
| 3. | Kiger, Cinch Holland | CHADRN | 150.0 |
| 4. | Dewey, Chaz Solon | CWYC | 150.0 |
| 5. | Farrow, Colton David | UWY | 146.0 |
| 6. | Stuwe, Lane Jeffery | GILLET | 135.0 |
| 7. | Smith, Ayden Kross | LAMAR | 136.0 |
| 8. | Proffit, William Roan | GILLET | 137.0 |
| 9. | Tattrie, Rhett Carter | LARMIE | 134.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wasilow, Kahl Jesse | LARMIE | 0.0 |
| 2. | Clymer, Colton Ross | CWYC | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Mirabal, Jaxson Diego | UWY | 20.7 |
| 2. | Sharon, Traven Lloyd | UWY | 20.4 |
| 3. | Arneson, Tyon Rope | SHERID | 20.8 |
| 4. | Gallagher, David Paul | UWY | 21.2 |
| 5. | Krempin, Foster Stanley | CWYC | 21.3 |
| 6. | Thorstenson, Treg John | UWY | 22.3 |
| 7. | Miller, Sid J | CHADRN | 22.1 |
| 8. | Larson, Talon Kane | GILLET | 25.7 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wang, Jacob Thomas | UWY | 14.6 |
| 2. | Gorsuch, Taydon Wayne | EWYC | 18.1 |
| 3. | Gallagher, Samuel James | UWY | 26.6 |
| 4. | Kimbrough, Thayne Dean | UWY | 30.4 |
| 5. | Gallagher, David Paul | UWY | 32.3 |
| 6. | Runner, Colby Lane | UWY | 8.0 |
| 7. | Weese, Connor Christopher | LARMIE | 33.1 |
| 8. | Olson, Chase Christopher | LARMIE | 14.8 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Harper, Drew Brian | GILLET | 16.1 |
| 2. | Fillmore, Brayden David | OTERO | 20.0 |
| 2. | Bohmbach, Trey Calen | GILLET | 17.7 |
| 4. | Thorstenson, Treg John | UWY | 19.3 |
| 5. | Hayden, Keyton Michael | GILLET | 8.4 |
| 5. | Nutter, Laramie Jade | LARMIE | 21.7 |
| 7. | Mousel, Josie | UWY | 26.1 |
| 8. | Rhyne, Pepper Tate | CHADRN | 24.2 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Harper, Jess David | GILLET | 16.1 |
| 2. | Sorenson, Tel Coltin | GILLET | 17.7 |
| 2. | Bryant, Porter Rock | OTERO | 20.0 |
| 4. | Nutter, Rio Douglas | UWY | 19.3 |
| 5. | Fanning, Jaden Patrick | LARMIE | 21.7 |
| 5. | Coors, Troupe McCullough | UWY | 8.4 |
| 7. | Wash, Gavin Gaydon | OTERO | 26.1 |
| 8. | Glass, Seth Stuart | CHADRN | 24.2 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | May, McKinlee Tarin | COSU | 31.48 |
| 2. | Roberts, Savannah Christine | LARMIE | 31.84 |
| 3. | Mackey, Harley Ann | LARMIE | 32.05 |
| 4. | Lange, Blaise Jo | SHERID | 32.05 |
| 5. | Frost, Merrin Jae | UWY | 32.07 |
| 6. | Sheppick, Ryen Mae | SHERID | 32.36 |
| 7. | Jones, Sydney Lora | UWY | 37.16 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | McGregor, Sierra Ann | SHERID | 5.4 |
| 2. | From, Tacey Richelle | LARMIE | 5.5 |
| 3. | Parker, Addison Grace | LARMIE | 5.6 |
| 4. | Martin, Tommie Kay | EWYC | 5.8 |
| 5. | Nichols, Kloe Kate | LARMIE | 2.5 |
| 6. | Salazar, Aylssa Addison | EWYC | 5.9 |
| 7. | McNamee, Jordyn Rita | UWY | 2.6 |
| 7. | Grokett, Taci Jo | OTERO | 2.6 |
| 9. | Herring, Brenna Nicole | UWY | 2.7 |
| 10. | Stevens, Layni Marie | UWY | 6.8 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Caldwell, RaeLee Ann | UWY | 15.5 |
| 2. | Stratton, Kenna Jo | CASPER | 15.9 |
| 3. | Stevens, Layni Marie | UWY | 16.5 |
| 4. | Adams, Staheli Ann | GILLET | 17.7 |
| 5. | Johnson, Josie Jo | SHERID | 18.0 |
| 6. | Mousel, Josie | UWY | 8.0 |
| 7. | Grubb, Brylee Jade | GILLET | 8.3 |
| 7. | Dunagan, Kassidy Rae | UWY | 18.6 |
