Results as of Apr 7, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Central Wyoming College | CWYC | 580.00 |
2. | University of Wyoming | UWY | 530.00 |
3. | Laramie County Community College | LARMIE | 505.00 |
4. | Casper College | CASPER | 445.00 |
5. | Gillette College | GILLET | 370.00 |
6. | Northeastern Junior College | NEJC | 140.00 |
7. | Sheridan College | SHERID | 85.00 |
8. | Chadron State College | CHADRN | 40.00 |
9. | Otero Junior College | OTERO | 20.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 480.00 |
2. | Gillette College | GILLET | 270.00 |
3. | Laramie County Community College | LARMIE | 100.00 |
4. | Central Wyoming College | CWYC | 80.00 |
5. | Eastern Wyoming College | EWYC | 75.00 |
6. | Chadron State College | CHADRN | 30.00 |
6. | Colorado State University | COSU | 30.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Mayfield, Jace Thomas | CWYC | 260.00 |
2. | Williams, Stran Gregory | CWYC | 200.00 |
3. | Witt, Rhett John | UWY | 140.00 |
4. | Gilbert, Grey Lloyd | LARMIE | 130.00 |
5. | Gallagher, David Paul | UWY | 125.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Lay, Olivia Alice | UWY | 300.00 |
2. | Haugen, Landry Lynn | UWY | 180.00 |
3. | Furnival, Hadley Lynn | UWY | 95.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pengelly, Blain Arthur | CASPER | 149.0 |
2. | Perrin, James Robert | CASPER | 152.0 |
3. | Heathershaw, Malcom Lewis | CASPER | 145.0 |
4. | Nelson, Christopher Nels | SHERID | 145.0 |
5. | West, Eastan Zachary | CASPER | 144.5 |
5. | Hale, Brody Maddox | CASPER | 144.0 |
5. | Nyhus, Clay Addison | EWYC | 75.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Farrow, Colton David | UWY | 155.0 |
1. | Filipek, Cooper Wayne | GILLET | 155.0 |
3. | Miller, Tate Miles | LARMIE | 147.0 |
4. | Smith, Eian Paul | CWYC | 143.0 |
5. | Olson, Tanner Jay | CHADRN | 140.0 |
6. | Kiger, Cinch Holland | CHADRN | 137.0 |
7. | Downare, Monte Edward | CASPER | 68.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ross, Emmit Ty | UWY | 78.0 |
2. | Clymer, Colton Ross | CWYC | 72.0 |
3. | Tattrie, Dixon Troy | UWY | 0.0 |
4. | Bates, Brodie Ote | UWY | 0.0 |
5. | Tonita, Stefan Arnold | UWY | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mayfield, Jace Thomas | CWYC | 18.0 |
2. | Talkington, Tate Shane | NEJC | 18.5 |
3. | Gallagher, David Paul | UWY | 19.3 |
4. | Williams, Stran Gregory | CWYC | 20.4 |
5. | Porch, Dalton Reed | GILLET | 19.5 |
6. | Camino, Hazen Peter John | GILLET | 9.4 |
7. | Mirabal, Jaxson Diego | UWY | 21.4 |
8. | Mattson, Bodie Jon | UWY | 21.8 |
8. | Gilbert, Grey Lloyd | LARMIE | 9.8 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wang, Jacob Thomas | UWY | 10.5 |
2. | Williams, Stran Gregory | CWYC | 12.4 |
3. | Davis, Gage Emmet | LARMIE | 11.8 |
4. | Mayfield, Jace Thomas | CWYC | 13.5 |
5. | Witt, Rhett John | UWY | 14.5 |
6. | Gallagher, David Paul | UWY | 17.0 |
6. | Myers, Colson Patrick | CWYC | 20.9 |
8. | Dorenkamp, Cooper Frederick | OTERO | 32.5 |
9. | Gilbert, Grey Lloyd | LARMIE | 6.6 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Runner, Tatum Jo | UWY | 19.6 |
2. | Campbell, Cannon | LARMIE | 30.4 |
3. | Sorge, Trevor John | GILLET | 6.7 |
4. | Herring, Bodie Russell | UWY | 7.1 |
5. | Furnival, Hadley Lynn | UWY | 7.6 |
6. | Kautzman, Dawson Edward | GILLET | 8.1 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lay, Olivia Alice | UWY | 19.6 |
2. | Gilbert, Grey Lloyd | LARMIE | 30.4 |
3. | Gallagher, Samuel James | UWY | 6.7 |
4. | Reynolds, Kashton Clark | CASPER | 7.1 |
5. | Witt, Rhett John | UWY | 7.6 |
6. | Thorstenson, Treg John | LARMIE | 8.1 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Norsworthy, Emme Claire | UWY | 30.68 |
2. | McLellan, Kennedy Ann | EWYC | 30.88 |
2. | Goven, Ashlyn Kay | GILLET | 30.77 |
4. | Scott, Makenzi Taylor | UWY | 30.94 |
5. | Haugen, Landry Lynn | UWY | 30.93 |
6. | Grant, Rayne Cora | UWY | 35.07 |
7. | May, McKinlee Tarin | COSU | 31.11 |
7. | Romey, Bridget Fay | CHADRN | 35.77 |
9. | Hladky, Halle Jean | UWY | 35.86 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lay, Olivia Alice | UWY | 4.9 |
2. | McNamee, Jordyn Rita | UWY | 5.2 |
3. | Stevens, Layni Marie | UWY | 6.4 |
4. | Haugen, Landry Lynn | UWY | 6.0 |
4. | Hurlburt, Jace Nichole | EWYC | 5.5 |
4. | Hardeman, Hailey Nikol | UWY | 5.5 |
7. | Furnival, Hadley Lynn | UWY | 2.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mousel, Josie Grace | UWY | 13.0 |
2. | Thompson, Haiden Ann | GILLET | 13.1 |
3. | Lammers, Tricia Kay | CWYC | 14.1 |
4. | Fischer, Makaylee Briana | LARMIE | 14.6 |
5. | Day, Riata Lynn | UWY | 6.5 |
6. | Mendenhall, Hanna | LARMIE | 14.7 |
7. | Caldwell, RaeLee Ann | UWY | 16.2 |
7. | Haugen, Landry Lynn | UWY | 17.5 |
9. | Grubb, Brylee Jade | GILLET | 6.9 |