Results as of Mar 10, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Idaho State University | IDSU | 870.00 |
2. | Snow College | SNOW | 640.00 |
3. | Utah Valley University | UVU | 440.00 |
4. | Utah State University | UTSU | 240.00 |
5. | Utah State University Eastern | UTSUE | 200.00 |
6. | College of Southern Idaho | CSID | 120.00 |
7. | Weber State University | WEBER | 90.00 |
8. | Colorado Northwestern Com Coll | CONWCC | 60.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | College of Southern Idaho | CSID | 410.00 |
2. | Idaho State University | IDSU | 355.00 |
3. | Colorado Mesa University | COMESA | 220.00 |
4. | Southern Utah University | SUTU | 100.00 |
4. | Weber State University | WEBER | 100.00 |
6. | Utah State University | UTSU | 60.00 |
7. | Colorado Northwestern Com Coll | CONWCC | 20.00 |
7. | Snow College | SNOW | 20.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Van Biezen, Thomas Jett | IDSU | 240.00 |
2. | Patton, Degan W | IDSU | 230.00 |
3. | Corta, Logan Simon | IDSU | 160.00 |
4. | Cutler, Will Wendell | IDSU | 140.00 |
5. | Koyle, Talyne Lee | IDSU | 100.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gibbs, Hailey Jo | CSID | 310.00 |
2. | Jones, Justise Rae Leah | COMESA | 180.00 |
3. | Bell, Lili Marie | IDSU | 145.00 |
4. | Smith, Taylar Jo | IDSU | 140.00 |
5. | Glaser, Torrey Sloan | IDSU | 100.00 |
5. | Begger, Ella Leigh | CSID | 100.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Livingstone, Ian James | UTSU | 118.0 |
2. | Christiansen, Byron Boyd | UTSUE | 65.0 |
3. | Briggs, Brock Ray | CSID | 52.0 |
4. | Weyrich, Daniel Patrick | CONWCC | 49.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Winters, LaMerrill Dahl | CSID | 107.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Duffin, Cooper John | UVU | 22.8 |
2. | Patton, Degan W | IDSU | 23.1 |
3. | Mendenhall, Cooper | UVU | 23.1 |
4. | Corta, Logan Simon | IDSU | 28.1 |
4. | Van Biezen, Thomas Jett | IDSU | 25.9 |
6. | Cutler, Will Wendell | IDSU | 27.2 |
7. | Koyle, Talyne Lee | IDSU | 13.2 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Van Biezen, Thomas Jett | IDSU | 19.1 |
2. | Carson, Samuel Haines | UVU | 22.1 |
3. | Corta, Logan Simon | IDSU | 7.5 |
4. | Skinner, Kayden Greg | CSID | 22.4 |
5. | Caldwell, Justin Lee | UVU | 8.7 |
6. | Kosoff, Kwade Kyle | WEBER | 0.0 |
7. | Schaffeld, Coy John | WEBER | 0.0 |
8. | Andrade, Chase Paul | CSID | 0.0 |
9. | Ketchum, Camden Allen | SNOW | 0.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Olsen, Swade Kelley | SNOW | 14.4 |
2. | Fillmore, McCrae John | SNOW | 19.1 |
3. | Patton, Degan W | IDSU | 21.1 |
4. | Cutler, Will Wendell | IDSU | 22.6 |
5. | Gluch, Cassity Megan | UTSU | 24.5 |
6. | Hanks, Luke Nicholas | UVU | 8.3 |
7. | Moore, Macey McKenna | CSID | 29.3 |
7. | Van Biezen, Thomas Jett | IDSU | 9.5 |
9. | Swan, Charlie J | IDSU | 35.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Olsen, Preston Douglas | SNOW | 14.4 |
2. | Rindlisbacher, Wyatt Hal | SNOW | 19.1 |
3. | Nebeker, Rhett John | UTSUE | 21.1 |
4. | Koyle, Talyne Lee | IDSU | 22.6 |
5. | Klingler, Blaze Lewis | UTSU | 24.5 |
6. | Egger, Canyon | SNOW | 8.3 |
7. | Davis, Oran Ryan | CSID | 29.3 |
7. | Roundy, Hayden K | UVU | 9.5 |
9. | Johnson, Jaycee Sage | IDSU | 35.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bennett, Hallie | UVU | 31.22 |
2. | Beauvais, Kailyn Daniell | COMESA | 31.18 |
3. | Bell, Lili Marie | IDSU | 31.31 |
4. | Nugent, Rylee Jeannette | COMESA | 31.57 |
5. | Glaser, Torrey Sloan | IDSU | 31.54 |
6. | Stroud, Pacelyn Rose | IDSU | 36.24 |
7. | Pelloni, Jessica | CONWCC | 31.97 |
8. | Bennett, Peyton Bailey | UVU | 31.88 |
9. | McRae, Kaylin Mary | UVU | 32.06 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gibbs, Hailey Jo | CSID | 6.2 |
2. | Steed, Raegan Lee | IDSU | 7.2 |
3. | Weyland, Lily Michele | WEBER | 8.2 |
4. | Begger, Ella Leigh | CSID | 3.0 |
4. | Rockwell, Madison R | UTSU | 9.5 |
6. | Smith, Taylar Jo | IDSU | 18.1 |
7. | Glaser, Torrey Sloan | IDSU | 3.2 |
7. | Bell, Lili Marie | IDSU | 3.2 |
9. | Jones, Justise Rae Leah | COMESA | 4.3 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jones, Justise Rae Leah | COMESA | 14.0 |
2. | Gibbs, Hailey Jo | CSID | 15.0 |
3. | Donovan, Samantha Jane | SUTU | 15.6 |
3. | Smith, Taylar Jo | IDSU | 16.2 |
5. | Grogan, Shea | COMESA | 17.1 |
5. | Begger, Ella Leigh | CSID | 18.1 |
7. | Bennett, Payden Lynn | SNOW | 20.4 |
7. | Betts, Mackenzie Alyn | COMESA | 17.7 |