Results as of Apr 11, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Feather River College | FEATHR | 564.00 |
2. | Cal Poly State University - San Luis Obispo | CAPSLO | 422.00 |
3. | California State University-Fresno | FRESNO | 372.00 |
4. | West Hills College | WHILLS | 271.00 |
5. | University of Nevada-Las Vegas | UNVLV | 268.00 |
6. | Lassen College | LASSEN | 145.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 592.00 |
2. | University of Nevada-Las Vegas | UNVLV | 236.00 |
3. | Cuesta College | CUESTA | 139.00 |
4. | Feather River College | FEATHR | 138.50 |
5. | West Hills College | WHILLS | 110.00 |
6. | California State University-Fresno | FRESNO | 88.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | McWhorter, Quintin Harold | CAPSLO | 233.00 |
2. | Petersen, Denton Jase | UNVLV | 227.00 |
3. | King, Leland James Fredrick | CAPSLO | 176.00 |
4. | Grisedale, Caden H | FEATHR | 167.00 |
5. | Dodds, Cole Tyler | FRESNO | 82.00 |
6. | Stewart, Cody Moncrief | FEATHR | 26.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Steagall, Hannah | CAPSLO | 233.00 |
1. | Varian, Kathryn Victoria | CAPSLO | 233.00 |
3. | Kunau, Delaney Ray | UNVLV | 195.00 |
4. | Lopez, Payton Michelle | WHILLS | 110.00 |
5. | Lambert, Chloe Lynn | FEATHR | 47.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Neely, Reed Jeffrey | FRESNO | 77.0 |
2. | Grisedale, Caden H | FEATHR | 74.0 |
3. | King, Leland James Fredrick | CAPSLO | 64.0 |
4. | McWhorter, Quintin Harold | CAPSLO | 62.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Parham, Mitchell Thomas | FRESNO | 75.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mayo, Ray Patrick | LASSEN | 82.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McWhorter, Quintin Harold | CAPSLO | 10.9 |
2. | Tilton, Andrew Robert | CAPSLO | 11.1 |
3. | Smith, Wyatt Joseph | FEATHR | 11.5 |
4. | Green, Brandon Michael | CAPSLO | 12.2 |
5. | Quisenberry, Quaid Quinton | CAPSLO | 12.3 |
6. | Dodds, Cole Tyler | FRESNO | 12.5 |
7. | Petersen, Denton Jase | UNVLV | 13.3 |
8. | Stewart, Cody Moncrief | FEATHR | 13.4 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Peterson, Grant Maxwell | CAPSLO | 5.6 |
1. | Byrne, Bryar Earl | FEATHR | 5.6 |
1. | Mardesich, Davis Michael | FEATHR | 5.6 |
4. | Petersen, Denton Jase | UNVLV | 5.7 |
5. | Dodds, Cobie Jay | FEATHR | 6.3 |
6. | Shell, Garrett Keith | FEATHR | 8.6 |
7. | Dodds, Cole Tyler | FRESNO | 9.5 |
8. | Usher, Ethan Edward | CAPSLO | 11.2 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Machado, Cutter Paul | CAPSLO | 7.0 |
1. | Hooper, Trystin Kahiau | WHILLS | 7.0 |
3. | Kunau, Delaney Ray | UNVLV | 7.9 |
4. | Wold, Pierce Lee | CAPSLO | 8.0 |
5. | King, Kolton Dean | FEATHR | 8.2 |
6. | Askew, Kylie Ann | FEATHR | 8.7 |
6. | Tsuneyoshi, Kayla Leimaile | UNVLV | 8.7 |
8. | Johnson, Keith Joseph | CAPSLO | 11.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hansen, Wyatt Joseph | WHILLS | 7.0 |
1. | Stark, David Gregory | FRESNO | 7.0 |
3. | Petersen, Denton Jase | UNVLV | 7.9 |
4. | Patino, Tanner Benjamin | CAPSLO | 8.0 |
5. | King, Leland James Fredrick | CAPSLO | 8.2 |
6. | Grisedale, Caden H | FEATHR | 8.7 |
6. | Price, Benton Riley | UNVLV | 8.7 |
8. | Stewart, Cody Moncrief | FEATHR | 11.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Camozzi, Madison Nicole | CAPSLO | 15.98 |
2. | Lopez, Grace | CAPSLO | 16.01 |
3. | Schoeppach, Payton Grace | CUESTA | 16.12 |
4. | Varian, Kathryn Victoria | CAPSLO | 16.19 |
5. | Krambeer, Jessica Hope | CAPSLO | 16.20 |
6. | Flaherty, Lauren Marie | CAPSLO | 16.25 |
7. | Morgan, Hunter Shae | FRESNO | 16.28 |
8. | Souza, Taylor Nicole | FRESNO | 16.35 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Varian, Kathryn Victoria | CAPSLO | 2.4 |
2. | Speth, Gracely Ann | CAPSLO | 2.5 |
3. | Murray, Jillian Grace | FRESNO | 2.9 |
3. | Kunau, Delaney Ray | UNVLV | 2.9 |
3. | Steagall, Hannah | CAPSLO | 2.9 |
6. | Lambert, Chloe Lynn | FEATHR | 3.0 |
6. | Lopez, Payton Michelle | WHILLS | 3.0 |
8. | Weidenbener, Caslyn Michele | CAPSLO | 3.1 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Steagall, Hannah | CAPSLO | 5.8 |
2. | Davis, Aimee Renee | CAPSLO | 6.1 |
3. | Usher, Maggie Frances | CAPSLO | 6.3 |
4. | Spratt, Sierra Paige | CAPSLO | 6.6 |
5. | Lopez, Payton Michelle | WHILLS | 6.8 |
6. | Kramer, Emily M | FEATHR | 7.0 |
7. | Quisenberry, Brooklin Rae | CUESTA | 7.1 |
8. | Lambert, Chloe Lynn | FEATHR | 7.3 |
8. | Atkinson, Erin Nicole | CUESTA | 7.3 |