Results as of Apr 22, 2019
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Blue Mountain Community College | BLUE | 740.00 |
| 2. | Treasure Valley Community College | TVCC | 520.00 |
| 3. | Central Washington University | CWAU | 480.00 |
| 4. | Walla Walla Community College | WWCC | 330.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Walla Walla Community College | WWCC | 525.00 |
| 2. | Treasure Valley Community College | TVCC | 405.00 |
| 3. | Blue Mountain Community College | BLUE | 160.00 |
| 4. | University of Idaho | UID | 115.00 |
| 5. | Central Washington University | CWAU | 90.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Harrison, Bryce Joseph | BLUE | 310.00 |
| 2. | Bruemmer, Wade K | CWAU | 200.00 |
| 3. | Recanzone, Trey Anthony | CWAU | 170.00 |
| 4. | Pederson, Preston Curtis | BLUE | 150.00 |
| 5. | Andrade, Lexis Lekeli | WWCC | 140.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Strate, Hanna Lynn | BLUE | 245.00 |
| 2. | Leach, Jacy Danielle | WWCC | 205.00 |
| 3. | Lehman, Brynn Erin | TVCC | 145.00 |
| 4. | Reeves, Janey Ann | UID | 115.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Richards, Keagan Bronc | TVCC | 121.0 |
| 2. | Villagrana, Jonathon Jesus | TVCC | 103.0 |
| 3. | Scott, Joseph Preston | BLUE | 100.0 |
| 4. | Bentz, Jack Ward | TVCC | 70.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wright, Payton Scott | BLUE | 130.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Shannon, Greg Randall | TVCC | 69.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Sappington, Indigo Jo | TVCC | 24.1 |
| 2. | Recanzone, Trey Anthony | CWAU | 36.6 |
| 3. | Bruemmer, Wade K | CWAU | 29.4 |
| 4. | Mackenzie, Duncan Robert Riley | BLUE | 35.0 |
| 5. | Schaffner, Saxton James | TVCC | 12.5 |
| 6. | Pederson, Preston Curtis | BLUE | 12.8 |
| 7. | Andrade, Lexis Lekeli | WWCC | 17.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Harrison, Bryce Joseph | BLUE | 17.8 |
| 2. | Pederson, Preston Curtis | BLUE | 6.1 |
| 3. | Murray, Kevin Patrick | LINN | 11.8 |
| 4. | Hoekman, William Albert | WWCC | 18.8 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Strate, Hanna Lynn | BLUE | 21.1 |
| 2. | Leach, Jacy Danielle | WWCC | 21.2 |
| 2. | Andrade, Lexis Lekeli | WWCC | 22.0 |
| 4. | Bruemmer, Wade K | CWAU | 25.2 |
| 5. | Clark, George William | TVCC | 31.2 |
| 6. | Anderson, Michael Thurlow | CWAU | 7.4 |
| 7. | Eres, Riley Miles | CWAU | 36.3 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Harrison, Bryce Joseph | BLUE | 21.1 |
| 2. | Winters, Alexander | WWCC | 21.2 |
| 2. | Smith, Calgary Lane | WWCC | 22.0 |
| 4. | Bahem, Dillon Bruce | LCSC | 25.2 |
| 5. | Phillips, Keaton Kenneth | TVCC | 31.2 |
| 6. | Recanzone, Trey Anthony | CWAU | 7.4 |
| 7. | Gleave, Chance Walter | CWAU | 36.3 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Currin, Shayla Kay | WWCC | 35.39 |
| 2. | Miller, Leah Grace | CWAU | 35.59 |
| 3. | Henderson, Regan Makenzie | TVCC | 36.21 |
| 4. | Turner, Taylor Machele | CWAU | 36.26 |
| 5. | Boyd, Alyssa Renee | TVCC | 36.60 |
| 6. | Reeves, Janey Ann | UID | 37.03 |
| 6. | Ness, Morgan Lela | WWCC | 36.67 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Watterson, Beritt Gentrey | WWCC | 6.9 |
| 2. | Strate, Hanna Lynn | BLUE | 7.9 |
| 3. | Guthrie, Paizley Kay | TVCC | 8.2 |
| 3. | Andrade, Cheyenne | WWCC | 8.0 |
| 5. | Chambers, Amber Vonona | UID | 17.0 |
| 6. | Lehman, Brynn Erin | TVCC | 3.6 |
| 7. | Pedersen, Sheyanne Marie | PACU | 3.9 |
| 7. | Tye, Jessica M | BLUE | 3.9 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Swannack, Tommi Sue | WWCC | 20.1 |
| 1. | Davis, Mackenly Lynn | BLUE | 20.7 |
| 3. | Reeves, Janey Ann | UID | 20.9 |
| 4. | Lehman, Brynn Erin | TVCC | 21.3 |
| 5. | Leach, Jacy Danielle | WWCC | 21.2 |
| 6. | Parke, Jett Arianna | BLUE | 21.6 |
| 7. | Fullerton, Josilyn Lucy Jane | WWCC | 24.2 |
| 8. | Hauser, Evyn Kay | BLUE | 22.3 |
