Results as of Sep 17, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Montana State University | MTSU | 910.00 |
2. | Montana State University, Northern | MTSUN | 580.00 |
3. | University of Montana, Western | UMTW | 450.00 |
4. | Dawson Community College | DAWSON | 200.00 |
5. | Miles Community College | MILES | 165.00 |
6. | University of Montana | UMT | 120.00 |
7. | Northwest College | NWC | 50.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Montana | UMT | 290.00 |
2. | Montana State University, Northern | MTSUN | 270.00 |
3. | Montana State University | MTSU | 180.00 |
4. | University of Montana, Western | UMTW | 135.00 |
5. | Miles Community College | MILES | 10.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gerhardt, Cole Ryder | MTSU | 330.00 |
2. | Knutson, Gavin Dean | UMTW | 210.00 |
2. | Atkinson, Holdon Cash | MTSU | 210.00 |
4. | Knight, Trey James | DAWSON | 200.00 |
5. | Nannini, Michael Henry | MTSU | 195.00 |
6. | Kay, Jeremy Dean | UMTW | 130.00 |
7. | Roghair, Rope Evan | MILES | 100.00 |
8. | Detton, Mitchell Robert | MTSU | 70.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | McInenly, Tynell Lynn | UMTW | 105.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Martin, Chase Olathe | UMTW | 127.0 |
2. | Mapston, Ryley Raymond | MTSU | 115.0 |
3. | Bailey, Monte R | MTSU | 76.0 |
4. | Atkinson, Holdon Cash | MTSU | 67.0 |
5. | Roghair, Rope Evan | MILES | 0.0 |
5. | Thomson, Ryatt Larson Ray | MTSU | 59.0 |
7. | Wagner, Randin Robert | UMT | 0.0 |
8. | Knight, Trey James | DAWSON | 53.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gerhardt, Cole Ryder | MTSU | 152.0 |
2. | DeNaeyer, Joseph Spencer | MTSU | 135.0 |
3. | Kay, Jeremy Dean | UMTW | 72.0 |
4. | Olaveson, Cooper | UMTW | 53.0 |
5. | Hunter, Travis Dakota | UMT | 45.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Knutson, Gavin Dean | UMTW | 153.0 |
2. | Atkinson, Holdon Cash | MTSU | 135.0 |
3. | Staley, Christopher Jay | NWC | 122.0 |
4. | Kay, Jeremy Dean | UMTW | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Shaw, Wes Gene | MTSU | 21.8 |
2. | Gerhardt, Cole Ryder | MTSU | 22.6 |
3. | Ramon, Jade Michael | UMTW | 22.1 |
4. | Knight, Trey James | DAWSON | 22.2 |
5. | Nannini, Michael Henry | MTSU | 23.6 |
5. | Detton, Mitchell Robert | MTSU | 23.7 |
5. | Carl, Jayson Tanner | NWC | 10.1 |
8. | Gerhard, Logan Lee | UMT | 30.8 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Detton, Cole William | MTSU | 7.9 |
2. | Nannini, Michael Henry | MTSU | 8.7 |
3. | Johnson, Traver Imes | MTSU | 10.3 |
4. | Knight, Trey James | DAWSON | 11.5 |
5. | Murphy, Jhet William | UMTW | 17.5 |
6. | Gerhardt, Cole Ryder | MTSU | 4.3 |
7. | Detton, Mitchell Robert | MTSU | 19.2 |
8. | Lee, Augustus J | MILES | 21.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cummins, Adrianno Tobin | MTSUN | 22.6 |
2. | Bird, Preston James | MTSUN | 24.7 |
3. | Trexler, Cole Clifford | UMTW | 20.7 |
4. | Mauler, Everitt Dean | UMTW | 11.0 |
5. | Storm, Travis David | MILES | 11.5 |
6. | Knutson, Gavin Dean | UMTW | 12.2 |
7. | Beckley, Wyatt Bradley | MTSU | 12.6 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cummins, Talan Kaston | MTSUN | 22.6 |
2. | Three Irons, Clayton Chance | MTSUN | 24.7 |
3. | Erickson, Kyler Lynn | UMTW | 20.7 |
4. | Miller, Jake D | UMTW | 11.0 |
5. | Roghair, Rope Evan | MILES | 11.5 |
6. | Klingler, Carson Kyle | UMTW | 12.2 |
7. | Nannini, Will Harley | MTSU | 12.6 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Haskins, Darby Lynn | UMT | 34.81 |
2. | Brewer, Shantell Eloise | MTSU | 35.40 |
2. | Cordes, Piper Paige | MTSU | 35.27 |
4. | Williams, Michelle Teresa | MTSU | 35.45 |
5. | McCurry, Anneliese Marie | MTSU | 35.57 |
6. | Cox, Brittney Bo | MTSUN | 35.58 |
7. | Lawrence, Lacey Lynn | UMT | 35.76 |
8. | Kalafatic, Claire Loree | MTSU | 35.61 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McCormick, Michaela Jo | MTSU | 6.5 |
2. | Berquist, Sydney Kay | MTSU | 6.4 |
3. | Fossum, Isabella Alice | UMT | 6.8 |
3. | McInenly, Tynell Lynn | UMTW | 2.6 |
5. | Ward, Rachel Kay | MTSU | 2.7 |
6. | Telford, Shawny Gene | MTSU | 2.8 |
7. | Marcenko, Jill Catherine | MTSUN | 3.0 |
7. | Hornberger, Clancy Jay | MILES | 3.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Statham, Kenda Jacqueline | MTSUN | 14.9 |
2. | Leno, Tavy Jo | UMTW | 14.6 |
3. | Richey, Brooke Elizabeth | UMTW | 15.2 |
4. | Orahood, Georgia Francis | MTSUN | 15.7 |
5. | Bolich, Cassidy Faith | MTSU | 18.4 |
6. | Wolstein, Haven Grace | MTSU | 15.9 |
7. | Vermulm, Tabitha Dawn | MTSUN | 16.3 |
8. | Marshall, Faith Kristine | MTSU | 16.2 |
9. | McInenly, Tynell Lynn | UMTW | 18.5 |