Results as of Sep 21, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Montana State University | MTSU | 1,140.00 |
| 2. | University of Montana, Western | UMTW | 910.00 |
| 3. | Miles Community College | MILES | 240.00 |
| 4. | Dickinson State University | DICKSN | 140.00 |
| 5. | Northwest College | NWC | 90.00 |
| 6. | University of Montana | UMT | 60.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | University of Montana, Western | UMTW | 345.00 |
| 2. | Montana State University | MTSU | 255.00 |
| 3. | Dickinson State University | DICKSN | 85.00 |
| 4. | Miles Community College | MILES | 80.00 |
| 5. | University of Montana | UMT | 5.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Garrison, Luke F | UMTW | 330.00 |
| 2. | Gerhardt, Cole Ryder | MTSU | 320.00 |
| 3. | Jepson, Jace Michael | MTSU | 300.00 |
| 4. | McFarlane, Trey Craig | MTSU | 170.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | McInenly, Tynell Lynn | UMTW | 360.00 |
| 2. | Kesl, Kaylee Brooke | UMTW | 140.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Boyce, Randon James Pryde | UMTW | 144.0 |
| 2. | Costello, Cade Herbert | UMTW | 145.0 |
| 3. | Three Irons, Avery James | MILES | 140.0 |
| 4. | Kling, Chase Dakota | DICKSN | 80.0 |
| 5. | Skjonsberg, Denten Wyatt | UMTW | 123.0 |
| 5. | Froelich, Brody John Douglas | DICKSN | 75.0 |
| 7. | McFarlane, Trey Craig | MTSU | 72.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Gerhardt, Cole Ryder | MTSU | 154.0 |
| 2. | Personeni, Quentin Laurence | UMTW | 151.0 |
| 3. | Skjonsberg, Quaide Jackson | UMTW | 148.0 |
| 4. | Campbell, Jaxon Hunter | DICKSN | 0.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bullinger, Teytum David | DICKSN | 144.0 |
| 2. | McFarlane, Trey Craig | MTSU | 77.0 |
| 3. | Richards, Brodie JC | MILES | 73.0 |
| 4. | Hager, Pitch Macksen | MTSU | 71.0 |
| 4. | Kendall, Ryan Daniel | MILES | 71.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Gaasch, Ryder Andrew | MTSU | 24.2 |
| 1. | Jepson, Jace Michael | MTSU | 25.0 |
| 3. | LaPierre, Weston Tucker | MILES | 27.3 |
| 3. | Fisher, Rilee Kash | NWC | 29.2 |
| 5. | Pavkov, Cooper Milan | UMT | 31.3 |
| 6. | Jensen, Wyatt Coy | MTSU | 10.9 |
| 7. | Gerhardt, Cole Ryder | MTSU | 35.2 |
| 8. | Albisu, Landon Jay | MTSU | 38.4 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Detton, Mitchell Robert | MTSU | 11.2 |
| 2. | Garrison, Luke F | UMTW | 17.4 |
| 3. | Gerhardt, Cole Ryder | MTSU | 23.3 |
| 4. | Jepson, Jace Michael | MTSU | 8.1 |
| 4. | Hansen, Tatum Mitchell | UMTW | 40.2 |
| 6. | McAllister, Nick Western | MTSUN | 17.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Garrison, Luke F | UMTW | 16.5 |
| 2. | Haugen, Peyton Leo | MTSU | 25.1 |
| 3. | Begger, Ella Leigh | UMTW | 33.3 |
| 4. | Jepson, Jace Michael | MTSU | 6.9 |
| 5. | Bott, Teely Jo | UMTW | 7.2 |
| 6. | McFarlane, Trell Craig | MTSU | 7.6 |
| 7. | Freemantle, Macey Jane | MILES | 9.6 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Poppe, Tate William | UMTW | 16.5 |
| 2. | Haugen, Prestyn Merle | MTSU | 25.1 |
| 3. | McInenly, Tynell Lynn | UMTW | 33.3 |
| 4. | Lancaster, Eli | MTSU | 6.9 |
| 5. | Severe, Bry Thane | UMTW | 7.2 |
| 6. | McFarlane, Trey Craig | MTSU | 7.6 |
| 7. | Beachy, Turner James | MILES | 9.6 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bremner, Kassidy Rose | UMTW | 35.17 |
| 2. | Kalafatic, Claire Loree | MTSU | 35.41 |
| 3. | Marshall, Faith Kristine | MTSU | 35.56 |
| 4. | Ward, Rachel Kay | MTSU | 35.54 |
| 5. | Cordes, Piper Paige | MTSU | 35.73 |
| 6. | McCurry, Anneliese Marie | MTSU | 17.32 |
| 6. | Martell, Olivia Rose | MILES | 36.24 |
| 8. | Devos, Abigail Grace | MTSU | 35.89 |
| 9. | Murer, Lexi Isabel | UMT | 37.15 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Moore, Laney MacKenzie | MTSU | 7.5 |
| 2. | Gaasch, Murphy Ann | UMTW | 7.8 |
| 2. | McInenly, Tynell Lynn | UMTW | 15.5 |
| 4. | Kesl, Kaylee Brooke | UMTW | 8.1 |
| 5. | Radue, Mesa Lynn | MTSU | 16.2 |
| 5. | Richey, Jaycie Marie | UMTW | 2.6 |
| 7. | Winward, Jacee Nichole | UMTW | 3.0 |
| 8. | Haight, Laura Ashley | UMTW | 3.4 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | McInenly, Tynell Lynn | UMTW | 13.3 |
| 2. | McCormick, Michaela Jo | MTSU | 14.6 |
| 3. | Rotenberger, Molly Elizabeth | DICKSN | 15.0 |
| 4. | Statham, Kenda Jacqueline | MTSU | 15.1 |
| 5. | Kesl, Kaylee Brooke | UMTW | 15.4 |
| 5. | Menzel, Josie Mae | MILES | 20.6 |
| 7. | Reber, Kenzie Dawn | UMTW | 15.5 |
| 8. | Moedl, Ella | MTSU | 7.1 |
| 9. | Cowan, Andee Jean | DICKSN | 18.7 |
| 10. | Robbins, Josie Taylar | UMTW | 15.8 |
