Results as of Apr 12, 2016
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Montana State University | MTSU | 567.00 |
2. | University of Montana, Western | UMTW | 554.00 |
3. | Northwest College | NWC | 497.00 |
4. | Miles Community College | MILES | 284.00 |
5. | Dawson Community College | DAWSON | 195.00 |
6. | University of Montana | UMT | 170.00 |
7. | University of Great Falls | UGF | 107.00 |
8. | Blackfeet Community College | BLACK | 101.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Montana State University | MTSU | 520.00 |
2. | University of Montana, Western | UMTW | 204.50 |
3. | Northwest College | NWC | 59.50 |
4. | University of Great Falls | UGF | 56.50 |
5. | Miles Community College | MILES | 32.00 |
6. | University of Montana | UMT | 6.50 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Lahaye, Lane Clifford | NWC | 302.00 |
2. | Powell, Will Schall | MTSU | 271.00 |
3. | Murnion, Connor Philip | MILES | 158.00 |
4. | Peabody, Brandley Morris | UMT | 157.00 |
5. | Brown, Jesse James | MTSU | 138.00 |
6. | Powell, Benjamin Carl | BLACK | 101.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Wittkopp, Allison | MTSU | 233.00 |
2. | Turk, Tess Alee | UMTW | 204.50 |
3. | Staudenmeyer, Danielle Marie | MTSU | 186.00 |
4. | Salmond, Celie Katherine | MTSU | 167.00 |
5. | Tredway, Cierra Dawn | MTSU | 101.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Minkoff, Cree Andrew | UMTW | 70.0 |
2. | Croy, Brady Dean | DAWSON | 62.0 |
3. | Shields, Philip Timothy | UMTW | 61.0 |
4. | Angell, Jeret Tommy | UMTW | 43.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bloom, Wyatt Douglas | MTSU | 79.0 |
2. | Hansen, Tristan Raymond | UMTW | 71.0 |
3. | Hill, Cache Michael | UGF | 67.0 |
4. | Nelson, Jesse Young | NWC | 64.0 |
5. | Peterson, Calder Andrew | DAWSON | 60.0 |
6. | Peabody, Brandley Morris | UMT | 50.0 |
7. | Clements, Carson L | UMTW | 39.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jarvis-Piva, Ruger | UMTW | 73.0 |
2. | Murnion, Connor Philip | MILES | 65.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Powell, Will Schall | MTSU | 10.8 |
2. | Lahaye, Lane Clifford | NWC | 11.0 |
3. | Holdbrook, Zane Michael | ROCKY | 11.1 |
4. | Gardner, Jade C | UMTW | 11.2 |
5. | Partner, Jacob Paul | UMTW | 11.6 |
6. | Carr, Dalton Daniel | MTSU | 11.7 |
7. | Powell, Benjamin Carl | BLACK | 12.7 |
8. | Williams, Wrye Kirby | UMT | 12.8 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Doan, Jayce Jewell | MTSU | 6.7 |
2. | Powell, Will Schall | MTSU | 7.0 |
3. | Peabody, Brandley Morris | UMT | 7.2 |
4. | Garrison, Holden | UMTW | 7.7 |
5. | Lahaye, Lane Clifford | NWC | 8.4 |
6. | Brown, Jesse James | MTSU | 8.7 |
7. | Honken, Justin Tyler | NWC | 11.1 |
8. | Brown, Weston Lewis | MTSU | 15.2 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mitchell, Chase Patrick | MTSU | 7.7 |
2. | McGill, Lane Earl | MTSU | 7.9 |
3. | Lahaye, Lane Clifford | NWC | 8.1 |
4. | Dowton, Loni Virginia | MTSU | 9.4 |
5. | Powell, Benjamin Carl | BLACK | 9.6 |
6. | Steed, Braque Skeeter | UMTW | 9.7 |
7. | Murnion, Connor Philip | MILES | 10.3 |
8. | Doney, Tyler Jay | NWC | 11.1 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ross, Brandt Angus | MTSU | 7.7 |
2. | Foulger, Wyatt Brendon | MILES | 7.9 |
3. | Bird, Shawn Micheal | NWC | 8.1 |
4. | Brown, Jesse James | MTSU | 9.4 |
5. | Hauck, Maclyn Rose | UGF | 9.6 |
6. | Schofield, TyRell Matthew | UMTW | 9.7 |
7. | Rooney, Courtney Kay | MILES | 10.3 |
8. | Doney, Clay Joseph | NWC | 11.1 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Keller, Tenley Lee | MTSU | 17.28 |
2. | Salmond, Celie Katherine | MTSU | 17.44 |
3. | Murphy, Kaela Christine | MTSU | 17.46 |
4. | Riley, Jamie Sue | UMTW | 17.59 |
5. | Tredway, Cierra Dawn | MTSU | 17.64 |
6. | Knight, Abby Rose | UGF | 17.82 |
7. | Kieson, Sadie Pamela | UGF | 17.83 |
8. | Simonson, Keira Paige | UMT | 17.86 |
8. | Bartmess, Stephanie Jean | UGF | 17.86 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Staudenmeyer, Danielle Marie | MTSU | 3.3 |
2. | Wittkopp, Allison | MTSU | 3.9 |
3. | Kramer, Taylor J | MTSU | 4.1 |
3. | Turk, Tess Alee | UMTW | 4.1 |
5. | Kerr, Rachel Ann | NWC | 4.4 |
5. | Partner, Jessica May | UMTW | 4.4 |
7. | Tredway, Cierra Dawn | MTSU | 4.6 |
8. | Nelson, Aniko Reeves | MTSU | 5.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tracy, Ryanne Hope | MTSU | 7.2 |
2. | Turk, Tess Alee | UMTW | 7.5 |
2. | Tracy, Raegan Jo | MTSU | 7.5 |
2. | Wittkopp, Allison | MTSU | 7.5 |
5. | Kountz, Kaylee Sky | MTSU | 7.6 |
6. | Staudenmeyer, Danielle Marie | MTSU | 7.7 |
6. | Salmond, Celie Katherine | MTSU | 7.7 |
8. | Ilgen, Tiare Lynn | UGF | 8.0 |
8. | Paske, Kristine Brooke | UGF | 8.0 |