Results as of Mar 25, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Mid-Plains Community College | MIDPLN | 756.00 |
2. | Dickinson State University | DICKSN | 283.00 |
3. | Black Hills State University | BHSU | 255.50 |
4. | North Dakota State Univ | NDSU | 176.00 |
5. | University of Nebraska-Lincoln | UNE | 158.00 |
6. | Graceland University | GRACEL | 145.00 |
6. | Iowa Central Comm Coll | IACCC | 145.00 |
8. | South Dakota St Univ | SDSU | 128.50 |
9. | Mitchell Technical College | MTC | 78.50 |
10. | Iowa State University | IASU | 69.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of South Dakota | USD | 261.50 |
2. | University of Nebraska-Lincoln | UNE | 217.50 |
3. | Black Hills State University | BHSU | 198.50 |
4. | Mid-Plains Community College | MIDPLN | 170.00 |
5. | Iowa Central Comm Coll | IACCC | 145.00 |
5. | Dickinson State University | DICKSN | 145.00 |
7. | North Dakota State Univ | NDSU | 126.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Day, Rex Garrett | MIDPLN | 261.50 |
2. | Potter, Quade William | MIDPLN | 158.00 |
3. | Madison, Austin Fredrick | BHSU | 148.50 |
4. | Jacobson, Koby Ty | MIDPLN | 129.50 |
5. | Schlieker, Barrett Scott | MIDPLN | 119.00 |
6. | Gerhardt, Clay Roper | DICKSN | 101.00 |
7. | Bohlman, Trey Ray | DICKSN | 64.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Taff, Cauy Clare | GRACEL | 55.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lind, Drew Isaac | IACCC | 82.0 |
2. | Vance, Sage Robert | IACCC | 73.0 |
3. | Jacobson, Koby Ty | MIDPLN | 72.0 |
4. | Wright, Grant Joseph | IACCC | 65.0 |
5. | Lundquist, Austin Emanuel | IASU | 63.0 |
6. | Skogquist, Ethan Paul | NDSU | 62.0 |
7. | Booth, Cody Wayne | DICKSN | 44.0 |
8. | Kamler, Josiah | UNE | 26.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lindsley, Grant William | UNE | 9.6 |
2. | Madison, Austin Fredrick | BHSU | 10.3 |
3. | Staton, Riley John | BHSU | 11.4 |
4. | Rettinger, Nicklaus Edward | MIDPLN | 11.8 |
5. | Gerhardt, Clay Roper | DICKSN | 12.4 |
6. | Carlson, Colton Dale | SDSU | 12.8 |
7. | Bohlman, Trey Ray | DICKSN | 13.4 |
8. | Gustafson, Owen McGowan | DICKSN | 13.6 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Potter, Quade William | MIDPLN | 4.4 |
2. | Day, Rex Garrett | MIDPLN | 5.4 |
2. | Arndorfer, Garret James | SDSU | 5.4 |
4. | Lee, Sterling Hunter | DICKSN | 5.5 |
4. | Kunkee, Dalton Ray | MIDPLN | 5.5 |
4. | Schlieker, Barrett Scott | MIDPLN | 5.5 |
7. | Jacobson, Koby Ty | MIDPLN | 5.8 |
7. | Madison, Austin Fredrick | BHSU | 5.8 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Foss, Morgan Danielle | DICKSN | 7.6 |
2. | Schmalz, Clay Matthew | DICKSN | 8.0 |
3. | Isaak, Laine Joseph | DICKSN | 9.5 |
4. | Wientjes, Rafe Taylor | SDSU | 10.8 |
4. | Donnelly, Riley Jerie | BHSU | 10.8 |
6. | Hurlburt, Jentri Leigh | MIDPLN | 13.5 |
7. | Gerhardt, Clay Roper | DICKSN | 14.2 |
8. | Hollenbeck, Aluxyn Jo | MIDPLN | 15.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Day, Rex Garrett | MIDPLN | 7.6 |
2. | Schmalz, Cole Patrick | NDSU | 8.0 |
3. | Sivertsen, Landon Richard | DICKSN | 9.5 |
4. | Stuva, Colton Christopher | SDSU | 10.8 |
4. | Andersen, Shane Robert | MTC | 10.8 |
6. | Schlieker, Barrett Scott | MIDPLN | 13.5 |
7. | Bohlman, Trey Ray | DICKSN | 14.2 |
8. | Potter, Quade William | MIDPLN | 15.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pauley, Allison Beth | USD | 17.38 |
2. | Tremblay, Lauren Marie | NDSU | 17.54 |
3. | Zaun, Jillian Leigh | UNE | 17.58 |
4. | Rau, Jaycie Marie | BHSU | 17.69 |
5. | Pauley, Emilee M | BHSU | 17.75 |
6. | Nelson, Shaw Morgan | SDSU | 17.76 |
7. | Schumacher, Samantha Jo | IACCC | 17.81 |
8. | Maher, Sydney Louise | BHSU | 17.84 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Forsness, Lacey Lynn | DICKSN | 2.5 |
2. | Ham, Meza Ann | BHSU | 2.6 |
3. | Comfort, Caitlyn Marie | MIDPLN | 2.7 |
4. | Nelson, Jaya Shaw | UNE | 2.8 |
5. | Plummer, Mckenzi Marie | BHSU | 2.9 |
6. | Hubert, Samantha Lucille | BHSU | 3.0 |
7. | Thorstenson, Tayla Joann | BHSU | 3.1 |
7. | De Vries, Jacee Kay | UNE | 3.1 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jacobs, Tori Raeann | IACCC | 7.0 |
2. | McGee, Cashae Gabrialle | BHSU | 7.2 |
2. | Harkins, Opal Joy | USD | 7.2 |
4. | Verhulst, Karli Jo | BHSU | 7.7 |
5. | Meyer, Andrea Rose | MIDPLN | 8.1 |
6. | Kraft, Chanci Roper | BHSU | 8.4 |
7. | Williams, Jaicee Vae | BHSU | 8.5 |
8. | Carlson, Kenzie Erika | SDSU | 8.7 |