Results as of Sep 19, 2022
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Central Arizona College | CAZC | 479.00 |
| 2. | New Mexico State University | NMSU | 440.00 |
| 3. | Cochise College | COCHSE | 26.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Central Arizona College | CAZC | 544.50 |
| 2. | New Mexico State University | NMSU | 239.50 |
| 3. | Mesalands Community College | MESACC | 88.00 |
| 4. | Dine College | DINE | 32.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Hatch, Wade Shane | NMSU | 252.00 |
| 2. | Cullen, Logan P | CAZC | 177.00 |
| 3. | Moreno, Brad A | CAZC | 82.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Kelton, Kenzie | CAZC | 233.00 |
| 1. | Johnston, Baylee Marlena | NMSU | 233.00 |
| 3. | Bradshaw, Caylee | CAZC | 119.00 |
| 4. | Parker, Ashley Rose | NMSU | 75.50 |
| 5. | Tully, Paige Leslie | NMSU | 54.00 |
| 6. | Harms, Chalee Ann | CAZC | 47.50 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Dallas, Zachary John | NMSU | 81.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hatch, Wade Shane | NMSU | 9.4 |
| 2. | Newman, Kass Steven | CAZC | 9.9 |
| 3. | Stratton, Thomas Cael | CAZC | 10.2 |
| 4. | Reno, Justin Dalton | CAZC | 10.5 |
| 5. | Guin, Colton Dean | CAZC | 10.5 |
| 6. | Moreno, Brad A | CAZC | 11.0 |
| 7. | Cullen, Logan P | CAZC | 11.4 |
| 8. | Haalilio, Ka'ohu William | CAZC | 11.7 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Sanborn, Bridger Robert | UAZ | 5.6 |
| 2. | McDaniel, Wyatt S | CAZC | 8.1 |
| 3. | Sanborn, Sherrick Wade | NMSU | 8.8 |
| 4. | Jodie, Matthew Olynn | NAVAJO | 14.8 |
| 5. | Harwell, Clate Jacob | NMSU | 15.7 |
| 6. | Munoz, Landon Bryce | NMSU | 19.6 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cherry, Clay Charles | CAZC | 6.8 |
| 2. | Kelton, Kenzie | CAZC | 8.0 |
| 3. | Hatch, Wade Shane | NMSU | 8.2 |
| 4. | Atwood, Kenneth Clay | NMSU | 8.3 |
| 5. | Candelaria, Faron M | NMSU | 10.2 |
| 6. | Hernandez, Adrian Chilly | NMSU | 10.3 |
| 7. | Moreno, Brad A | CAZC | 12.1 |
| 8. | Hershberger, Gavin W | COCHSE | 12.9 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cullen, Logan P | CAZC | 6.8 |
| 2. | Todacheenie, Jaken | CAZC | 8.0 |
| 3. | Reno, Bladen James Allen | NMSU | 8.2 |
| 4. | Ybarra, Meason Benjamin | NMSU | 8.3 |
| 5. | Taylor, Calvin Hollis | NMSU | 10.2 |
| 6. | Montoya, Juanito Jude | NMSU | 10.3 |
| 7. | Yazzie, Hiyo Myers | NAVAJO | 12.1 |
| 8. | Scott-Smith, Colby Warren | COCHSE | 12.9 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Pettus, Kiersten Ann | CAZC | 17.79 |
| 2. | Hager, Ella Rose | AZSU | 18.45 |
| 3. | Callaghan, Bridget L | CAZC | 18.62 |
| 4. | Johnston, Baylee Marlena | NMSU | 18.66 |
| 5. | Woods, Chezni Shayla | NMSU | 18.75 |
| 6. | Bradshaw, Caylee | CAZC | 18.77 |
| 7. | Begay, Kiara Frances | UAZ | 18.78 |
| 8. | Harms, Chalee Ann | CAZC | 18.80 |
| 8. | Detweiler, Katelyn Marie | NMSU | 18.80 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Tye, Jessica Mae | CAZC | 2.6 |
| 2. | Bowen, Codie Kae | NMSU | 2.9 |
| 3. | Haalilio, Camela L | CAZC | 3.0 |
| 4. | Jodie, McKayla | NAVAJO | 3.3 |
| 5. | Parker, Ashley Rose | NMSU | 3.4 |
| 6. | Kent, Tayler Alyce | CAZC | 3.5 |
| 7. | Wilson, Mia Angela | DINE | 3.6 |
| 8. | Tully, Paige Leslie | NMSU | 3.7 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Johnston, Baylee Marlena | NMSU | 6.9 |
| 2. | Orris, Lyndsey Rose | NMSU | 7.1 |
| 3. | Kelton, Kenzie | CAZC | 7.3 |
| 4. | Grogan, Shea | MESACC | 7.6 |
| 5. | Bradshaw, Caylee | CAZC | 7.8 |
| 6. | Harms, Chalee Ann | CAZC | 7.9 |
| 6. | Tully, Paige Leslie | NMSU | 7.9 |
| 8. | Parker, Ashley Rose | NMSU | 8.0 |
| 8. | Brown, Brenna Rose | NMSU | 8.0 |
