Results as of Mar 17, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Missouri Valley College | MVC | 710.00 |
| 2. | University of West Alabama | UWAL | 540.00 |
| 3. | Pearl River Community College | PEARL | 475.00 |
| 4. | The University of Tennessee-Martin | UTNM | 375.00 |
| 5. | East Mississippi Community College | EMSCC | 220.00 |
| 6. | Murray State University | MURRAY | 195.00 |
| 7. | Northwest Mississippi Community College | NWMSCC | 90.00 |
| 8. | Three Rivers College | TRC | 80.00 |
| 9. | Southern Arkansas University | SARU | 50.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | University of West Alabama | UWAL | 240.00 |
| 2. | Missouri Valley College | MVC | 205.00 |
| 3. | Murray State University | MURRAY | 150.00 |
| 4. | Central Methodist University | CMTHU | 120.00 |
| 4. | University Of Kentucky | UKY | 120.00 |
| 6. | Northwest Mississippi Community College | NWMSCC | 40.00 |
| 7. | Arkansas Tech University | ARTU | 30.00 |
| 8. | Southern Arkansas University | SARU | 10.00 |
| 8. | The University of Tennessee-Martin | UTNM | 10.00 |
| 10. | Pearl River Community College | PEARL | 5.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Brown, Tanner J | UWAL | 340.00 |
| 2. | Pope, Judd Woodrow | MVC | 240.00 |
| 3. | Gordon, Clarke | UWAL | 200.00 |
| 4. | Anthony, Bentley Matthew | UTNM | 180.00 |
| 5. | Brooks, Austin Cade | UWAL | 145.00 |
| 6. | Ussery, Caden Tyler | UTNM | 100.00 |
| 7. | Weekley, Trey Lee | NWMSCC | 80.00 |
| 8. | Roland, Collin | MVC | 75.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Caldwell, Creek Johnson | MVC | 160.0 |
| 2. | Pope, Judd Woodrow | MVC | 157.0 |
| 3. | Huver, Treg | MVC | 150.0 |
| 4. | McAbee, Walker Manly | MVC | 150.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Heimburg, Kooper | MVC | 162.0 |
| 2. | Wilson, Jason | MVC | 154.0 |
| 3. | Leavell, Hayden Allen | MVC | 152.0 |
| 4. | Pope, Judd Woodrow | MVC | 151.5 |
| 4. | Papszycki, Tate Alexander | MURRAY | 152.0 |
| 6. | Roland, Collin | MVC | 0.0 |
| 7. | Sparks, Franklin Blayne | MURRAY | 77.5 |
| 8. | Sims, Brodie Walker | MVC | 0.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hensley, Jace Daniel | MVC | 167.0 |
| 2. | Rodrigue, Jay | PEARL | 77.0 |
| 3. | Anderson, Malachi Omar | TRC | 76.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Brown, Tanner J | UWAL | 20.9 |
| 2. | Anthony, Bentley Matthew | UTNM | 21.8 |
| 3. | Ussery, Caden Tyler | UTNM | 23.1 |
| 3. | Larrick, Owen Wade | UTNM | 9.3 |
| 5. | Higgins, John Joseph | MVC | 11.5 |
| 6. | Gordon, Clarke | UWAL | 11.7 |
| 7. | Southworth, Clint Wade | UTNM | 11.9 |
| 7. | Baugh, Layton Charles | SARU | 11.9 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Porter, Tyler Sean | PEARL | 8.4 |
| 2. | Cagle, Christian Joseph | MURRAY | 11.7 |
| 3. | Brooks, Austin Cade | UWAL | 18.6 |
| 4. | Powell, Carson Jacob | EMSCC | 14.1 |
| 5. | Collier, Will | NWMSCC | 21.3 |
| 6. | Anthony, Bentley Matthew | UTNM | 5.5 |
| 7. | Mahon, Brayden Anthony | NWMSCC | 22.7 |
| 7. | Weekley, Trey Lee | NWMSCC | 6.3 |
| 9. | Bourdon, Evan Madru | UWAL | 21.7 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Gordon, Clarke | UWAL | 12.8 |
| 2. | Crawford, Bryson Alan | PEARL | 13.2 |
| 3. | Griffith, Ryder Nicholas | EMSCC | 21.5 |
| 4. | Wright, Emma Grace | MURRAY | 22.7 |
| 5. | Weekley, Trey Lee | NWMSCC | 22.5 |
| 5. | McElroy, Grey Sanders | EMSCC | 6.7 |
| 7. | Roland, Collin | MVC | 29.7 |
| 8. | Benight, Dakota Blain | SARU | 30.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Brown, Tanner J | UWAL | 12.8 |
| 2. | Silver, Gentry Bynum | PEARL | 13.2 |
| 3. | Stone, Cooper Allen | UTNM | 21.5 |
| 4. | Koch, Reid Bernice | MURRAY | 22.7 |
| 5. | Brooks, Austin Cade | UWAL | 22.5 |
| 5. | McElroy, Harrison Scout | SARU | 6.7 |
| 7. | Roland, Christopher Cayden | MVC | 29.7 |
| 8. | Ussery, Caden Tyler | UTNM | 30.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Das, Kalyani | MVC | 29.88 |
| 2. | Mills, Brooklyn Aubreanna | UWAL | 29.85 |
| 2. | Orman, Jenna Claire | CMTHU | 29.74 |
| 4. | Pope, Emily Kathryn | UKY | 30.25 |
| 4. | Brown, Sierra Elizabeth | UKY | 34.44 |
| 6. | Wood, Alexia | SARU | 30.53 |
| 6. | Waldenberger, Grace Kay | MVC | 40.31 |
| 8. | Murphy, Dakota Renee | MVC | 30.67 |
| 8. | Dixon, Alexis Suzanne | ARTU | 34.96 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Clendenin, Neely Clay | MURRAY | 6.3 |
| 2. | Poole, Sydney | UWAL | 6.0 |
| 2. | Pinter, Meah Grace | UWAL | 15.5 |
| 4. | Espey, Ruby Marie | MVC | 15.7 |
| 5. | McDonald, Kristen Grace | MURRAY | 17.3 |
| 6. | Norwood, Andrea Jane | UWAL | 15.9 |
| 7. | Brisbane, Kate | MVC | 2.8 |
| 8. | O'Neill, Summerlin | UWAL | 2.9 |
| 8. | Poole, Darby Grace | PEARL | 2.9 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Whitehead, Victoria Hannah Belle | MVC | 14.2 |
| 2. | Waldenberger, Josie Jean | MVC | 15.0 |
| 3. | Donald, Hailey Danielle | MVC | 15.3 |
| 4. | Stedelin, Faith Michelle | MURRAY | 15.5 |
| 5. | McLaughlin, Erin Erica | UWAL | 19.0 |
| 6. | Chance, Raegan Michelle | NWMSCC | 15.9 |
| 7. | Rhyne, Jolene Rae | MVC | 20.3 |
| 8. | King, Natalie | SARU | 16.5 |
| 8. | Legan, Rebekah Reese | UTNM | 16.9 |
