Results as of Mar 28, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Casper College | CASPER | 800.00 |
2. | University of Wyoming | UWY | 795.00 |
3. | Laramie County Community College | LARMIE | 480.00 |
4. | Central Wyoming College | CWYC | 460.00 |
5. | Gillette College | GILLET | 265.00 |
6. | Chadron State College | CHADRN | 225.00 |
7. | Sheridan College | SHERID | 60.00 |
8. | Colorado State University | COSU | 55.00 |
9. | Otero Junior College | OTERO | 40.00 |
10. | Eastern Wyoming College | EWYC | 20.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gillette College | GILLET | 385.00 |
2. | Eastern Wyoming College | EWYC | 300.00 |
3. | University of Wyoming | UWY | 280.00 |
4. | Laramie County Community College | LARMIE | 165.00 |
5. | Chadron State College | CHADRN | 105.00 |
6. | Sheridan College | SHERID | 100.00 |
7. | Casper College | CASPER | 20.00 |
8. | Central Wyoming College | CWYC | 5.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | VanBiezen, Thomas Jett | CWYC | 265.00 |
2. | Mirabal, Jaxson Diego | UWY | 205.00 |
3. | Petersek, Linkyn Lonnie | CASPER | 115.00 |
4. | Miller, Sage Lane | LARMIE | 100.00 |
5. | Reiner, Clay Carl | GILLET | 95.00 |
6. | Witt, Rhett John | LARMIE | 80.00 |
7. | McInerney, Tanner Wayne | CHADRN | 70.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Rayhill, Karissa Hope | EWYC | 300.00 |
2. | Knust, Emily Anne | GILLET | 195.00 |
3. | Bard, Ellie Anna | GILLET | 165.00 |
4. | Madsen, Hayden H | LARMIE | 115.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Uptain, Garrett R | UWY | 144.0 |
2. | Taylor, Quinten Joel | CASPER | 142.0 |
3. | Mirabal, Jaxson Diego | UWY | 130.0 |
4. | Miller, Sage Lane | LARMIE | 128.0 |
5. | Long, Garrett Michael | LARMIE | 65.0 |
6. | Donaldson, Clint Dean | CASPER | 54.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Patterson, Brice Everette | UWY | 158.0 |
2. | Mazurenko, Ethan W | CASPER | 148.0 |
3. | Carlson, Myles Ross | CASPER | 147.0 |
4. | Amundson, Drake James | UWY | 144.0 |
5. | Proffit, Donny B | UWY | 82.0 |
6. | Guardamondo, Creede Nicholas | OTERO | 123.0 |
7. | Farrow, Colton David | UWY | 64.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tonita, Stefan Arnold | LARMIE | 133.0 |
2. | Bates, Brodie Ote | CASPER | 66.0 |
3. | Johnson, Coby J | SHERID | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hurlburt, Austin Timothy | UWY | 20.9 |
2. | Jensen, John Cameron | UWY | 21.7 |
2. | Petersek, Linkyn Lonnie | CASPER | 22.2 |
4. | Mirabal, Jaxson Diego | UWY | 22.2 |
5. | Reiner, Clay Carl | GILLET | 22.9 |
5. | Witt, Rhett John | LARMIE | 24.9 |
5. | Kenzy, Myles R | GILLET | 9.2 |
8. | Turek, Grant Harrison | GILLET | 32.5 |
9. | McInerney, Tanner Wayne | CHADRN | 28.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Coffield, Chadron Shane | UWY | 10.8 |
2. | Marchant, Teigen Jace | CHADRN | 9.9 |
3. | VanBiezen, Thomas Jett | CWYC | 11.7 |
4. | Pokorny, Cauy Darrin | LARMIE | 12.6 |
5. | Polhamus, Walker Lee | COSU | 13.1 |
6. | Witt, Rhett John | LARMIE | 21.1 |
7. | Petersek, Linkyn Lonnie | CASPER | 14.3 |
7. | Miller, Sage Lane | LARMIE | 15.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Kellan James | CASPER | 13.7 |
2. | VanBiezen, Thomas Jett | CWYC | 14.8 |
3. | Mills, Weston Thomas | CASPER | 15.2 |
4. | Mattson, Bodie Jon | GILLET | 16.9 |
5. | Berquist, Nevada Roy | CASPER | 18.3 |
6. | Bard, Ellie Anna | GILLET | 16.9 |
7. | Berger, Kaden Charles | CWYC | 8.0 |
8. | Alapai, Jhett Pa'akeao'keao'loa | CASPER | 8.5 |
9. | Moser, Ty Lean | EWYC | 8.6 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Carson Jae | CASPER | 13.7 |
2. | Severe, Ryn Cody | CWYC | 14.8 |
3. | Brost, Braden Conner | CASPER | 15.2 |
4. | Smith, Trae W | CASPER | 16.9 |
5. | McInerney, Tanner Wayne | CHADRN | 18.3 |
6. | Reiner, Clay Carl | GILLET | 16.9 |
7. | Gregersen, Jeffery Gage | CWYC | 8.0 |
8. | Lay, Olivia Alice | CASPER | 8.5 |
9. | Hunter, Tristan Wyles | EWYC | 8.6 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | West, Jaycie Elaine | GILLET | 30.93 |
2. | Bard, Ellie Anna | GILLET | 30.95 |
3. | Rayhill, Karissa Hope | EWYC | 30.96 |
4. | Vander Voort, Kristen Lee | SHERID | 31.11 |
5. | Bradley, Karson Kenley | UWY | 31.33 |
5. | Madsen, Hayden H | LARMIE | 35.79 |
7. | Goodman, Ryker Kjara | EWYC | 31.45 |
7. | Lumbardy, Kandace | CASPER | 31.49 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Knust, Emily Anne | GILLET | 5.3 |
2. | Naprstek, Rylee Kay | CHADRN | 5.4 |
3. | Brink, Tayle Kay | CHADRN | 5.8 |
4. | Latham, Taylour Quinn | UWY | 6.0 |
5. | Madsen, Hayden H | LARMIE | 2.4 |
6. | Runner, Tatum Jo | UWY | 6.5 |
7. | Shuckburgh, Amy Lynn Marie | LARMIE | 6.9 |
7. | Pokorny, Talli Ann Marie | GILLET | 2.7 |
9. | Lee, Sierra Jo | CHADRN | 2.9 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Rayhill, Karissa Hope | EWYC | 13.0 |
2. | Lensegrav, Kelsey Marie | UWY | 14.6 |
3. | Worman, Brooke Constance | GILLET | 15.6 |
4. | Day, Riata Lynn | UWY | 15.7 |
5. | Johnson, Caydee Jo | LARMIE | 17.5 |
6. | Puls, Keeley Lynn | EWYC | 15.9 |
7. | Knust, Emily Anne | GILLET | 8.0 |
8. | Dixon, Devin Danielle | SHERID | 16.7 |
9. | Weltz, Shelby Susan | CWYC | 17.6 |