Results as of Oct 6, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bakersfield College | BAKER | 314.00 |
| 2. | Cal Poly State University - San Luis Obispo | CAPSLO | 302.00 |
| 3. | California State University-Fresno | FRESNO | 246.00 |
| 4. | Cuesta College | CUESTA | 135.50 |
| 4. | Allan Hancock College | ALLAN | 135.50 |
| 6. | Feather River College | FEATHR | 126.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cal Poly State University - San Luis Obispo | CAPSLO | 769.00 |
| 2. | Cuesta College | CUESTA | 235.50 |
| 3. | California State University-Fresno | FRESNO | 148.50 |
| 4. | University of Nevada-Las Vegas | UNVLV | 126.00 |
| 5. | Bakersfield College | BAKER | 32.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bonacorsi, Frank Robert | CAPSLO | 177.00 |
| 2. | Helton, Clay Scott | BAKER | 176.00 |
| 3. | Cadwell, Travis Clark | CAPSLO | 54.50 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Ledesma, Avery | CAPSLO | 290.00 |
| 2. | Van Loben Sels, Paige Mae | CAPSLO | 223.50 |
| 3. | Modlin, Mylee Jane | CAPSLO | 195.00 |
| 4. | Hicks, Hailey Elizabeth | CUESTA | 166.50 |
| 5. | Mullins, Sadie | CAPSLO | 148.50 |
| 5. | Steagall, Cameron Jeanne | CAPSLO | 148.50 |
| 7. | Yanez, Billie Kate | CAPSLO | 82.00 |
| 8. | Russ, Regan Viktoria | CAPSLO | 28.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cicisly, Matt | CAPSLO | 79.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bonacorsi, Frank Robert | CAPSLO | 10.0 |
| 2. | Wells, Ryan David | CAPSLO | 10.7 |
| 3. | Donlon, Tucker Robert Truman | CAPSLO | 11.5 |
| 4. | Jones, Trent D | BAKER | 11.6 |
| 5. | Helton, Clay Scott | BAKER | 11.7 |
| 6. | Miranda, Daniel Reed Kauila | CAPSLO | 12.0 |
| 7. | Kerr, Tanner | FRESNO | 13.2 |
| 7. | Cadwell, Travis Clark | CAPSLO | 13.2 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Webb, Hayden Dean | CAPSLO | 4.0 |
| 2. | Montgomery, Burton Cache | FEATHR | 4.1 |
| 3. | Peterson, James Victor | FEATHR | 4.6 |
| 4. | Morgan, Kyler Jerry | CAPSLO | 5.0 |
| 5. | Javadi, Kadin Campbell | CAPSLO | 5.9 |
| 6. | Parks, Jack Douglas | BAKER | 6.1 |
| 7. | Cadwell, Travis Clark | CAPSLO | 6.2 |
| 8. | Tannehill, Quinn Wyly | CAPSLO | 6.6 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Sullivan, Logan York | CUESTA | 8.4 |
| 1. | Patterson, Kendall Lane | FRESNO | 8.4 |
| 3. | Grant, Haliegh Ann | CAPSLO | 8.8 |
| 4. | Kerr, Devin Grace | FRESNO | 9.1 |
| 5. | Donahoo, Nicole E | CAPSLO | 9.2 |
| 6. | Yanez, Billie Kate | CAPSLO | 9.6 |
| 7. | Smith, Travis William | CAPSLO | 9.7 |
| 8. | Mullins, Sadie | CAPSLO | 10.6 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Snyder, Collin Stanley | FRESNO | 8.4 |
| 1. | Stamper, Luke Montegomery | ALLAN | 8.4 |
| 3. | Helton, Clay Scott | BAKER | 8.8 |
| 4. | Liberio, Brayden | FRESNO | 9.1 |
| 5. | Hicks, Hailey Elizabeth | CUESTA | 9.2 |
| 6. | DeVan, Tim Michael | CAPSLO | 9.6 |
| 7. | Bonacorsi, Frank Robert | CAPSLO | 9.7 |
| 8. | Pearce, Sage | FRESNO | 10.6 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Ledesma, Avery | CAPSLO | 16.47 |
| 2. | Brunson, Taylor Shay | UNVLV | 16.61 |
| 3. | Modlin, Mylee Jane | CAPSLO | 16.62 |
| 4. | Steffen, Adriene | CAPSLO | 16.77 |
| 5. | Hansen, Hailey Jane | CAPSLO | 16.80 |
| 6. | Machado, Makenna Marie | CAPSLO | 16.81 |
| 7. | Yanez, Billie Kate | CAPSLO | 16.83 |
| 8. | Steagall, Cameron Jeanne | CAPSLO | 16.87 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Mullins, Sadie | CAPSLO | 2.5 |
| 1. | Steagall, Cameron Jeanne | CAPSLO | 2.5 |
| 3. | Van Loben Sels, Paige Mae | CAPSLO | 2.7 |
| 3. | Hicks, Hailey Elizabeth | CUESTA | 2.7 |
| 5. | Tate, Kaylee Ayumi | FRESNO | 2.8 |
| 6. | Wennerstrom, Haven Rose | CAPSLO | 2.9 |
| 7. | Russ, Regan Viktoria | CAPSLO | 3.0 |
| 7. | Lombardo, Khloe Lain | CAPSLO | 3.0 |
| 7. | Meyring, Josie Elizabeth | CAPSLO | 3.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Ledesma, Avery | CAPSLO | 6.6 |
| 2. | Van Loben Sels, Paige Mae | CAPSLO | 6.8 |
| 3. | Gibbs, Leah Belle | CAPSLO | 7.1 |
| 4. | Modlin, Mylee Jane | CAPSLO | 7.2 |
| 5. | Reid, Trista Lynn | CUESTA | 7.5 |
| 6. | Miranda, Elizabeth Marie | CAPSLO | 7.7 |
| 7. | Griffin, Ashley Ann | BAKER | 8.0 |
| 8. | Russ, Regan Viktoria | CAPSLO | 8.1 |
