Results as of Oct 3, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Feather River College | FEATHR | 907.00 |
2. | Cal Poly State University - San Luis Obispo | CAPSLO | 596.50 |
3. | West Hills College | WHILLS | 519.50 |
4. | Lassen College | LASSEN | 311.50 |
5. | Cuesta College | CUESTA | 208.00 |
6. | California State University-Fresno | FRESNO | 204.50 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 397.00 |
2. | West Hills College | WHILLS | 371.00 |
3. | California State University-Fresno | FRESNO | 215.00 |
4. | Cuesta College | CUESTA | 138.00 |
5. | Allan Hancock College | ALLAN | 32.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Dodds, Cole Tyler | FEATHR | 321.00 |
2. | Grisedale, Caden Hunter | FEATHR | 271.00 |
3. | Byrne, Bryar Earl | CHICO | 233.00 |
4. | Jones, Tyler S | FRESNO | 204.50 |
5. | Bourdet, Tucker Shawn | CUESTA | 176.00 |
6. | Dodds, Cobie Jay | FEATHR | 101.00 |
6. | Redfeairn, Owen Russell | WHILLS | 101.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Lopez, Payton Michelle | WHILLS | 195.00 |
2. | Wilbur, Hailey Rae | FRESNO | 120.00 |
3. | Wilson, Andrea Lynn | FRESNO | 63.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McWhorter, Quintin Harold | CAPSLO | 75.0 |
2. | Grisedale, Caden Hunter | FEATHR | 72.0 |
3. | Liberio, Brayden Leo | WHILLS | 60.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wood, Wyatt Avery | CAPSLO | 73.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Strickland, Colby Robert | WHILLS | 77.0 |
2. | Bourdet, Tucker Shawn | CUESTA | 71.0 |
3. | Mayo, Ray Patrick | LASSEN | 70.0 |
4. | Alexander, Cody Raymond | LASSEN | 69.0 |
5. | Silva-Chan, Jaydon Cooper | FEATHR | 51.0 |
5. | Karadunis, Marshall Matt | FEATHR | 51.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Stewart, Cody Moncrief | FEATHR | 9.4 |
2. | Byrne, Bryar Earl | CHICO | 11.4 |
3. | Dodds, Cole Tyler | FEATHR | 11.5 |
4. | Nino, Vincent Edward | CAPSLO | 11.8 |
5. | Jones, Carson Gordon | CAPSLO | 12.0 |
6. | Smith, Wyatt Joseph | FEATHR | 12.2 |
7. | Miranda, Daniel Reed Kavila | CAPSLO | 12.4 |
8. | King, Leland James Fredrick | CAPSLO | 12.5 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Javadi, Kadin Campbell | CAPSLO | 4.6 |
2. | Dodds, Cole Tyler | FEATHR | 4.8 |
3. | Byrne, Bryar Earl | CHICO | 5.1 |
4. | Jones, Tyler S | FRESNO | 5.6 |
5. | Mardesich, Davis Michael | FEATHR | 5.8 |
6. | Redfeairn, Wilson Michael | WHILLS | 6.4 |
7. | Redfeairn, Owen Russell | WHILLS | 7.4 |
8. | Dodds, Cobie Jay | FEATHR | 8.3 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | King, Kolton Dean | FEATHR | 6.6 |
2. | Tilton, Andrew Robert | CAPSLO | 6.7 |
2. | Jones, Tyler S | FRESNO | 6.7 |
4. | Dodds, Cobie Jay | FEATHR | 7.3 |
5. | Redfeairn, Owen Russell | WHILLS | 7.4 |
6. | Ruffoni, Fallon Rae | CUESTA | 7.5 |
7. | Mang, Sutton Samantha | ALLAN | 7.6 |
8. | Smith, Travis William | CAPSLO | 8.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Grisedale, Caden Hunter | FEATHR | 6.6 |
2. | Joseph, Stoney-Boy | LASSEN | 6.7 |
2. | Cardoza, Gavin Joseph | WHILLS | 6.7 |
4. | Dodds, Cole Tyler | FEATHR | 7.3 |
5. | Prior, Paden Douglas | CHICO | 7.4 |
6. | Bourdet, Tucker Shawn | CUESTA | 7.5 |
7. | Bennett, Brayden Michael | CUESTA | 7.6 |
8. | Hunt, Aukina Jamison | CAPSLO | 8.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Alves, Skylar Jayda | CAPSLO | 16.59 |
2. | Camozzi, Madison Nicole | CAPSLO | 16.81 |
3. | Quisenberry, Brooklin Rae | CAPSLO | 16.82 |
4. | Vultaggio, Jenna Marie | CUESTA | 16.89 |
5. | Prichard, Mia Ireland | CAPSLO | 16.97 |
6. | Alves, Pfeiffer MacKenzie | WHILLS | 16.99 |
7. | Cochrane, Tyree Quinn | CAPSLO | 17.04 |
8. | Wilbur, Hailey Rae | FRESNO | 17.05 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Farkas, Makayla Elaine | WHILLS | 2.3 |
2. | Lopez, Payton Michelle | WHILLS | 2.4 |
3. | Wilbur, Hailey Rae | FRESNO | 2.6 |
4. | Massey, Samantha Zera | CAPSLO | 2.7 |
4. | Browder, Katelyn Carmel | CAPSLO | 2.7 |
6. | Wilson, Andrea Lynn | FRESNO | 3.3 |
7. | Wood, McKenna Susan | FRESNO | 3.8 |
8. | Weidenbener, Caslyn Michele | CAPSLO | 4.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Davis, Aimee Renee | CAPSLO | 5.9 |
2. | Biglow, Maddie Louise | WHILLS | 6.3 |
3. | Usher, Maggie Frances | CAPSLO | 6.6 |
4. | Browder, Delaney Marie | CAPSLO | 6.9 |
5. | Lopez, Payton Michelle | WHILLS | 7.0 |
6. | James, Tessa Belle | CAPSLO | 7.1 |
7. | Carlin, Francesca Soledad Julianne | CAPSLO | 7.3 |
8. | Wilson, Andrea Lynn | FRESNO | 7.4 |