Results as of Mar 17, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Fort Scott Community College | FTSCOT | 575.00 |
| 2. | Garden City Community College | GARDEN | 450.00 |
| 3. | Southeastern Oklahoma St Univ | SEOKSU | 430.00 |
| 4. | Northwestern Oklahoma State University | NWOKSU | 340.00 |
| 5. | Western Oklahoma State College | WOKSC | 250.00 |
| 6. | Fort Hays State University | FTHAYS | 225.00 |
| 7. | Southwestern Oklahoma State University | SWOKSU | 130.00 |
| 8. | Northeastern Oklahoma A&M College | NEOKAM | 120.00 |
| 9. | Connors State College | CONNOR | 90.00 |
| 10. | Oklahoma State University | OKSU | 85.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Southwestern Oklahoma State University | SWOKSU | 430.00 |
| 2. | Southeastern Oklahoma St Univ | SEOKSU | 390.00 |
| 3. | Northwestern Oklahoma State University | NWOKSU | 205.00 |
| 4. | Fort Scott Community College | FTSCOT | 110.00 |
| 5. | Oklahoma Panhandle State University | PANHDL | 85.00 |
| 6. | Oklahoma State University | OKSU | 55.00 |
| 7. | Fort Hays State University | FTHAYS | 50.00 |
| 8. | Kansas State University | KSSU | 30.00 |
| 9. | Garden City Community College | GARDEN | 25.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Carter, Weston Blake | SEOKSU | 140.00 |
| 2. | McCullar, Trevor Dean | FTHAYS | 70.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Ricke, Emma | SEOKSU | 340.00 |
| 2. | VandeStouwe, Cheyenne Summer | SWOKSU | 195.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Magner, Zane | FTSCOT | 164.0 |
| 2. | Eck, Trenton Andrew | FTSCOT | 159.0 |
| 3. | Williams, Jett | FTSCOT | 156.0 |
| 4. | Betsworth, Brayden Alan | GARDEN | 153.0 |
| 5. | Irvine, Brady Scott | GARDEN | 149.0 |
| 6. | McPhail, Dane Lyndon | FTSCOT | 153.0 |
| 7. | Carroll, Quirt Wyman | OKSU | 78.0 |
| 8. | Beasley, Cole Curtis | SEOKSU | 148.0 |
| 8. | Stark, Riley Stuart | PANHDL | 147.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Robbins, Rhett Edward | GARDEN | 155.0 |
| 2. | Griffin, Tyler | SEOKSU | 148.0 |
| 3. | Griffith, Jence | FTSCOT | 146.0 |
| 4. | McBride, Gauge Lewis | SEOKSU | 145.0 |
| 5. | Kerner, Cole Spencer | SEOKSU | 141.0 |
| 6. | Matlock, Colton Don | SEOKSU | 143.0 |
| 7. | Hardaway, Brenden Jase | FTSCOT | 72.0 |
| 8. | Tippmann, Luke Vincent | PANHDL | 130.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Buquoi, Waylon J | SEOKSU | 84.0 |
| 2. | Lund, Lucas Joe | FTSCOT | 68.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | VanderHamm, Jhett David | GARDEN | 21.5 |
| 2. | Harrison, Heston Luke | SWOKSU | 23.0 |
| 3. | Carter, Weston Blake | SEOKSU | 23.5 |
| 4. | Koch, Taylor Dean | FTHAYS | 23.6 |
| 5. | Sparks, Hazen Drew | NWOKSU | 9.3 |
| 6. | Williams, Kade Houston | OKSU | 24.1 |
| 6. | McCullar, Trevor Dean | FTHAYS | 10.5 |
| 8. | Anderson, Carter Alan | NWOKSU | 24.7 |
| 9. | Kunz, Brayden Porter | PANHDL | 26.4 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Tsosie, Tydon Todd | NWOKSU | 9.9 |
| 2. | Duvall, Nathan William | NWOKSU | 9.8 |
| 3. | Edler, Emmett Daniel | NWOKSU | 10.1 |
| 4. | Dent, Ryder Toren | FTHAYS | 10.6 |
| 5. | Nothern, Langston Lynn | FTHAYS | 4.6 |
| 6. | Aasby, Grady Michael | NWOKSU | 4.8 |
| 7. | Daly, Samuel John Michael | NWOKSU | 4.9 |
| 8. | Teut, Bryce Cooper | SWOKSU | 5.3 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Miller, Caleb John | WOKSC | 15.4 |
| 2. | Kennedy, Caden Thomas | NEOKAM | 22.3 |
| 2. | Culley, Ty Jesse | CONNOR | 23.2 |
| 2. | Moyer, Mattox Hughes | OKSU | 6.0 |
| 5. | Williams, Creek Carter | GARDEN | 6.4 |
| 6. | Carter, Weston Blake | SEOKSU | 7.2 |
| 7. | Larmon, Treyden Cale | NEOKAM | 7.3 |
| 8. | McCullar, Trevor Dean | FTHAYS | 7.4 |
| 9. | Hoelting, Dexton Scott | WOKSC | 7.8 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Morris, Dace Matthew | WOKSC | 15.4 |
| 2. | Koedam, Dallas Chase | NEOKAM | 22.3 |
| 2. | Gatlin, Bode Cal | NEOKAM | 23.2 |
| 2. | Bader, Sage Kelly | NWOKSU | 6.0 |
| 5. | Cain, Cutter J | SEOKSU | 6.4 |
| 6. | Peterson, James Lucas | SEOKSU | 7.2 |
| 7. | Ochs, Justin Daniel | SEOKSU | 7.3 |
| 8. | Fryer, Nolan Douglas | OKSU | 7.4 |
| 9. | Snook, Colter Reed | NWOKSU | 7.8 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Ricke, Emma | SEOKSU | 26.78 |
| 2. | Trosper, Jada Falon | OKSU | 27.26 |
| 3. | Forester, Tara Maxine | FTSCOT | 27.59 |
| 4. | Ward, Braylee Sage | SWOKSU | 27.73 |
| 5. | Wilmoth, Jaiden Laine | SEOKSU | 32.62 |
| 6. | Swingley, Alyson Meree | FTSCOT | 27.87 |
| 7. | Gustafson, Taylor Rose | KSSU | 27.88 |
| 8. | Slavin, Camree Renee | PANHDL | 28.02 |
| 8. | Bagnell, Morgan Bailey | OKSU | 28.14 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Ricke, Emma | SEOKSU | 5.0 |
| 2. | Yadon, Kinlyn Addison | NWOKSU | 5.2 |
| 3. | Hall, Emerson Bleu | NWOKSU | 15.8 |
| 4. | Darphin, Kyndra Jean | NOKC | 6.2 |
| 4. | VandeStouwe, Cheyenne Summer | SWOKSU | 2.2 |
| 6. | Scott, Madison Lynn | FTHAYS | 2.4 |
| 7. | Bubel, Sheridan Jacie | GARDEN | 2.5 |
| 8. | Prather, Sadie Elaine | WOKSC | 2.6 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | McIntyre, Reagan Claire | SWOKSU | 13.8 |
| 2. | VandeStouwe, Cheyenne Summer | SWOKSU | 13.9 |
| 3. | Dingman, Payton Lea | NWOKSU | 14.4 |
| 4. | Slavin, Kiley Faye | PANHDL | 14.7 |
| 5. | Presley, Jillian Nicole | SEOKSU | 17.7 |
| 6. | Sinclair, Dylan McDuff | OKSU | 15.1 |
| 7. | Fuchs, Karsyn McKenna | KSSU | 18.5 |
| 8. | Snider, Gracie Rae | SWOKSU | 21.4 |
| 8. | Tsosie, Tyra Gen | NWOKSU | 15.4 |
