Results as of Mar 13, 2023
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Panhandle State University | PANHDL | 580.00 |
2. | Fort Scott Community College | FTSCOT | 450.00 |
3. | Western Oklahoma State College | WOKSC | 440.00 |
4. | Northwestern Oklahoma State University | NWOKSU | 380.00 |
5. | Southeastern Oklahoma St Univ | SEOKSU | 205.00 |
6. | Garden City Community College | GARDEN | 158.33 |
7. | Coffeyville Community College | COFFEY | 125.00 |
7. | Oklahoma State University | OKSU | 125.00 |
9. | Kansas State University | KSSU | 120.00 |
10. | Southwestern Oklahoma State University | SWOKSU | 115.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Northeastern Oklahoma A&M College | NEOKAM | 365.00 |
2. | Southeastern Oklahoma St Univ | SEOKSU | 325.00 |
3. | Northwestern Oklahoma State University | NWOKSU | 270.00 |
4. | Southwestern Oklahoma State University | SWOKSU | 230.00 |
5. | Kansas State University | KSSU | 95.00 |
6. | Oklahoma State University | OKSU | 90.00 |
7. | Western Oklahoma State College | WOKSC | 70.00 |
7. | Garden City Community College | GARDEN | 70.00 |
9. | Panhandle State University | PANHDL | 60.00 |
10. | Connors State College | CONNOR | 45.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Eck, Bryce Steven | FTSCOT | 270.00 |
2. | Small, Bailey Lane | PANHDL | 240.00 |
3. | Haren, Jacob Sinclair | NWOKSU | 220.00 |
4. | Clark, Ry T A | PANHDL | 185.00 |
5. | Scheevel, Tyler Ross | NWOKSU | 175.00 |
6. | Bond, Colton James | COFFEY | 125.00 |
7. | Meier, Trevor Dean | GARDEN | 98.33 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Eklund, Mataya Ann Lynn | SEOKSU | 125.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Small, Bailey Lane | PANHDL | 153.0 |
2. | Bell, Cade William | PANHDL | 150.0 |
3. | Eck, Bryce Steven | FTSCOT | 148.0 |
4. | Pruitt, Tyler Calloway | SEOKSU | 147.0 |
5. | McAbee, Brody L | SWOKSU | 145.0 |
5. | Coffman, Brett Alen | PANHDL | 77.0 |
7. | Edwards, Tanner Scott | SWOKSU | 144.0 |
8. | Newell, Caleb Michael | PANHDL | 142.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Eck, Bryce Steven | FTSCOT | 162.0 |
2. | Thrash, Luke Barlow | SEOKSU | 161.0 |
3. | Lunsford, Quintonn Lee | FTSCOT | 160.0 |
4. | Green, Joshua David | SEOKSU | 144.0 |
5. | Duvall, Montana Ray | SEOKSU | 141.0 |
6. | Jacobson, Denton Lee | FTSCOT | 0.0 |
7. | Dockendorf, Mathias Edward | DODGE | 0.0 |
8. | Brouillette, Owen William | FTSCOT | 72.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Harmon, Thomas George | KSSU | 81.0 |
2. | Small, Bailey Lane | PANHDL | 77.0 |
3. | Manley, Austin James | FTSCOT | 75.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Williams, Kade Houston | OKSU | 21.0 |
2. | Wickett, John McKade | SEOKSU | 22.5 |
3. | Allred, Ryler Brock | PANHDL | 22.8 |
4. | Koch, Taylor Dean | FTHAYS | 25.0 |
5. | Berger, Marley Allen | SWOKSU | 10.0 |
6. | Jackson, Rodney James | SEOKSU | 29.0 |
6. | Scheevel, Tyler Ross | NWOKSU | 25.8 |
8. | Tatham, Blake Leslie | NEOKAM | 10.5 |
8. | Bond, Colton James | COFFEY | 38.6 |
10. | Franzen, Gus Eugene | SEOKSU | 28.2 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Greenfield, Kaden Joseph Charles | NWOKSU | 9.8 |
2. | Edler, Emmett Daniel | NWOKSU | 9.5 |
3. | Scheevel, Tyler Ross | NWOKSU | 10.5 |
4. | Haren, Jacob Sinclair | NWOKSU | 10.6 |
5. | Clark, Ry T A | PANHDL | 10.9 |
6. | Adair, Kenneth Wayne | SEOKSU | 11.9 |
7. | Cowan, Tevin Richard | NWOKSU | 5.3 |
7. | Meier, Trevor Dean | GARDEN | 5.3 |
7. | Laskey, DeQuan Tavion | NWOKSU | 5.3 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Appleton, Mason D | WOKSC | 12.6 |
2. | Haren, Jacob Sinclair | NWOKSU | 14.3 |
3. | Meier, Trevor Dean | GARDEN | 16.5 |
4. | Conkling, Rhett Logan | SWOKSU | 19.0 |
4. | Walton, Brandt Caden | GARDEN | 6.2 |
4. | Culley, Corben Duane | WOKSC | 6.2 |
7. | Anderson, Morgan Z | WOKSC | 6.7 |
8. | Pettijohn, Wade William | PANHDL | 7.2 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lovins, Nicholas Cameron | WOKSC | 12.6 |
2. | Clark, Ry T A | PANHDL | 14.3 |
3. | Bond, Colton James | COFFEY | 16.5 |
4. | Murray, Rhett Tyson | NWOKSU | 19.0 |
4. | Carroll, Bryson Call | PANHDL | 6.2 |
4. | James, Jessen Wade | WOKSC | 6.2 |
7. | Box, Connor William | WOKSC | 6.7 |
8. | Pettijohn, Clay Robert | PANHDL | 7.2 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wolaver, Sadie Jo | SWOKSU | 28.80 |
2. | Chambers, Samantha JoAnn | NWOKSU | 28.97 |
3. | Eklund, Mataya Ann Lynn | SEOKSU | 29.03 |
4. | Ricke, Emma Jean | NEOKAM | 29.22 |
5. | Oglesby, Shelby Cheyenne | WOKSC | 29.28 |
6. | Slavin, Kiley Faye | GARDEN | 34.21 |
6. | Hepper, Abby Lee | SWOKSU | 29.44 |
6. | Ricke, Kaitlyn Margaret | OKSU | 29.49 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Geiger, Lacey Renee | NWOKSU | 5.7 |
1. | Stuva, Bailey Lu | NEOKAM | 5.7 |
3. | Dunk, Tayler Rein | NEOKAM | 5.8 |
4. | Kelley, Kate Nicole | OKSU | 5.8 |
5. | Moyer, Avery Kate | SEOKSU | 2.5 |
6. | Mortenson, Tess Mickenzi | CONNOR | 6.2 |
7. | Hurlburt, Jentri Leigh | NWOKSU | 6.4 |
7. | Kohl, Clare Jimmie | KSSU | 7.0 |
7. | Jensen, Jayden Haley | NWOKSU | 7.9 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ishmael, Jessie Lynn | NEOKAM | 15.2 |
2. | Giger, Hannah Elizabeth | SEOKSU | 15.3 |
3. | Winn, Kyleigh Jo | KSSU | 15.7 |
4. | Witt, Bailey Nicole | SEOKSU | 15.7 |
5. | McIntyre, Parker Lee | PANHDL | 19.0 |
5. | Vande Stouwe, Cheyenne Summer | SWOKSU | 16.0 |
7. | Watson, Jezimay Nanine | GARDEN | 16.8 |
8. | Goemmer, Fallon Katherine | OKSU | 16.5 |
9. | Eklund, Mataya Ann Lynn | SEOKSU | 16.5 |