Results as of Mar 21, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 645.00 |
2. | Casper College | CASPER | 610.00 |
3. | Gillette College | GILLET | 275.00 |
4. | Laramie County Community College | LARMIE | 235.00 |
5. | Eastern Wyoming College | EWYC | 170.00 |
6. | Sheridan College | SHERID | 140.00 |
6. | Lamar Community College | LAMAR | 140.00 |
8. | Central Wyoming College | CWYC | 110.00 |
9. | Otero Junior College | OTERO | 100.00 |
10. | Colorado State University | COSU | 70.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 640.00 |
2. | Northeastern Junior Coll | NEJC | 230.00 |
3. | Eastern Wyoming College | EWYC | 185.00 |
4. | Sheridan College | SHERID | 165.00 |
5. | Casper College | CASPER | 125.00 |
6. | Gillette College | GILLET | 105.00 |
7. | Lamar Community College | LAMAR | 65.00 |
8. | Laramie County Community College | LARMIE | 50.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gallagher, David Paul | UWY | 260.00 |
2. | Mirabal, Jaxson Diego | UWY | 120.00 |
3. | Derner, Chance Nelson | LARMIE | 115.00 |
4. | Brost, Braden Conner | CASPER | 90.00 |
5. | Jensen, John Cameron | UWY | 85.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Lensegrav, Kelsey Marie | UWY | 360.00 |
2. | Rayhill, Karissa Hope | EWYC | 170.00 |
3. | Knust, Emily Anne | GILLET | 105.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Taylor, Quinten Joel | CASPER | 148.0 |
2. | Uptain, Garrett R | UWY | 137.0 |
3. | Long, Garrett Michael | LARMIE | 133.0 |
4. | Mirabal, Jaxson Diego | UWY | 71.0 |
5. | Ahern, Cian Sean | CASPER | 57.0 |
6. | Giovacchini, Chad Lane | SHERID | 53.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Proffit, Donny B | UWY | 155.0 |
2. | Patterson, Brice Everette | UWY | 153.0 |
3. | Mazurenko, Ethan W | CASPER | 137.0 |
3. | Amundson, Drake James | UWY | 142.0 |
5. | Guardamondo, Creede Nicholas | OTERO | 61.0 |
6. | Farrow, Colton David | UWY | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Coby J | SHERID | 69.0 |
2. | Gross, Hunter Zane | LAMAR | 67.0 |
3. | McKenna, Chris Nathaniel | OTERO | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Petersek, Linkyn Lonnie | CASPER | 19.6 |
2. | Gallagher, David Paul | UWY | 20.1 |
3. | Nutter, Rio Douglas | UWY | 20.3 |
4. | Turek, Grant Harrison | GILLET | 20.4 |
5. | Brost, Braden Conner | CASPER | 21.7 |
6. | Mattson, Bodie Jon | GILLET | 23.2 |
7. | Jensen, John Cameron | UWY | 23.7 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Marchant, Teigen Jace | CHADRN | 11.9 |
2. | Gallagher, David Paul | UWY | 16.0 |
3. | VanBiezen, Thomas Jett | CWYC | 20.7 |
4. | Jensen, John Cameron | UWY | 17.4 |
5. | Polhamus, Walker Lee | COSU | 22.7 |
6. | Derner, Chance Nelson | LARMIE | 5.9 |
7. | Mirabal, Jaxson Diego | UWY | 23.4 |
8. | Gregersen, Jeffery Gage | CWYC | 8.4 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Kellan James | CASPER | 12.3 |
2. | Bradley, Kolby Allen | CASPER | 14.3 |
3. | Moser, Ty Lean | EWYC | 16.3 |
4. | Hurlburt, Austin Timothy | UWY | 6.5 |
4. | Wollert, Wyatt Cooper | LAMAR | 20.4 |
6. | Shaw, Logan Evan | CASPER | 21.1 |
7. | Coffield, Chadron Shane | UWY | 7.0 |
8. | Mills, Weston Thomas | CASPER | 7.8 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Carson Jae | CASPER | 12.3 |
2. | Johnson, Coy Marshall | GILLET | 14.3 |
3. | Hunter, Tristan Wyles | EWYC | 16.3 |
4. | Miller, Kobe Clay | LAMAR | 20.4 |
4. | Derner, Chance Nelson | LARMIE | 6.5 |
6. | Fosket, Cody Michael | CASPER | 21.1 |
7. | Reynolds, Quincy Morris | UWY | 7.0 |
8. | Brost, Braden Conner | CASPER | 7.8 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Vander Voort, Kristen Lee | SHERID | 27.39 |
1. | Lensegrav, Kelsey Marie | UWY | 27.50 |
3. | Rayhill, Karissa Hope | EWYC | 27.57 |
4. | Kelly, Kyla Dawn | NEJC | 27.61 |
5. | Seely, Makayla Shae | CASPER | 27.63 |
6. | Balkenbush, Makenna Sue | UWY | 28.41 |
7. | Ferguson, Sidni Shay | CASPER | 28.15 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Day, Wacey Lane | NEJC | 5.6 |
2. | Rettinger, Elli Rose | CASPER | 6.8 |
3. | Lensegrav, Kelsey Marie | UWY | 5.8 |
4. | March, Cassidy Jo | UWY | 2.1 |
5. | Lauhon, Lindee Jeanne | LAMAR | 7.4 |
6. | Feyder, Payton Noel | LARMIE | 2.5 |
7. | Knust, Emily Anne | GILLET | 15.4 |
8. | Elshere, Camri Alie Mae | SHERID | 2.7 |
9. | Petersen, Clara Jean | NEJC | 2.8 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Day, Riata Lynn | UWY | 14.6 |
2. | Lensegrav, Kelsey Marie | UWY | 15.9 |
3. | Worman, Brooke Constance | GILLET | 16.2 |
4. | Hoffman, Faith Lee | UWY | 18.5 |
5. | Knust, Emily Anne | GILLET | 18.0 |
6. | Rayhill, Karissa Hope | EWYC | 17.2 |
7. | Latham, Taylour Quinn | UWY | 7.5 |
8. | Idler, Kaitlynn Ann | EWYC | 19.1 |
9. | Madsen, Hayden H | LARMIE | 8.3 |
9. | Beck, Reata Jo | UWY | 18.8 |