Results as of Sep 15, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Southern Utah University | SUTU | 570.00 |
| 2. | Utah Valley University | UVU | 540.00 |
| 3. | Snow College | SNOW | 480.00 |
| 4. | College of Southern Idaho | CSID | 420.00 |
| 5. | Utah State University | UTSU | 250.00 |
| 5. | Idaho State University | IDSU | 250.00 |
| 7. | Utah State University Eastern | UTSUE | 230.00 |
| 8. | Weber State University | WEBER | 160.00 |
| 9. | Colorado Mesa University | COMESA | 100.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | College of Southern Idaho | CSID | 450.00 |
| 2. | Colorado Mesa University | COMESA | 250.00 |
| 3. | Utah State University Eastern | UTSUE | 200.00 |
| 4. | Utah State University | UTSU | 180.00 |
| 5. | Utah Valley University | UVU | 130.00 |
| 5. | Idaho State University | IDSU | 130.00 |
| 7. | Weber State University | WEBER | 100.00 |
| 8. | Snow College | SNOW | 60.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 260.00 |
| 2. | Brackett, Zane Bert | UTSU | 150.00 |
| 3. | Patton, Degan W | IDSU | 90.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Davis, Celie Ann | CSID | 145.00 |
| 2. | Gibbs, Hailey Jo | CSID | 125.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bolli, Christian Winkel | CSID | 138.0 |
| 2. | Christiansen, Byron Boyd | UTSUE | 117.0 |
| 3. | Evans, Brian | SUTU | 67.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Winters, LaMerrill Dahl | CSID | 120.0 |
| 2. | Sims, Braunson Scott | SNOW | 59.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Reine, Mason Hunter | CSID | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Stembridge, Trey Thyne | UVU | 22.0 |
| 2. | Mendenhall, Cooper Cooper | UVU | 23.5 |
| 3. | Cutler, Will Wendell | IDSU | 24.1 |
| 4. | Bowler, Blake Dalton | SUTU | 29.1 |
| 5. | Johnson, Cade Wayne | CSID | 27.7 |
| 6. | Brackett, Zane Bert | UTSU | 10.6 |
| 7. | Patton, Degan W | IDSU | 29.2 |
| 8. | Post, Kasen Kelly-Jonathan | CSID | 11.8 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Kosoff, Kwade Kyle | WEBER | 13.7 |
| 2. | Andersen, Hayden Kakra | UVU | 20.7 |
| 3. | Carson, Sam | UVU | 15.8 |
| 4. | Andrade, Chase Paul | CSID | 5.7 |
| 5. | Ketchum, Camden Allen | SNOW | 18.1 |
| 6. | Bennett, Hazen R | UVU | 0.0 |
| 7. | Donathan, Kaden Travis | UTSUE | 18.7 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 13.5 |
| 2. | Olsen, Swade Kelly | SNOW | 13.9 |
| 3. | Brackett, Zane Bert | UTSU | 19.2 |
| 4. | Patton, Degan W | IDSU | 22.8 |
| 5. | Luttrell, Cole Chauncey | COMESA | 26.5 |
| 5. | Fillmore, McCrae John | SUTU | 7.1 |
| 7. | Davis, Celie Ann | CSID | 8.5 |
| 8. | Koyle, Talyne Lee | IDSU | 9.2 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bowler, Truman Jay | SUTU | 13.5 |
| 2. | Olsen, Preston Douglas | SNOW | 13.9 |
| 3. | Goodey, Payt Ted | UTSU | 19.2 |
| 4. | Rindlisbacher, Wyatt | SNOW | 22.8 |
| 5. | Norby, Dylan James | COMESA | 26.5 |
| 5. | Jackson, Howdy Dee | UTSUE | 7.1 |
| 7. | Cutler, Wyatt Lyman | IDSU | 8.5 |
| 8. | Gilbert, Stace Kristopher | UTSUE | 9.2 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cox, Calla Janae | UTSU | 35.09 |
| 2. | Davis, Saydee Sue | UTSUE | 35.12 |
| 3. | Davis, Celie Ann | CSID | 35.30 |
| 4. | Brough, Rhyan Elle | CSID | 35.31 |
| 5. | Thurgood, Ellie Grace | CSID | 35.42 |
| 6. | Pelloni, Jessy | COMESA | 40.18 |
| 6. | Morris, Brooke | UTSU | 35.66 |
| 8. | Beauvais, Kailyn Daniell | COMESA | 40.82 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Begger, Ella Leigh | CSID | 5.4 |
| 2. | Leavitt, Brynn | WEBER | 5.9 |
| 3. | Jones, Justise Rae Leah | COMESA | 6.8 |
| 3. | Newman, Breyer Ashland | IDSU | 2.0 |
| 5. | Gibbs, Hailey Jo | CSID | 7.2 |
| 5. | Mills, Graycee Dawn | UTSUE | 2.4 |
| 7. | Jones, Fallon Florance | IDSU | 2.7 |
| 7. | Bott, Jentree Rae | IDSU | 2.7 |
| 9. | Martin, Hattie Jean | UVU | 2.8 |
| 9. | Davis, Celie Ann | CSID | 2.8 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Behrendt, Kylie Ann | COMESA | 16.2 |
| 2. | Corta, Hayden Bailey | CSID | 17.4 |
| 3. | Woolstenhulme, Maklee Mae | UVU | 17.7 |
| 4. | Gibbs, Hailey Jo | CSID | 18.5 |
| 4. | Cornia, Taylee Mae | UVU | 18.9 |
| 6. | Bennett, PayDen Lynn | SNOW | 7.3 |
| 7. | Crockett, McKenzie May | COMESA | 19.4 |
| 7. | Barratt, Ashley | UVU | 7.5 |
| 9. | Glaser, Torrey Sloan | IDSU | 20.3 |
