Results as of Sep 30, 2019
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Feather River College | FEATHR | 642.00 |
2. | Cal Poly State University - San Luis Obispo | CAPSLO | 583.50 |
3. | West Hills College | WHILLS | 422.00 |
4. | Cuesta College | CUESTA | 381.00 |
5. | California State University-Fresno | FRESNO | 349.50 |
6. | Lassen College | LASSEN | 158.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 333.50 |
2. | Cuesta College | CUESTA | 259.00 |
3. | California State University-Fresno | FRESNO | 223.50 |
4. | West Hills College | WHILLS | 195.00 |
5. | Lassen College | LASSEN | 110.00 |
6. | University of Nevada-Las Vegas | UNVLV | 97.50 |
7. | Feather River College | FEATHR | 88.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Mardesich, Davis Michael | FEATHR | 428.00 |
2. | Mebane, Karson Kenneth | CAPSLO | 170.50 |
3. | Stickler, Taite Cole | CUESTA | 167.00 |
4. | Smith, Corte Allen | CAPSLO | 158.00 |
4. | Hansen, Wyatt Joseph | WHILLS | 158.00 |
6. | Green, Brandon Michael | CAPSLO | 148.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Lopez, Payton Michelle | WHILLS | 195.00 |
2. | Davis, Aimee Renee | CUESTA | 186.00 |
3. | Rincon, Patricia Elizabeth | CAPSLO | 166.50 |
4. | Steagall, Hannah | CAPSLO | 138.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mardesich, Davis Michael | FEATHR | 75.0 |
2. | Neely, Reed Jeffrey | FRESNO | 72.0 |
3. | Mebane, Karson Kenneth | CAPSLO | 68.0 |
3. | Holman, Payson Taylor | FRESNO | 68.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bundy, Tyler Brent | LASSEN | 71.0 |
2. | Parham, Mitchell Thomas | FRESNO | 63.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Peterson, Jake Shawn | CHICO | 75.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ceresola, Dario Steven | WNVC | 10.7 |
2. | Smith, Corte Allen | CAPSLO | 11.3 |
3. | Niederhauser, Seth Chance | CAPSLO | 11.6 |
4. | Joseph, Stanley | WHILLS | 12.1 |
5. | Tilton, Andrew Robert | CAPSLO | 12.3 |
6. | Mardesich, Davis Michael | FEATHR | 12.4 |
7. | Mebane, Karson Kenneth | CAPSLO | 12.5 |
8. | Hansen, Wyatt Joseph | WHILLS | 13.5 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hansen, Wyatt Joseph | WHILLS | 5.4 |
2. | Stickler, Taite Cole | CUESTA | 5.8 |
3. | Green, Brandon Michael | CAPSLO | 6.0 |
4. | Mardesich, Davis Michael | FEATHR | 6.6 |
5. | Shell, Garrett K | FEATHR | 6.7 |
6. | Dodds, Cobie Jay | WHILLS | 6.9 |
7. | Smith, Corte Allen | CAPSLO | 7.4 |
8. | Collins, Chance Bishop | LASSEN | 7.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mardesich, Davis Michael | FEATHR | 6.9 |
2. | Lopez, Payton Michelle | WHILLS | 7.0 |
3. | Varian, Rhett Osborn | CUESTA | 7.1 |
4. | Knierieme, Philip R | FRESNO | 8.2 |
5. | Sparrowk, Molly Johanna | CAPSLO | 9.6 |
6. | Green, Brandon Michael | CAPSLO | 10.1 |
6. | Steagall, Hannah | CAPSLO | 10.1 |
8. | Kennedy, Hailey Rae | CAPSLO | 12.8 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Byrne, Bryar Earl | FEATHR | 6.9 |
2. | Pratt, Zane James | WHILLS | 7.0 |
3. | Patino, Tanner Benjamin | CUESTA | 7.1 |
4. | McClure, Jace Tanner | FRESNO | 8.2 |
5. | Rincon, Patricia Elizabeth | CAPSLO | 9.6 |
6. | Stickler, Taite Cole | CUESTA | 10.1 |
6. | Mebane, Karson Kenneth | CAPSLO | 10.1 |
8. | Meigs, Tanner Ryan | CUESTA | 12.8 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Massey, Sage Marie | CAPSLO | 17.80 |
2. | Alosi, Jessica Nicole | CUESTA | 17.81 |
3. | Cadwell, Kelsey Layne | CAPSLO | 17.92 |
4. | Gayski, Shanna Michelle | FEATHR | 18.09 |
5. | Finnegan, Hailey Marie | LASSEN | 18.13 |
6. | McNulty, Meghann Jennifer | CAPSLO | 18.19 |
7. | Cunningham, Alea Taylor | CUESTA | 18.22 |
8. | Wirth, Savannah | CAPSLO | 18.25 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Speth, Gracely Ann | CAPSLO | 2.4 |
2. | George, Rylee Ann | FRESNO | 2.5 |
3. | Rincon, Patricia Elizabeth | CAPSLO | 2.6 |
3. | Parke, Jett Arianna | UNVLV | 2.6 |
5. | Weidenbener, Caslyn Michele | CUESTA | 2.7 |
5. | Mayer, Sydney Nicole | FRESNO | 2.7 |
5. | Davis, Aimee Renee | CUESTA | 2.7 |
5. | Minton, Masey Lee | LASSEN | 2.7 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Davis, Aimee Renee | CUESTA | 6.6 |
2. | Usher, Margaret Frances | CAPSLO | 6.7 |
3. | Steagall, Hannah | CAPSLO | 7.1 |
3. | Poole, Andrea Lynn | FRESNO | 7.1 |
5. | Lopez, Payton Michelle | WHILLS | 7.2 |
6. | DeMott, Kaitlyn Nicole | FRESNO | 7.3 |
7. | Tillery, Nevada Lily | CAPSLO | 7.8 |
8. | Bush, Mallory Victoria | CAPSLO | 7.9 |