Results as of Mar 17, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Sul Ross State University | SLROSS | 465.00 |
| 2. | Angelo State University | ANGELO | 375.00 |
| 3. | Tarleton State University | TARLET | 315.00 |
| 4. | Weatherford College | WEATHR | 303.33 |
| 5. | Vernon College | VERNON | 115.00 |
| 6. | Ranger College | RANGER | 28.33 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Tarleton State University | TARLET | 335.00 |
| 2. | Cisco College | CISCO | 238.33 |
| 3. | Weatherford College | WEATHR | 173.33 |
| 4. | Angelo State University | ANGELO | 75.00 |
| 5. | Sul Ross State University | SLROSS | 10.00 |
| 5. | Ranger College | RANGER | 10.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Greenslade, Clay Riley | TARLET | 130.00 |
| 2. | Dearing, Kreece Ryder | TARLET | 90.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Story, Mitchie Payson | WEATHR | 160.5 |
| 2. | Parsons, Montgomery Jefferson | TARLET | 143.0 |
| 3. | Stout, William Jase | WEATHR | 139.5 |
| 4. | Sharon, Waitley Ellis | TARLET | 82.0 |
| 5. | Nuce, Wyatt John | WEATHR | 132.5 |
| 6. | Lewis, Colton James | TARLET | 129.0 |
| 6. | Hay, Devon Patrick | TARLET | 77.0 |
| 8. | Lane, Cooper Jake | TARLET | 75.0 |
| 9. | Greenslade, Clay Riley | TARLET | 73.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Moore, Devon Anthony | TARLET | 156.0 |
| 2. | Blackwell, Garrett Harvey | SLROSS | 156.0 |
| 3. | Carmody, Taylon Joseph | TARLET | 155.5 |
| 4. | Greenslade, Clay Riley | TARLET | 151.5 |
| 5. | Lomheim, Jace Irvin William | TARLET | 146.5 |
| 5. | Chandler, Westen Howard | TARLET | 84.5 |
| 7. | Hurley, Tryan Lloyd | WEATHR | 136.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Scott, Shane Wesley | WEATHR | 167.5 |
| 2. | Bartlett, Brenson J | TARLET | 83.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Lewis, Sam Cain | ANGELO | 16.1 |
| 2. | Clawson, Nathan Daniel | ANGELO | 17.1 |
| 3. | Dearing, Kreece Ryder | TARLET | 18.2 |
| 3. | Rampey, Zane Aaron | WEATHR | 18.6 |
| 5. | Kuykendall, Chizm Don | WEATHR | 18.2 |
| 6. | Vogel, Pax McLane | WEATHR | 8.0 |
| 6. | Fuesz, Cash Dean | WEATHR | 18.9 |
| 8. | Staley, Travis Andrew | TARLET | 8.6 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Haumea, Cameron John | SLROSS | 9.2 |
| 2. | Shelton, Jake Hayden | WEATHR | 10.5 |
| 3. | Lake, Caleb Andrew | ANGELO | 12.1 |
| 4. | Yarbrough, Logan James | ANGELO | 13.0 |
| 5. | Porch, Dalton Reed | TARLET | 13.8 |
| 6. | Wilson, Colton Ray | CISCO | 14.6 |
| 7. | Tullis, Dawson Lee | VERNON | 7.2 |
| 8. | Dearing, Kreece Ryder | TARLET | 7.7 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Ketcham, Bridger Leigh | SLROSS | 10.5 |
| 2. | Williams, Rankin Jim | CISCO | 11.8 |
| 3. | Casebolt, Foreman Hudson | VERNON | 15.1 |
| 4. | Babb, Kutter James | RANGER | 12.3 |
| 5. | Garcia, Kaylee Mae | RANGER | 14.4 |
| 6. | Webb, Lane Eugene | WEATHR | 5.4 |
| 7. | Bowden, Rance Thiel | RANGER | 6.2 |
| 8. | Barrow, Haden Lee | CISCO | 27.2 |
| 9. | Huston, Dalton Thomas | WEATHR | 6.6 |
| 9. | Raulston, Aaron Kyle | VERNON | 6.6 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Ellerd, Jeryn | WEATHR | 10.5 |
| 2. | Patton, Pason Pat | CISCO | 11.8 |
| 3. | May, Kaden Joe | VERNON | 15.1 |
| 4. | Callihan, Conner Blaine | TARLET | 12.3 |
| 5. | Tool, Tyler Scott | RANGER | 14.4 |
| 6. | Tays, Bryson Noah | CISCO | 5.4 |
| 7. | Gorham, Ryan Wade | WEATHR | 6.2 |
| 8. | Davis, Collin James | TARLET | 27.2 |
| 9. | Scheller, Rylin Douglas | RANGER | 6.6 |
| 9. | Rouse, Brock Gregory | WEATHR | 6.6 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Lynch, Patton Ann | TARLET | 29.49 |
| 2. | Adams, Aspen Jo | CISCO | 29.54 |
| 3. | Ward, Emily Jo | WEATHR | 29.68 |
| 4. | Massey, Laynee Elizabeth | ANGELO | 29.80 |
| 5. | Kennedy, Kelsey Meghan | WEATHR | 35.07 |
| 6. | Fitzgerald, Roxy Sue | CISCO | 29.86 |
| 7. | McDonald, Maci Grace | TARLET | 39.82 |
| 8. | Martin, Karmen Jean | TARLET | 29.99 |
| 9. | Clark, Anna Evelyn | TARLET | 29.96 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Abel, Rylee Grace | TARLET | 3.9 |
| 2. | Nelson, Emma Grace | WEATHR | 3.9 |
| 3. | Hamming, Taya Jessica | ANGELO | 4.7 |
| 4. | Hancock, Macy Ann | CISCO | 4.7 |
| 5. | Tindall, Kaydence L | WEATHR | 14.3 |
| 6. | Fulton, Jenna Marie | TARLET | 6.2 |
| 7. | Strickland, Rylee Lynn | WEATHR | 2.1 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Balch, Brooklyn Marie | TARLET | 13.1 |
| 2. | Thomas, Kenna | CISCO | 13.2 |
| 3. | Lundberg, Faith Brooklynn | TARLET | 12.7 |
| 4. | Graff, Jacee | WEATHR | 13.5 |
| 5. | Morgan Montoya, Rhiley Kate | TARLET | 15.9 |
| 6. | Keenan, Dallas Jo | WEATHR | 14.3 |
| 6. | Elizalde, Audrey Rose | CISCO | 14.9 |
| 8. | Sabelko, Rylee Nicole | SLROSS | 15.1 |
| 8. | Hutchings, Alexis Fallyn | WEATHR | 15.9 |
| 8. | Wheelhouse, Makenzee Marie | RANGER | 6.9 |
