Results as of Apr 27, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Montana State University | MTSU | 980.00 |
| 2. | University of Montana, Western | UMTW | 870.00 |
| 3. | Miles Community College | MILES | 270.00 |
| 4. | Montana State University, Northern | MTSUN | 80.00 |
| 5. | Northwest College | NWC | 60.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | University of Montana, Western | UMTW | 417.50 |
| 2. | Montana State University | MTSU | 400.00 |
| 3. | Miles Community College | MILES | 200.00 |
| 4. | Montana State University, Northern | MTSUN | 150.00 |
| 5. | Northwest College | NWC | 77.50 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Kay, Jeremy Dean | UMTW | 260.00 |
| 2. | Jensen, Wyatt Coy | MTSU | 220.00 |
| 3. | Knutson, Gavin | UMTW | 210.00 |
| 4. | Wells, Tahj James | MTSU | 205.00 |
| 5. | Gaasch, Ryder Andrew | MTSU | 155.00 |
| 6. | Haugen, Prestyn Merle | MTSU | 90.00 |
| 7. | Akune, Zane G | MTSUN | 30.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Leno, Tavy Jo | UMTW | 260.00 |
| 2. | McInenly, Tynell Lynn | UMTW | 157.50 |
| 3. | McCormick, Michaela Jo | MTSU | 130.00 |
| 4. | Ward, Rachel Kay | MTSU | 110.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Laughery, Cardell Austin | UMTW | 137.0 |
| 2. | McNiven, Cooper James Cameron | MTSU | 132.0 |
| 3. | Wells, Tahj James | MTSU | 132.0 |
| 4. | Boyce, Randon James Pryde | UMTW | 115.0 |
| 5. | Martin, Chase Olathe | UMTW | 112.0 |
| 5. | Costello, Cade Herbert | UMTW | 0.0 |
| 7. | Thomson, Ryatt Larson Ray | MTSU | 65.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Gerhardt, Cole Ryder | MTSU | 139.0 |
| 2. | Kay, Jeremy Dean | UMTW | 118.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Knutson, Gavin | UMTW | 127.0 |
| 2. | Kay, Jeremy Dean | UMTW | 76.0 |
| 3. | Wells, Tahj James | MTSU | 60.0 |
| 4. | Wade, Westen Lane | UMTW | 53.0 |
| 4. | Atkinson, Holden Cash | MTSU | 0.0 |
| 6. | Baldwin, Korbin Curtis | MILES | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Mapston, Ryley Raymond | MTSU | 18.8 |
| 2. | LaPierre, Weston Tucker | MILES | 21.4 |
| 3. | Hersel, Weston Carter | MTSU | 22.2 |
| 4. | Jensen, Wyatt Coy | MTSU | 27.7 |
| 4. | Haugen, Prestyn Merle | MTSU | 26.8 |
| 4. | Allen, Racin John | UMTW | 10.9 |
| 7. | Gaasch, Ryder Andrew | MTSU | 32.5 |
| 8. | Akune, Zane G | MTSUN | 13.3 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Whitman, Jaden Kenneth | MTSU | 10.0 |
| 2. | Detton, Mitchell Robert | MTSU | 12.3 |
| 3. | Gaasch, Ryder Andrew | MTSU | 12.3 |
| 4. | Detton, Cole William | MTSU | 12.5 |
| 5. | Fisher, Rilee Kash | NWC | 4.7 |
| 6. | Haugen, Prestyn Merle | MTSU | 18.4 |
| 7. | Haugen, Peyton Leo | MTSU | 33.7 |
| 7. | Hansen, Tatum Mitchell | UMTW | 7.5 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Jensen, Wyatt Coy | MTSU | 20.9 |
| 2. | Pavkov, Cooper Milan | UMTW | 28.2 |
| 3. | Leno, Tavy Jo | UMTW | 28.1 |
| 3. | Mader, Maria Denise | MILES | 30.0 |
| 5. | Knutson, Gavin | UMTW | 8.1 |
| 6. | Beckley, Wyatt Bradley | MTSU | 34.6 |
| 7. | Cummins, Talan Kaston | MTSUN | 9.3 |
| 8. | Akune, Zane G | MTSUN | 12.8 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bird, Preston James | MTSU | 20.9 |
| 2. | Deveraux, Jake Lee | UMTW | 28.2 |
| 3. | Pendergrass, Clay Michael | UMTW | 28.1 |
| 3. | Lee, Augustus J | MILES | 30.0 |
| 5. | Garrison, Luke F | UMTW | 8.1 |
| 6. | Nannini, Will Harley | MTSU | 34.6 |
| 7. | Three Irons, Clayton Chance | MTSUN | 9.3 |
| 8. | McInenly, Tynell Lynn | UMTW | 12.8 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Dodginghorse, Cayda Nash | MTSUN | 28.08 |
| 1. | McCurry, Anneliese Marie | MTSU | 27.80 |
| 3. | Kesl, Kaylee Brooke | UMTW | 28.23 |
| 4. | Cordes, Piper Paige | MTSU | 32.90 |
| 5. | Ward, Rachel Kay | MTSU | 28.41 |
| 6. | Garrett, Brylan Nicole | UMTW | 28.55 |
| 6. | Shannahan, Ryen Jean | MTSU | 39.42 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | McInenly, Tynell Lynn | UMTW | 4.9 |
| 2. | Burgee, Taylor Diane | UMTW | 5.2 |
| 3. | Costello, Kelsi Jo | UMTW | 5.4 |
| 3. | Washakie, Kylee Jo Caroline | NWC | 5.4 |
| 5. | Wolstein, Haven Grace | MTSU | 2.2 |
| 5. | Leno, Tavy Jo | UMTW | 14.4 |
| 5. | McCormick, Michaela Jo | MTSU | 2.2 |
| 8. | Ward, Rachel Kay | MTSU | 6.0 |
| 9. | Hornberger, Clancy Jay | MILES | 2.5 |
| 10. | Zaugg, Tamara Maria | UMT | 2.6 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Menzel, Josie Mae | MILES | 12.8 |
| 2. | Leno, Tavy Jo | UMTW | 13.3 |
| 3. | Stevens, Jessica Ranae | MTSU | 13.6 |
| 4. | McCormick, Michaela Jo | MTSU | 13.6 |
| 5. | Marshall, Faith Kristine | MTSU | 13.7 |
| 6. | Resch, Charlee Faye Jaclynn | UMTW | 13.7 |
| 7. | Lyles, Jordan Taylor | MTSU | 13.8 |
| 8. | McInenly, Tynell Lynn | UMTW | 14.6 |
| 8. | Bolich, Cassidy Faith | MTSU | 14.0 |
