Results as of Apr 13, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Montana State University | MTSU | 970.00 |
| 2. | University of Montana, Western | UMTW | 620.00 |
| 3. | Montana State University, Northern | MTSUN | 370.00 |
| 4. | Northwest College | NWC | 100.00 |
| 5. | University of Montana | UMT | 40.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Montana State University | MTSU | 770.00 |
| 2. | Montana State University, Northern | MTSUN | 248.33 |
| 3. | Miles Community College | MILES | 75.00 |
| 4. | University of Montana, Western | UMTW | 40.00 |
| 5. | Dawson Community College | DAWSON | 35.00 |
| 6. | University of Montana | UMT | 20.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Gerhardt, Cole Ryder | MTSU | 310.00 |
| 2. | Jensen, Wyatt Coy | MTSU | 180.00 |
| 3. | Whitman, Jaden Kenneth | MTSU | 160.00 |
| 3. | Mapston, Ryley Raymond | MTSU | 160.00 |
| 5. | Albisu, Landon Jay | MTSU | 140.00 |
| 6. | Detton, Mitchell Robert | MTSU | 110.00 |
| 6. | Wells, Tahj James | MTSU | 110.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Marshall, Faith Kristine | MTSU | 315.00 |
| 2. | Orahood, Georgia Francis | MTSUN | 135.00 |
| 3. | Statham, Kenda Jacqueline | MTSUN | 113.33 |
| 4. | Burger, Hailey Madison | MTSU | 110.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Laughery, Cardell Austin | UMTW | 147.0 |
| 2. | Thomson, Ryatt Larson Ray | MTSU | 0.0 |
| 3. | Costello, Cade Herbert | UMTW | 0.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Montgomery, Coy James | UMTW | 145.0 |
| 2. | Kay, Jeremy Dean | UMTW | 135.0 |
| 2. | Gerhardt, Cole Ryder | MTSU | 138.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Atkinson, Holden Cash | MTSU | 164.5 |
| 2. | Wells, Tahj James | MTSU | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Deveraux, Jake Lee | UMTW | 20.9 |
| 2. | Jensen, Wyatt Coy | MTSU | 22.6 |
| 2. | Mapston, Ryley Raymond | MTSU | 23.1 |
| 2. | Haugen, Prestyn Merle | MTSU | 24.2 |
| 5. | Ramon, Jade Michael | UMTW | 27.0 |
| 6. | Nannini, Will Harley | MTSU | 28.1 |
| 6. | Gaasch, Ryder Andrew | MTSU | 12.0 |
| 8. | Gerhardt, Cole Ryder | MTSU | 12.3 |
| 9. | Severe, Bry Thane | UMTW | 13.1 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Peterson, Justus Dane | MTTECH | 11.1 |
| 2. | Fisher, Rilee Kash | NWC | 18.7 |
| 2. | Detton, Cole William | MTSU | 20.6 |
| 4. | Pavkov, Cooper Milan | UMTW | 25.2 |
| 5. | Albisu, Landon Jay | MTSU | 21.1 |
| 6. | Whitman, Jaden Kenneth | MTSU | 23.1 |
| 6. | Detton, Mitchell Robert | MTSU | 6.2 |
| 8. | Gerhardt, Cole Ryder | MTSU | 26.6 |
| 9. | Colliflower, Kallen Ryder | MTTECH | 9.9 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cummins, Talan Kaston | MTSUN | 12.6 |
| 2. | Whitman, Jaden Kenneth | MTSU | 16.1 |
| 3. | Lancaster, Amelia Sue | MTSU | 16.7 |
| 3. | Jensen, Wyatt Coy | MTSU | 19.1 |
| 5. | Mapston, Ryley Raymond | MTSU | 8.0 |
| 5. | Detton, Mitchell Robert | MTSU | 19.7 |
| 7. | Allen, Racin John | UMTW | 8.1 |
| 8. | Vermulm, Tabitha Dawn | MTSUN | 9.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Three Irons, Clayton Chance | MTSUN | 12.6 |
| 2. | Gerhardt, Cole Ryder | MTSU | 16.1 |
| 3. | Albisu, Landon Jay | MTSU | 16.7 |
| 3. | Bird, Preston James | MTSU | 19.1 |
| 5. | Hersel, Weston Carter | MTSU | 19.7 |
| 5. | Wells, Tahj James | MTSU | 8.0 |
| 7. | Allen, Rance Colten | UMT | 8.1 |
| 8. | Selvidge, Brier Daniel | MTSUN | 9.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | McCurry, Anneliese Marie | MTSU | 26.34 |
| 2. | Marshall, Faith Kristine | MTSU | 26.85 |
| 3. | Ward, Rachel Kay | MTSU | 26.99 |
| 4. | Bott, Teely Jo | UMTW | 27.41 |
| 5. | Haight, Laura Ashley | UMTW | 27.63 |
| 5. | Weishaar, Shaine Allivia | MTSU | 32.13 |
| 7. | Verhulst, Claire Morgan | DAWSON | 27.55 |
| 8. | Lawrence, Lacey Lynn | UMT | 32.49 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wolstein, Haven Grace | MTSU | 4.6 |
| 2. | Statham, Kenda Jacqueline | MTSUN | 5.9 |
| 3. | Orahood, Georgia Francis | MTSUN | 1.8 |
| 4. | Freemantle, Macey Jane | MILES | 2.0 |
| 5. | Burger, Hailey Madison | MTSU | 2.1 |
| 6. | Whitaker, Jenae Grace | MTSU | 2.4 |
| 7. | Resch, Charlee Faye Jaclynn | UMTW | 2.5 |
| 7. | Bends, Kadie Layne | UMTW | 2.5 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | McCormick, Michaela Jo | MTSU | 12.7 |
| 1. | Marshall, Faith Kristine | MTSU | 12.7 |
| 3. | Stevens, Jessica Ranae | MTSU | 13.3 |
| 4. | Lyles, Jordan Taylor | MTSU | 13.7 |
| 5. | Burger, Hailey Madison | MTSU | 13.8 |
| 6. | Orahood, Georgia Francis | MTSUN | 14.3 |
| 7. | Statham, Kenda Jacqueline | MTSUN | 17.3 |
