Results as of Nov 19, 2024
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Missouri Valley College | MVC | 710.00 |
| 2. | University of West Alabama | UWAL | 435.00 |
| 3. | Southern Arkansas University | SARU | 385.00 |
| 4. | University of Tennessee-Martin | UTNM | 310.00 |
| 5. | Three Rivers College | TRC | 240.00 |
| 6. | East Mississippi Community College | EMSCC | 190.00 |
| 7. | Missouri State University-West Plains | MOSUWP | 100.00 |
| 8. | Murray State University | MURRAY | 90.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | University of West Alabama | UWAL | 325.00 |
| 2. | Murray State University | MURRAY | 280.00 |
| 3. | Northwest Mississippi Community Coll | NWMSCC | 210.00 |
| 4. | University of Tennessee-Martin | UTNM | 203.33 |
| 5. | Southern Arkansas University | SARU | 165.00 |
| 6. | Missouri State University-West Plains | MOSUWP | 145.00 |
| 7. | Missouri Valley College | MVC | 135.00 |
| 8. | Pearl River Community College | PEARL | 125.00 |
| 9. | Three Rivers College | TRC | 20.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Ball, Carson Lee | MVC | 275.00 |
| 2. | Eck, Bryce Steven | MVC | 235.00 |
| 3. | Dunn, Caleb Matthew | UTNM | 160.00 |
| 4. | Pope, Judd Woodrow | MVC | 65.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Clendenin, Neely Clay | MURRAY | 180.00 |
| 2. | Poole, Sydney Dian | UWAL | 110.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Eck, Bryce Steven | MVC | 148.0 |
| 2. | Dunn, Lonnie George | MOSUWP | 73.0 |
| 3. | Price, Theodore Ross | TRC | 0.0 |
| 4. | Pope, Judd Woodrow | MVC | 0.0 |
| 5. | Archer, Ethan Aaron | MVC | 0.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Heimburg, Kooper Allyn | MVC | 165.0 |
| 2. | Wilson, Jason Naylor | MVC | 162.0 |
| 3. | Papszycki, Tate Alexander | MURRAY | 147.0 |
| 4. | Roland, Collin W | MVC | 146.0 |
| 5. | Eck, Bryce Steven | MVC | 140.0 |
| 6. | Lee, Gavin Ray | UWAL | 139.0 |
| 7. | Pope, Judd Woodrow | MVC | 72.0 |
| 8. | Lind, Drew Isaac | MVC | 70.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Mathis, Kashton Craig | MVC | 163.0 |
| 2. | McGriff, Harrison Jacob | UWAL | 149.0 |
| 3. | Housley, Tyler Barton | PEARL | 86.0 |
| 4. | Craig, Collin Blaine | NWMSCC | 74.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Brown, Tanner Joseph | UWAL | 20.0 |
| 2. | Ball, Carson Lee | MVC | 20.2 |
| 3. | Gordon, Clarke | UWAL | 21.4 |
| 4. | Dunn, Caleb Matthew | UTNM | 22.3 |
| 5. | Stone, Cooper Allen | UTNM | 23.2 |
| 6. | Lovering, Tyler Lane | UWAL | 10.7 |
| 7. | Powell, Carson Jacob | EMSCC | 23.6 |
| 8. | Wells, Grey Wyatt | UWAL | 24.0 |
| 9. | Wilhite, Kota Chance | UWAL | 11.3 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Delmas, Andrew Dylan | EMSCC | 9.1 |
| 2. | Ball, Carson Lee | MVC | 8.9 |
| 3. | Leatherman, Matthew Brenden | TRC | 10.0 |
| 4. | Andrews, Wilder Sandstrom | UWAL | 10.2 |
| 5. | Leatherman, Garrett Landon | TRC | 10.4 |
| 6. | Townsend, Jacob Chandler | SARU | 4.3 |
| 7. | Pate, Michael Lane | NWMSCC | 11.2 |
| 8. | Orr, Teigan Reece | UWAL | 12.3 |
| 9. | Bourdon, Evan Madru | UWAL | 5.1 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cowan, Cooper Grant | UWAL | 13.3 |
| 2. | Benight, Dakota Blain | SARU | 20.2 |
| 3. | Griffith, Ryder Nicholas | EMSCC | 16.5 |
| 4. | Ingram, Colbran Carpenter | NWMSCC | 26.8 |
| 5. | Beshears, Noah Blaine | UTNM | 20.2 |
| 6. | Webb, Brody Duane | SARU | 6.3 |
| 7. | Barnett, Westin Kyle | SARU | 7.9 |
| 8. | Fox, Preston Lee | TRC | 8.5 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Dickson, Sidney Latham | SARU | 13.3 |
| 2. | Ussery, Caden Tyler | UTNM | 20.2 |
| 3. | Gaylor, Da'Kari Cardell | EMSCC | 16.5 |
| 4. | Mast, Teagan Kenneth | MURRAY | 26.8 |
| 5. | Dunn, Caleb Matthew | UTNM | 20.2 |
| 6. | Clay, Hayden Keith | SARU | 6.3 |
| 7. | McElroy, Harrison Scout | SARU | 7.9 |
| 8. | Mewbourn, Colton Wyatt | EMSCC | 8.5 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wilder, Anna Loraine | UTNM | 28.15 |
| 2. | Lundy, Megan Lynn | MOSUWP | 28.26 |
| 3. | Frecker, Ryanne Kay | UTNM | 28.74 |
| 3. | Poole, Sydney Dian | UWAL | 28.62 |
| 5. | Tolle, Jayda Lizabeth | MURRAY | 28.77 |
| 6. | Sherman, Allie Mariah | UTNM | 33.60 |
| 7. | Wilder, Emma Kathryn | UTNM | 28.83 |
| 8. | Scherzinger, McKenzie Elizabeth | TRC | 29.13 |
| 9. | Carney, Katelyn Jewell | UWAL | 28.92 |
| 9. | Orman, Caysen Ann | UTNM | 28.87 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Fugate, Emily Noel | NWMSCC | 5.0 |
| 2. | Williams, Addison Claire | MVC | 5.4 |
| 3. | Clendenin, Neely Clay | MURRAY | 5.5 |
| 4. | Cagley, Karrigan Audrey | PEARL | 2.3 |
| 5. | Thomas, Drew Elizabeth | UTNM | 6.1 |
| 6. | Poole, Sydney Dian | UWAL | 2.7 |
| 7. | Moran, Savannah Jo | UTNM | 2.8 |
| 7. | Bone, Ivy Rae | UWAL | 2.8 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | King, Natalie Hope | SARU | 14.8 |
| 2. | Hammett, Joanna Scout | UWAL | 15.3 |
| 3. | Brumley, Georgia Mae | MURRAY | 15.4 |
| 4. | Pinter, Meah Grace | UWAL | 15.6 |
| 5. | Naifeh, Delaney Cathleen | NWMSCC | 15.7 |
| 6. | Clendenin, Neely Clay | MURRAY | 15.7 |
| 7. | Eiland, Kate Bowers | PEARL | 7.3 |
| 8. | Earnhardt, Kayla Rylee | UWAL | 15.7 |
