Results as of Nov 4, 2019
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Iowa Central Comm Coll | IACCC | 645.00 |
2. | Dickinson State University | DICKSN | 500.00 |
3. | Mid-Plains Community College | MIDPLN | 480.00 |
4. | Black Hills State University | BLKHIL | 420.00 |
5. | South Dakota St Univ | SDSU | 375.00 |
6. | Nebraska College of Tech. Agriculture | NECTA | 225.00 |
7. | Mitchell Technical Institute | MTI | 130.00 |
8. | Univ of Wisconsin-River Falls | UWIRF | 55.00 |
9. | North Dakota State Univ | NDSU | 30.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | South Dakota St Univ | SDSU | 395.00 |
2. | Dickinson State University | DICKSN | 260.00 |
3. | Black Hills State University | BLKHIL | 210.00 |
4. | Mid-Plains Community College | MIDPLN | 110.00 |
5. | Univ of Wisconsin-River Falls | UWIRF | 60.00 |
6. | North Dakota State Univ | NDSU | 50.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Berg, Wade Paul | DICKSN | 250.00 |
2. | Grover, Judd Paul | IACCC | 240.00 |
3. | Anderson, Quentin Jeffrey | NECTA | 225.00 |
3. | Pelke, Nick David | IACCC | 225.00 |
5. | Jacobson, Koby Ty | MIDPLN | 170.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Hupp, Jacey Jean | SDSU | 270.00 |
2. | McGee, Cashae Gabrialle | BLKHIL | 240.00 |
3. | Scott, Sarah Ashley | DICKSN | 160.00 |
4. | Harkins, Opal Joy | BLKHIL | 95.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Goodman, Tayte George | BLKHIL | 136.0 |
2. | Arneson, Reed Matthew | SDSU | 126.0 |
3. | Carmichael, Kyler Roy | DICKSN | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pelke, Nick David | IACCC | 141.0 |
2. | Clark, Kaden James | DICKSN | 57.0 |
3. | Wuthrich, Eric Michael | UWIRF | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Beaty, Blaine Ellsworth | IACCC | 155.0 |
2. | Berg, Wade Paul | DICKSN | 150.0 |
3. | Pelke, Nick David | IACCC | 0.0 |
4. | Sharman, Teran James | MIDPLN | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Solida, Trenton Lane | MIDPLN | 22.0 |
2. | Anderson, Quentin Jeffrey | NECTA | 21.5 |
3. | Halverson, Scott Lee | SDSU | 22.5 |
4. | Schaack, Wynn Paden | MIDPLN | 9.4 |
5. | Lee, Sterling Hunter | MIDPLN | 23.1 |
6. | Pierce, Keenan Michael | DICKSN | 9.9 |
6. | Schneider, Cole Emerson | SDSU | 23.9 |
8. | Grover, Judd Paul | IACCC | 10.2 |
9. | Ullerich, Reece Walter | SDSU | 10.4 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Reiss, Riley Scott | MIDPLN | 8.8 |
2. | Berg, Wade Paul | DICKSN | 11.5 |
3. | Zilverberg, Zane Johnathan | MTI | 12.4 |
4. | Herbold, William Matthew | SDSU | 13.5 |
5. | Grill, Chance Jeffrey | SDSU | 16.4 |
6. | Struxness, Colton Matthew | SDSU | 4.7 |
6. | Grover, Judd Paul | IACCC | 15.9 |
8. | Jacobson, Koby Ty | MIDPLN | 6.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jacobson, Koby Ty | MIDPLN | 20.0 |
1. | Grover, Judd Paul | IACCC | 14.3 |
3. | Wray, Danielle Dawn | MIDPLN | 29.2 |
4. | Magilke, Dalton John | BLKHIL | 7.4 |
5. | Rettinger, Nicklaus Edward | MTI | 8.5 |
5. | Hall, Tristan James | DICKSN | 8.5 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Still, Marshall Jerry | MIDPLN | 20.0 |
1. | Comfort, Chandler Gale | BLKHIL | 14.3 |
3. | Anderson, Quentin Jeffrey | NECTA | 29.2 |
4. | Harkins, Opal Joy | BLKHIL | 7.4 |
5. | Schmalz, Cole Patrick | NDSU | 8.5 |
5. | Butterfield, Brendan Myron | DICKSN | 8.5 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McGee, Cashae Gabrialle | BLKHIL | 26.39 |
2. | Dahle, Kendra Lue | NDSU | 26.44 |
3. | Forsness, Lacey Lynn | DICKSN | 26.54 |
3. | Schumacher, Samantha Jo | SDSU | 26.46 |
5. | Hanson, Taylor Noel | BLKHIL | 31.67 |
5. | Tschanz, Rebekah Mary | UWIRF | 26.64 |
7. | Tremblay, Lauren Marie | NDSU | 36.35 |
8. | Rau, Madison Kendall | SDSU | 31.57 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kraft, Chanci Roper | BLKHIL | 5.8 |
2. | Hupp, Jacey Jean | SDSU | 6.6 |
3. | Theobald, Sydney Jo | BLKHIL | 2.2 |
4. | Scott, Sarah Ashley | DICKSN | 7.5 |
5. | Lockhart, Alyssa Jean | BLKHIL | 2.4 |
6. | Caspers, Kassidy Kay | BLKHIL | 2.6 |
7. | Harkins, Opal Joy | BLKHIL | 2.9 |
7. | Fuerst, Sydney Lynn | BLKHIL | 2.9 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hupp, Jacey Jean | SDSU | 12.0 |
2. | Spanel, Shelby Lynn | SDSU | 12.4 |
2. | McGee, Cashae Gabrialle | BLKHIL | 12.4 |
4. | Scott, Sarah Ashley | DICKSN | 12.7 |
5. | Brink, Tayle Kay | BLKHIL | 12.5 |
6. | Pauley, Emilee M | BLKHIL | 13.6 |
7. | Johnston, Savana Mae | BLKHIL | 13.5 |
7. | Ward, KeAnna Jo | BLKHIL | 6.2 |
7. | Scheevel, Kaylee Jewell | SDSU | 13.8 |