Results as of Oct 21, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Panola College | PANOLA | 475.00 |
2. | Southwest Texas College | SWTXC | 390.00 |
3. | Hill College | HILL | 315.00 |
4. | McNeese State University | MCNSU | 280.00 |
5. | Texas A&M University | TXAMU | 265.00 |
6. | Sam Houston State University | SAMSU | 200.00 |
7. | Texas A&M Univ-Kingsville | TXAMUK | 180.00 |
8. | Texas A&M University - Commerce | TXAMUC | 160.00 |
9. | Trinity Valley Community College | TRINTY | 95.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Texas A&M University | TXAMU | 510.00 |
2. | McNeese State University | MCNSU | 160.00 |
3. | Texas A&M University - Commerce | TXAMUC | 130.00 |
4. | Southwest Texas College | SWTXC | 120.00 |
5. | Panola College | PANOLA | 85.00 |
6. | Sam Houston State University | SAMSU | 72.00 |
6. | Northeast Texas Community College | NETXCC | 72.00 |
8. | Hill College | HILL | 60.00 |
9. | Wharton Cnty Junior Coll | WHARTN | 20.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Calhoun, Tyler Jarrard | SWTXC | 240.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Richards, Madalyn Steward | TXAMU | 220.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bartels, Izaah William | MCNSU | 134.0 |
1. | Ballenger, Casyn Whitt | PANOLA | 134.0 |
3. | Nixon, Jace Dylan | MCNSU | 133.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | James, Hayden Vance | PANOLA | 154.0 |
2. | French, Gavin Allen | TXAMU | 150.0 |
3. | Lamon, Jacob Roy | MCNSU | 148.0 |
4. | Yancy, Mason William | PANOLA | 77.0 |
5. | Ingram, Isaac King | PANOLA | 143.0 |
6. | Martin, Kash Dakota | MCNSU | 141.0 |
7. | Miller, Bradlee Bronc | SAMSU | 0.0 |
8. | Byram, Devin Allen | MCNSU | 140.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Willard, Thomas Jason | WHARTN | 150.0 |
2. | Jensen, Bryce | HILL | 142.0 |
3. | Gutierrez, Gerardo Roman | SAMSU | 141.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Calhoun, Tyler Jarrard | SWTXC | 17.4 |
2. | Atkinson, Connor Blaise | TXAMU | 19.0 |
3. | Broussard, Jayden Paul | PANOLA | 20.3 |
4. | Busby, Kase Wayne Hagan | MCNSU | 20.6 |
5. | Sanford, Jayden O'neal | SWTXC | 29.0 |
6. | Byler, Blaze Wyatt | SWTXC | 21.1 |
7. | Ohrt, Kyler Clay | WHARTN | 33.4 |
8. | Brown, Tripp Douglas | HILL | 10.5 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Harris, Trace Allen | TXAMUC | 8.7 |
2. | Brockenbush, Holt Lane | HILL | 8.9 |
3. | Pugh, Cole Brooks | SAMSU | 10.1 |
4. | Thompson, Ryan Kole | SAMSU | 11.1 |
5. | Pyssen, Lantz Ryan | TXAMUK | 4.1 |
6. | Haas, Dane Christian | SAMSU | 4.6 |
7. | Keeling, Garrett Clyde | SWTXC | 11.5 |
7. | Shofner, Sam Warner | HILL | 11.6 |
9. | Leonards, Jude | MCNSU | 18.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Freeman, Justin Garrett | TXAMUC | 13.5 |
2. | Sandstrom, Chase Sterling | SWTXC | 13.2 |
3. | Lucien, Brennen Cole | TRINTY | 14.1 |
4. | Baumann, Thatcher | TXAMU | 19.2 |
5. | Calhoun, Tyler Jarrard | SWTXC | 0.0 |
5. | Burleson, Blaine Harding | SAMSU | 16.1 |
7. | Gierisch, Kade Evans | WHARTN | 22.2 |
8. | Raasch, Guy Alan | SAMSU | 6.7 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Barton, Teyton Samuel | NETXCC | 13.5 |
2. | Haby, Rymond Gregor | TXAMUK | 13.2 |
3. | Tettenhorst, Jayse Roland | SWTXC | 14.1 |
4. | Stewart, Murt Alexander | BLINN | 19.2 |
5. | Vaculin, Mason Clay | HILL | 0.0 |
5. | Fritsch, Chet Dawson | BLINN | 16.1 |
7. | Cotton, Blake John | SAMSU | 22.2 |
8. | Fox, Colin Campbell | SAMSU | 6.7 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Paschal, McKinlee Reese | TXAMU | 31.41 |
2. | Veilleux, Oceane Alicia | TXAMUC | 31.65 |
3. | Ramirez, Natalia | SWTXC | 31.73 |
4. | Klein, Lieza Grace | UTXT | 31.87 |
5. | Alexander, Piper McKenna | TXAMUC | 31.93 |
6. | Ohrt, Amy Lynn | WHARTN | 32.10 |
6. | Holt, Kali Danielle | SAMSU | 32.17 |
8. | Klein, Leila Maree | PANOLA | 32.16 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Richards, Madalyn Steward | TXAMU | 4.1 |
2. | Pierce, Annamarie M | PANOLA | 4.2 |
3. | Miller, Aspen Skye | SAMSU | 5.1 |
3. | Barnes, Payton Ja'Nee | NETXCC | 5.1 |
5. | Rodell, Alex Taylor | HILL | 2.1 |
6. | Dildine, Jordan Gayle | PANOLA | 0.0 |
7. | Vaculin, Macie Jae | TXAMU | 2.2 |
8. | Billock, Jenna Nicole | SWTXC | 2.4 |
8. | Gubert, Bailey Elizabeth | TXAMUC | 0.0 |
8. | Mayes, Makenzie Grace | NETXCC | 0.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gary, Alyssa Kate | MCNSU | 12.6 |
2. | Jacks, Zaili Renee Saculla | SAMSU | 12.7 |
3. | McDonald, Tylie Faye | TXAMU | 13.0 |
4. | Tremback, Tessa Marie | PANOLA | 13.4 |
5. | Richards, Madalyn Steward | TXAMU | 6.3 |
6. | Mauk, Aleyah Christine | PANOLA | 14.0 |
7. | Silva, Syerra Lorraine | TXAMUC | 14.3 |
8. | Lovell, Sadie Grace | PANOLA | 7.0 |
8. | Freise, Emily Rae | SAMSU | 14.7 |